| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 8656 | 303930950 | AGUILAR SERRANO MAURICIO DE JESUS | 0116FID001815700 | 30 de setiembre 2026 |
| 8657 | 115440178 | GOMEZ ORTIZ MAYKELL ARTURO | 0116FID001814900 | 30 de setiembre 2026 |
| 8658 | 113880914 | PADILLA VARGAS MICHELLE | 0116FID001816300 | 30 de setiembre 2026 |
| 8659 | 113900733 | IBARRA MARIN PABLO JAVIER | 0116FID001814000 | 30 de setiembre 2026 |
| 8660 | 111040515 | ALVAREZ RODRIGUEZ PABLO JOSE | 0116FID001817500 | 30 de setiembre 2026 |
| 8661 | 107430822 | PINEDA CHACON PATRICIA EUGENIA | 0116FID001814200 | 30 de setiembre 2026 |
| 8662 | 114770655 | IZABA MENA RONALD MAURICIO | 0116FID001814300 | 30 de setiembre 2026 |
| 8663 | 303510694 | MADRIZ CORTES RONALD | 0116FID001816500 | 30 de setiembre 2026 |
| 8664 | 402150356 | ROSALES CAMPOS SEIDY KARINA | 0116FID001814700 | 30 de setiembre 2026 |
| 8665 | 116850505 | CASTRO GUZMAN SHIRLEY ANDREA | 0116FID001815800 | 30 de setiembre 2026 |
| 8666 | 110800675 | PADILLA BARRANTES SHIRLEY TATIANA | 0116FID001813100 | 30 de setiembre 2026 |
| 8667 | 304780213 | ULLOA ARAYA TATIANA VANESSA | 0116FID001812700 | 30 de setiembre 2026 |
| 8668 | 602180582 | BARRIOS BUSTOS VICTOR JULIO | 0116FID001813600 | 30 de setiembre 2026 |
| 8669 | 801400315 | ARGUETA DIMAS WILLIAM JOSE | 0116FID001817600 | 30 de setiembre 2026 |
| 8670 | 304820447 | CAMACHO CAMACHO YENDRY CHEYEN | 0116FID001816900 | 30 de setiembre 2026 |
| 8671 | 305240171 | FONSECA CHACON YENDRY VALERIA | 0116FID001816600 | 30 de setiembre 2026 |
| 8673 | 304890249 | QUESADA ARIAS ADRIAN ALEXIS | 0116FID001825600 | 30 de setiembre 2026 |
| 8674 | 402380959 | RAMIREZ RAMIREZ ADRIANA EMILIA | 0116FID001827200 | 30 de setiembre 2026 |
| 8675 | 107220001 | SANDI MENA ALEXANDRA | 0116FID001827600 | 30 de setiembre 2026 |
| 8676 | 305080327 | MONGE ARIAS ANDRÉS ALONSO | 0116FID001828200 | 30 de setiembre 2026 |
| 8677 | 113290187 | VILLALOBOS CHAVES ARIANNA FRANCELLA | 0116FID001826900 | 30 de setiembre 2026 |
| 8678 | 116330295 | ABARCA MORA BRENDA MARIELA | 0116FID001826800 | 30 de setiembre 2026 |
| 8679 | 702620786 | CHAVARRIA CASTILLO CARLOS EDUARDO | 0116FID001826600 | 30 de setiembre 2026 |
| 8680 | 112430601 | DIXON CHAVES CHRISTOPHER | 0116FID001826400 | 30 de setiembre 2026 |
| 8681 | 109660136 | MENA YOUNG CYNTHIA | 0116FID001825800 | 30 de setiembre 2026 |
| 8682 | 801370355 | ROCHA MUNGUÍA DANIEL ANTONIO | 0116FID001828800 | 30 de setiembre 2026 |
| 8683 | 114950717 | FLORES MORA DIANA CAROLINA | 0116FID001827100 | 30 de setiembre 2026 |
| 8684 | 503870417 | MAYORGA VARGAS EDGAR JOSE | 0116FID001837200 | 30 de setiembre 2026 |
| 8685 | 115340343 | MORA ESCOBAR EDWIN ANTONIO | 0116FID001824300 | 30 de setiembre 2026 |
| 8686 | 701480616 | OROZCO DIAZ ELEANDER | 0116FID001826700 | 30 de setiembre 2026 |
| 8687 | 401810839 | SOLIS VINDAS EMILIA MARIA | 0116FID001824100 | 30 de setiembre 2026 |
| 8689 | 114180354 | SALAS AGUILAR FRANKLIN JOSE | 0116FID001829000 | 30 de setiembre 2026 |
| 8690 | 304290097 | CALDERON HIDALGO FREYSER | 0116FID001825500 | 30 de setiembre 2026 |
| 8691 | 109920360 | GOMEZ BARQUERO GUSTAVO DE JESUS | 0116FID001824800 | 30 de setiembre 2026 |
| 8692 | 603910094 | RIVERA VELASQUEZ HAILIN YARIELA | 0116FID001823900 | 30 de setiembre 2026 |
| 8694 | 303630142 | LOAIZA VIVES JENNY DE LOS ANGELES | 0116FID001827700 | 30 de setiembre 2026 |
| 8695 | 111540096 | RAMIREZ ZAMORA JESSICA | 0116FID001828400 | 30 de setiembre 2026 |
| 8696 | 114550536 | LOPEZ MORA JORGE EDUARDO | 0116FID001826200 | 30 de setiembre 2026 |
| 8697 | 114050594 | VARGAS SANCHEZ JOSE ALBERTO | 0116FID001824700 | 30 de setiembre 2026 |
| 8698 | 115010831 | ACOSTA MORALES JOSE ERNESTO | 0116FID001828500 | 30 de setiembre 2026 |
| 8699 | 118270245 | LIZANO MONTERO JOSUE | 0116FID001826000 | 30 de setiembre 2026 |
| 8700 | 113550621 | ELIZONDO RODRIGUEZ JOSUE RAFAEL | 0116FID001826300 | 30 de setiembre 2026 |
| 8701 | 205710319 | VARGAS QUIROS JUAN PABLO | 0116FID001827000 | 30 de setiembre 2026 |
| 8702 | 604520259 | CARRILLO MITRE KAROLAY DANIELA | 0116FID001827500 | 30 de setiembre 2026 |
| 8703 | 702650828 | FIGUEROA GONZALEZ KENDRY VANESSA | 0116FID001824900 | 30 de setiembre 2026 |
| 8704 | 115220804 | CORDERO CASTILLO KIMBERLY DAYANNA | 0116FID001825100 | 30 de setiembre 2026 |
| 8705 | 304930058 | VINDAS DIAZ KIMBERLY PAMELA | 0116FID001828000 | 30 de setiembre 2026 |
| 8706 | 116300049 | HUERTAS APU KORIN ELENA | 0116FID001827400 | 30 de setiembre 2026 |
| 8707 | 207610489 | PEREZ HERNANDEZ KRISTEL MARIANA | 0116FID001826100 | 30 de setiembre 2026 |
| 8708 | 402160640 | VARGAS CABEZAS LAURA ELENA | 0116FID001827800 | 30 de setiembre 2026 |
| 8709 | 207010221 | CAMACHO VARGAS LUIS ALEJANDRO | 0116FID001826500 | 30 de setiembre 2026 |
| 8710 | 206870351 | MADRIGAL BENAVIDES LUIS ANDRES | 0116FID001828700 | 30 de setiembre 2026 |
| 8711 | 600991128 | ARROYO PEREZ LUIS ANGEL | 0116FID001829200 | 30 de setiembre 2026 |
| 8713 | 207120586 | VARGAS UBADO LUIS MIGUEL | 0116FID001829100 | 30 de setiembre 2026 |
| 8714 | 207650627 | CHAVARRIA MORA MARIA PAULA | 0116FID001825400 | 30 de setiembre 2026 |
| 8715 | 110370475 | ALFARO SABORIO MARIO ALBERTO | 0116FID001825900 | 30 de setiembre 2026 |
| 8716 | 305040653 | HERNANDEZ CALVO MARVIN EDUARDO | 0116FID001828100 | 30 de setiembre 2026 |
| 8717 | 800960642 | GONZALEZ GOMEZ MEYLIN CONSUELO | 0116FID001824600 | 30 de setiembre 2026 |
| 8718 | 117510647 | GAMBOA OVIEDO MICHELLE VALERIA | 0116FID001827900 | 30 de setiembre 2026 |
| 8719 | 109930571 | LOPEZ PORRAS NURIA REBECA | 0116FID001825700 | 30 de setiembre 2026 |
| 8720 | 111940648 | ROMERO VALVERDE OLGER ANDRES | 0116FID001824000 | 30 de setiembre 2026 |
| 8721 | 503450885 | RUIZ MATARRITA OSCAR STEVEN | 0116FID001828900 | 30 de setiembre 2026 |
| 8722 | 304220095 | AGUILAR LORIA RICARDO | 0116FID001825200 | 30 de setiembre 2026 |
| 8723 | 114520917 | MONGE LOAIZA ROMEL JOSUE | 0116FID001825300 | 30 de setiembre 2026 |
| 8724 | 109900949 | JIMENEZ TAMES SUSANA | 0116FID001827300 | 30 de setiembre 2026 |
| 8725 | 801630042 | CRUZ CANTUN YESSELI YANIV | 0116FID001825000 | 30 de setiembre 2026 |
| 8726 | 303010333 | MOLINA SOLANO CARLOS | 0116FID001824400 | 30 de setiembre 2026 |
| 8727 | 702100830 | ALVARADO MENDEZ ABNER EDUARDO | 0116FID001835400 | 30 de setiembre 2026 |
| 8728 | 117180975 | FALLAS MORA ANDREY DANIEL | 0116FID001835100 | 30 de setiembre 2026 |
| 8729 | 204390266 | ALFARO MADRIGAL EDUARDO | 0116FID001836200 | 30 de setiembre 2026 |
| 8730 | 303800780 | MENDEZ SANCHEZ EMMANUEL | 0116FID001835000 | 30 de setiembre 2026 |
| 8731 | 304460545 | BRENES FUENTES EZEQUIEL DE LOS ANGELES | 0116FID001836800 | 30 de setiembre 2026 |
| 8732 | 113770145 | NARANJO MORA ILEANA ANDREA | 0116FID001837500 | 30 de setiembre 2026 |
| 8734 | 603660507 | BALTODANO MAYORGA JOSE ANGEL | 0116FID001837800 | 30 de setiembre 2026 |
| 8735 | 113770411 | ROMERO QUIROS JOSUÉ FRANCISCO | 0116FID001836000 | 30 de setiembre 2026 |
| 8736 | 114540605 | TELLEZ DELGADO JUAN BOSCO | 0116FID001836900 | 30 de setiembre 2026 |
| 8737 | 109300950 | DIAZ GARITA KAREN GUISELLE | 0116FID001835500 | 30 de setiembre 2026 |
| 8738 | 604080836 | ROJAS QUIROS MARIA ISABEL | 0116FID001837700 | 30 de setiembre 2026 |
| 8739 | 115590055 | JIMENEZ ZUÑIGA REBECA MARÍA | 0116FID001835800 | 30 de setiembre 2026 |
| 8740 | 114600419 | GARCÍA FLORES JOSÉ | 0116FID001835900 | 30 de setiembre 2026 |
| 8741 | 702210278 | HERNÁNDEZ GUTIÉRREZ DENNIS ANTONIO | 0116FID001837400 | 30 de setiembre 2026 |
| 8742 | 113300466 | CHAVES ZÚÑIGA NANCY GABRIELA | 0116FID001837000 | 30 de setiembre 2026 |
| 8743 | 110220993 | QUIROS SEGURA ALBERTO FRANCISCO | 0116FID001836400 | 30 de setiembre 2026 |
| 8744 | 113070809 | OBANDO ROBLES ANDREY ALONSO | 0116FID001837100 | 30 de setiembre 2026 |
| 8745 | 206170203 | PACHECO ARIAS DIEGO GERARDO | 0116FID001835700 | 30 de setiembre 2026 |
| 8746 | 115710982 | ALFARO GARRO BRENDA VALERIA | 0116FID001837600 | 30 de setiembre 2026 |
| 8747 | 603110839 | VÁSQUEZ CHACÓN LUZ MERY | 0116FID001835200 | 30 de setiembre 2026 |
| 8749 | 116950612 | CHAVES SERRANO ELIZABETH | 0116FID001836700 | 30 de setiembre 2026 |
| 8750 | 206090331 | HURTADO CONDEGA MEYLIN | 0116FID001837300 | 30 de setiembre 2026 |
| 8751 | 108690336 | QUESADA RAMIREZ ALEXANDER | 0116FID001835600 | 30 de setiembre 2026 |
| 8752 | 115460103 | MONGE BEJARANO TERRY BRANDON | 0116FID001836300 | 30 de setiembre 2026 |
| 8753 | 603690710 | VARGAS CORRALES KAROL VIVIANA | 0116FID001836100 | 30 de setiembre 2026 |
| 8754 | 114420310 | GONZÁLEZ MOLINA JULIO CÉSAR | 0116FID001836500 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.































