| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 8122 | 109660422 | MENDEZ ZELAYA CESAR ELMER | 0116FID001616803 | 30 de setiembre 2026 |
| 8123 | 303950544 | RIVERA ROJAS CINDY VIVIANA | 0116FID001613203 | 30 de setiembre 2026 |
| 8124 | 304430252 | SANDI GAMBOA DANIEL GILBERTO | 0116FID001616003 | 30 de setiembre 2026 |
| 8126 | 114580495 | CONCEPCION FUENTES EDDY JOSTIN | 0116FID001616603 | 30 de setiembre 2026 |
| 8127 | 801200442 | GONZALEZ GONZALEZ ELIESER OTILIO | 0116FID001616103 | 30 de setiembre 2026 |
| 8128 | 116070559 | CAMPOS ACUÑA EVELYN ADRIANA | 0116FID001614603 | 30 de setiembre 2026 |
| 8129 | 113780485 | HIDALGO CABALLERO GABRIEL ALEJANDRO | 0116FID001618803 | 30 de setiembre 2026 |
| 8132 | 603100089 | PORRAS MURILLO GREIVIN | 0116FID001618303 | 30 de setiembre 2026 |
| 8133 | 206580037 | ARIAS CHAVES HUGO | 0116FID001774201 | 30 de setiembre 2026 |
| 8134 | 111100877 | RODRIGUEZ CHACON JACQUELINE DE LOS ANGELES | 0116FID001618203 | 30 de setiembre 2026 |
| 8135 | 114990512 | CAMPOS BRENES JADWITZA ALEJANDRA | 0116FID001614703 | 30 de setiembre 2026 |
| 8136 | 111100694 | NAVARRO GAMBOA JOHAN | 0116FID001614003 | 30 de setiembre 2026 |
| 8137 | 401820385 | HERNANDEZ AGUILAR JOHANNA | 0116FID001614403 | 30 de setiembre 2026 |
| 8138 | 114230394 | MARIN QUESADA JOSÉ ESTEBAN | 0116FID001615103 | 30 de setiembre 2026 |
| 8140 | 206620397 | UMAÑA SOLIS JOSUE ARMANDO | 0116FID001615603 | 30 de setiembre 2026 |
| 8141 | 111700756 | SEGURA GAMBOA JUAN CARLOS | 0116FID001620503 | 30 de setiembre 2026 |
| 8142 | 117240701 | ZUÑIGA QUIROS KARINA ISABEL | 0116FID001619803 | 30 de setiembre 2026 |
| 8143 | 114930406 | SANCHEZ MUÑOZ KIMBERLY MARIA | 0116FID001617003 | 30 de setiembre 2026 |
| 8144 | 206890552 | MORERA MURILLO LAURA DAYANA | 0116FID001617203 | 30 de setiembre 2026 |
| 8145 | 107790275 | ALVAREZ ROSAS LORENZO JOSE | 0116FID001653403 | 30 de setiembre 2026 |
| 8147 | 401960129 | ARAYA ARANA MARIA DE LOS ANGELES | 0116FID001612903 | 30 de setiembre 2026 |
| 8148 | 114460279 | FLORES MENA MARIA TERESA | 0116FID001615903 | 30 de setiembre 2026 |
| 8150 | 203230761 | ESQUIVEL VARGAS MARIO | 0116FID001620403 | 30 de setiembre 2026 |
| 8151 | 112490345 | PADIERNA HERNANDEZ MERLIN | 0116FID001618703 | 30 de setiembre 2026 |
| 8152 | 304780531 | BERROCAL SOLANO OCTAVIO ALONSO | 0116FID001614503 | 30 de setiembre 2026 |
| 8153 | 109490457 | PORRAS CERDAS RANDALL | 0116FID001618003 | 30 de setiembre 2026 |
| 8155 | 115380514 | CALDERON PEREZ SUSANA MARIA | 0116FID001652103 | 30 de setiembre 2026 |
| 8156 | 801300412 | PEREZ LINARTE WILFREDO JOSE | 0116FID001614103 | 30 de setiembre 2026 |
| 8157 | 206100055 | CASTRO RAMIREZ DANIEL FRANCISCO | 0116FID001629203 | 30 de setiembre 2026 |
| 8160 | 112430608 | SABORIO RODRIGUEZ JOSE ALBERTO | 0116FID001632303 | 30 de setiembre 2026 |
| 8161 | 604240619 | SALAZAR CHACON JOSSELYN TATIANA | 0116FID001636103 | 30 de setiembre 2026 |
| 8162 | 115590564 | SOLORZANO UGALDE JOSUE DAVID | 0116FID001629903 | 30 de setiembre 2026 |
| 8163 | 304670213 | JIMENEZ HERNANDEZ JUAN CARLOS | 0116FID001630403 | 30 de setiembre 2026 |
| 8165 | 114120668 | MADRIGAL RODRIGUEZ KARLA DANIELA | 0116FID001719302 | 30 de setiembre 2026 |
| 8166 | 114810137 | PANIAGUA ARAYA KATHERINE PAOLA | 0116FID001635703 | 30 de setiembre 2026 |
| 8167 | 304250376 | ZAMORA SOLANO LEIDY | 0116FID001690102 | 30 de setiembre 2026 |
| 8168 | 113620010 | ORTIZ KATTENGELL MARCELO DAVID | 0116FID001636703 | 30 de setiembre 2026 |
| 8169 | 304800743 | MARTINEZ DIAZ MARIA JOSE | 0116FID001636303 | 30 de setiembre 2026 |
| 8170 | 115480651 | VALVERDE MENDEZ MARIELA | 0116FID001631903 | 30 de setiembre 2026 |
| 8171 | 115870536 | CALDERON ARTAVIA MONICA | 0116FID001635503 | 30 de setiembre 2026 |
| 8172 | 304320496 | MONTOYA LORIA PABLO JOSE | 0116FID001634803 | 30 de setiembre 2026 |
| 8173 | 116490432 | BALMACEDA QUESADA PAOLA MARIA | 0116FID001631803 | 30 de setiembre 2026 |
| 8174 | 115390065 | MORA AGUILAR THEYLOR ANDREI | 0116FID001635403 | 30 de setiembre 2026 |
| 8175 | 111920635 | MADRIZ ROJAS YESENIA | 0116FID001629103 | 30 de setiembre 2026 |
| 8176 | 116520816 | CARMONA FERNANDEZ YURICO DE LOS ANGELES | 0116FID001634903 | 30 de setiembre 2026 |
| 8177 | 109960590 | VARGAS COTO ADRIAN FRANCISCO | 0116FID001633503 | 30 de setiembre 2026 |
| 8178 | 304820548 | ROJAS ROQUE ALEXANDRA MARIA | 0116FID001630303 | 30 de setiembre 2026 |
| 8179 | 113850895 | SALAZAR HIDALGO ANTONIO | 0116FID001634003 | 30 de setiembre 2026 |
| 8180 | 110530451 | LOPEZ ARIAS CHRISTIAN | 0116FID001630803 | 30 de setiembre 2026 |
| 8181 | 603210974 | CHAVES BLANCO DEIVY | 0116FID001635903 | 30 de setiembre 2026 |
| 8182 | 112030792 | CASTRO CECILIANO FLOR DE MARIA | 0116FID001635203 | 30 de setiembre 2026 |
| 8184 | 108740622 | HERNANDEZ AGUILAR GERALD ALEXANDER | 0116FID001632903 | 30 de setiembre 2026 |
| 8187 | 110230562 | MESEN VARGAS JORGE | 0116FID001637003 | 30 de setiembre 2026 |
| 8188 | 116450450 | ALVARADO QUIROS JUAN MANUEL | 0116FID001632103 | 30 de setiembre 2026 |
| 8189 | 112410668 | ORTIZ FALLAS JUAN PABLO | 0116FID001628703 | 30 de setiembre 2026 |
| 8190 | 115810767 | GABELMANN DIAZ KARINA ISABEL | 0116FID001636403 | 30 de setiembre 2026 |
| 8192 | 116670803 | SANDI MORALES LINCEY ANDREA | 0116FID001636203 | 30 de setiembre 2026 |
| 8194 | 108130012 | CALVO SANCHEZ MANUEL ANTONIO | 0116FID001633403 | 30 de setiembre 2026 |
| 8196 | 701550816 | DALEY EASY RANDALL REYNALDO | 0116FID001714702 | 30 de setiembre 2026 |
| 8197 | 109490288 | CHACON BRENES ROY GERARDO | 0116FID001632603 | 30 de setiembre 2026 |
| 8198 | 116430735 | RIVERA DELGADO WENDY MASIEL | 0116FID001633603 | 30 de setiembre 2026 |
| 8199 | 603860969 | RETANA VARGAS YARIT YESSENIA | 0116FID001629403 | 30 de setiembre 2026 |
| 8202 | 304080573 | AGUILAR MELENDEZ ANA CATALINA | 0116FID001634303 | 30 de setiembre 2026 |
| 8204 | 112790401 | JIMENEZ CARVAJAL ANDRES ARMANDO | 0116FID001630703 | 30 de setiembre 2026 |
| 8205 | 304370185 | BRAVO OVARES CARLOS JOSE | 0116FID001631403 | 30 de setiembre 2026 |
| 8207 | 111230835 | CASTRO CHAVERRI CRISTIAN | 0116FID001727402 | 30 de setiembre 2026 |
| 8208 | 503670011 | CERDAS VEGA CRISTINA | 0116FID001633003 | 30 de setiembre 2026 |
| 8209 | 114160535 | QUESADA ALFARO DINA ALEJANDRA | 0116FID001632803 | 30 de setiembre 2026 |
| 8210 | 115340357 | CASTRO PORTUGUEZ EILYN MARIA | 0116FID001635303 | 30 de setiembre 2026 |
| 8212 | 206970058 | RODRIGUEZ GAMBOA ESTEFANY TATIANA | 0116FID001631603 | 30 de setiembre 2026 |
| 8213 | 113560435 | QUESADA MORA GREIVIN ALBERTO | 0116FID001636603 | 30 de setiembre 2026 |
| 8214 | 800710364 | BARCIA LOPEZ IGNACIO JULIAN | 0116FID001632403 | 30 de setiembre 2026 |
| 8215 | 304870010 | PICADO UREÑA JORGE ALFREDO | 0116FID001630203 | 30 de setiembre 2026 |
| 8218 | 115130908 | MONTES GOMEZ KIMBERLY PAMELA | 0116FID001631203 | 30 de setiembre 2026 |
| 8219 | 110400640 | ELIZONDO MEJIAS MARIA GABRIELA | 0116FID001628503 | 30 de setiembre 2026 |
| 8220 | 402250648 | SEGURA VILLALTA MARICRUZ | 0116FID001632503 | 30 de setiembre 2026 |
| 8221 | 304120276 | BRENES VIQUEZ ORLANDO | 0116FID001635803 | 30 de setiembre 2026 |
| 8222 | 111330335 | GARRO FERNANDEZ RAQUEL ANDREA | 0116FID001628803 | 30 de setiembre 2026 |
| 8223 | 113450349 | SALAZAR AGUILAR SILVIA ELENA | 0116FID001635103 | 30 de setiembre 2026 |
| 8224 | 504110752 | CUBERO CHAVARRIA TATIANA | 0116FID001636803 | 30 de setiembre 2026 |
| 8225 | 114890992 | CARVAJAL CARVAJAL VINICIO | 0116FID001629803 | 30 de setiembre 2026 |
| 8226 | 111530334 | ALVARADO ARIAS YORLENY PATRICIA | 0116FID001811800 | 30 de setiembre 2026 |
| 8227 | 122200253913 | FUENTES GONZALEZ MARIA ROSARIO | 0116FID001629303 | 30 de setiembre 2026 |
| 8228 | 110320637 | VILLALOBOS BLANCO ADRIANA | 0116FID001659103 | 30 de setiembre 2026 |
| 8229 | 113740021 | BERMUDEZ VARGAS ANA LUCIA | 0116FID001658403 | 30 de setiembre 2026 |
| 8230 | 114580174 | ARAGON SOLIS BRYAN MAURICIO | 0116FID001657803 | 30 de setiembre 2026 |
| 8232 | 113150219 | ZAMORA MUÑOZ CAROL VANESSA | 0116FID001658103 | 30 de setiembre 2026 |
| 8234 | 109100929 | CALDERON UREÑA GUSTAVO | 0116FID001658803 | 30 de setiembre 2026 |
| 8235 | 155809700421 | CHAVARRIA SEQUEIRA JACQUELINE DEL.SOCORRO | 0116FID001658903 | 30 de setiembre 2026 |
| 8236 | 112640793 | MATAMOROS NAVARRO JUAN PABLO | 0116FID001659203 | 30 de setiembre 2026 |
| 8237 | 304500836 | RAMIREZ CORDERO KIMBERLY TATIANA | 0116FID001658703 | 30 de setiembre 2026 |
| 8239 | 109770696 | ZAMORA AGUILAR AMALIA | 0116FID001658003 | 30 de setiembre 2026 |
| 8240 | 205410387 | CASTRO ARGUELLO JHONATTAN | 0116FID001658503 | 30 de setiembre 2026 |
| 8241 | 116070503 | VEGA RAMIREZ JORGE JOHEL | 0116FID001659603 | 30 de setiembre 2026 |
| 8242 | 304920919 | LOPEZ NAVARRO JOSUE ALEJANDRO | 0116FID001658603 | 30 de setiembre 2026 |
| 8243 | 304670114 | JIMENEZ BRENES KIMBERLY DANIELA | 0116FID001658203 | 30 de setiembre 2026 |
| 8244 | 503800931 | MENDEZ RIVERA LOURDES DYANNE | 0116FID001659803 | 30 de setiembre 2026 |
| 8245 | 304170170 | ALFARO CASTRO MARIO ANTONIO | 0116FID001660603 | 30 de setiembre 2026 |
| 8247 | 110020471 | SANCHEZ RODRIGUEZ ALBERTO | 0116FID001680502 | 30 de setiembre 2026 |
| 8248 | 503220333 | AMPIE MATAMOROS ANGIE | 0116FID001680002 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.






























