| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 120 | 201880387 | ROJAS LOPEZ OVIDIO | 0116FID001370206 | 30 de setiembre 2026 |
| 124 | 102840899 | FONSECA CUBILLO LEONEL | 0116FID000584814 | 30 de setiembre 2026 |
| 156 | 102840228 | UMAÑA OTAROLA MIGUEL A. | 0116FID000979511 | 30 de setiembre 2026 |
| 158 | 103080541 | VAN DER LAAT ULLOA ALVARO JOSE | 0116FID001653003 | 30 de setiembre 2026 |
| 165 | 102190061 | MURILLO MARCHINI FERNANDO | 0116FID000698414 | 30 de setiembre 2026 |
| 169 | 100607256101 | SANTELLANES AGUILERA MIKE | 0116FID001372206 | 30 de setiembre 2026 |
| 174 | 700320641 | DEL BARCO SILVA ENRIQUE | 0116FID000562414 | 30 de setiembre 2026 |
| 177 | 103160233 | CASTRO HARRIGAN ALVARO | 0116FID000529614 | 30 de setiembre 2026 |
| 198 | 600890619 | ROJAS MONGE VICTOR GUILLERMO | 0116FID001011211 | 30 de setiembre 2026 |
| 201 | 103100420 | JIMENEZ SEGURA BENIGNO | 0116FID000637714 | 30 de setiembre 2026 |
| 220 | 103250997 | BETTONI BRENES ALEJANDRO | 0116FID000493014 | 30 de setiembre 2026 |
| 227 | 103230631 | ESQUIVEL SOLIS JOSE GUILLERMO | 0116FID000574714 | 30 de setiembre 2026 |
| 232 | 400870435 | RAMIREZ ZAMORA LUIS EDGARDO | 0116FID001368806 | 30 de setiembre 2026 |
| 246 | 103110284 | MORA JIMENEZ GERARDO | 0116FID000685314 | 30 de setiembre 2026 |
| 255 | 103650787 | BARBOZA ALVARADO MARIA ELENA | 0116FID000481814 | 30 de setiembre 2026 |
| 256 | 700370243 | CARVAJAL JIMENEZ JUAN | 0116FID000523114 | 30 de setiembre 2026 |
| 260 | 103100037 | FERNANDEZ ARCE ELIAS GMO | 0116FID001345606 | 30 de setiembre 2026 |
| 263 | 700310213 | PACHECO CASTRO MIXAN | 0116FID000710514 | 30 de setiembre 2026 |
| 286 | 202300664 | LOPEZ MORA PABLO AGUSTIN | 0116FID001452205 | 30 de setiembre 2026 |
| 291 | 103210392 | HERRERA FERNANDEZ JOSE ANTONIO | 0116FID000625214 | 30 de setiembre 2026 |
| 294 | 800420602 | WITTMANN STENGEL ROBERTO E | 0116FID000847914 | 30 de setiembre 2026 |
| 296 | 103180551 | RODRIGUEZ MONTERO CARLOS FERNANDO | 0116FID001571004 | 30 de setiembre 2026 |
| 297 | 103520303 | MENDEZ ARIAS MARIO ALEXIS | 0116FID001350006 | 30 de setiembre 2026 |
| 298 | 202180468 | QUESADA MATEO VICTORIANO | 0116FID000725514 | 30 de setiembre 2026 |
| 299 | 202750357 | SANCHO VARGAS MANUEL DE JESUS | 0116FID000782714 | 30 de setiembre 2026 |
| 302 | 102660516 | FALLAS ZUÑIGA ARTURO | 0116FID001345506 | 30 de setiembre 2026 |
| 315 | 201860717 | VARGAS SANABRIA DELFINA | 0116FID000829514 | 30 de setiembre 2026 |
| 321 | 600490380 | LI SING MANUEL | 0116FID001629603 | 30 de setiembre 2026 |
| 323 | 103110074 | CARMIOL CRUZ ARNOLDO | 0116FID000520114 | 30 de setiembre 2026 |
| 326 | 202340353 | MORA SALAS GERARDO | 0116FID000687414 | 30 de setiembre 2026 |
| 328 | 103150074 | MELENDEZ JIMENEZ IBO FABIO | 0116FID000665014 | 30 de setiembre 2026 |
| 329 | 103230540 | AGUIAR TRIGO MARCO TULIO | 0116FID000445714 | 30 de setiembre 2026 |
| 338 | 103200490 | FERNANDEZ SEGOVIA JUAN MANUEL | 0116FID000980011 | 30 de setiembre 2026 |
| 341 | 500880963 | MORERA BALTODANO DANILO | 0116FID000693314 | 30 de setiembre 2026 |
| 352 | 500730080 | FONSECA BRENES ORONTES | 0116FID000584414 | 30 de setiembre 2026 |
| 354 | 102790481 | VALERIO SANCHEZ GILBERTO | 0116FID000817714 | 30 de setiembre 2026 |
| 369 | 103020421 | SANDOVAL PORTILLA FRANKLIN | 0116FID000784314 | 30 de setiembre 2026 |
| 370 | 400920552 | BRENES RAMIREZ JORGE MANUEL | 0116FID000502014 | 30 de setiembre 2026 |
| 371 | 202450627 | VARGAS CAMPOS GUILLERMO EMILIO | 0116FID001460405 | 30 de setiembre 2026 |
| 379 | 102860172 | ROJAS MONTERO SIXTO | 0116FID001745901 | 30 de setiembre 2026 |
| 382 | 400980501 | HERNANDEZ VARGAS HENRY | 0116FID000623514 | 30 de setiembre 2026 |
| 385 | 600710686 | VENEGAS PORRAS RAMON ELISEO | 0116FID000836814 | 30 de setiembre 2026 |
| 395 | 103980473 | SANCHEZ MONGE ALEXIS | 0116FID000981311 | 30 de setiembre 2026 |
| 397 | 800400251 | MARTINEZ ORTIZ CASAS RAFAEL | 0116FID001253507 | 30 de setiembre 2026 |
| 404 | 104530237 | MORUA RIMOLO CARLOS LUIS | 0116FID001709202 | 30 de setiembre 2026 |
| 410 | 103580312 | SOTO SOTO LUIS ARTURO | 0116FID001490305 | 30 de setiembre 2026 |
| 421 | 104090970 | MONTERO SHADID MARIO A | 0116FID000680914 | 30 de setiembre 2026 |
| 422 | 102640721 | UREÑA BOLAÑOS MARLENE | 0116FID001536004 | 30 de setiembre 2026 |
| 423 | 103140564 | CHARPENTIER GUELL GUILLERMO | 0116FID001706102 | 30 de setiembre 2026 |
| 426 | 400920121 | ARGUELLO VILLALOBOS JORGE | 0116FID001215008 | 30 de setiembre 2026 |
| 427 | 700490522 | ACON HO RODOLFO | 0116FID001013211 | 30 de setiembre 2026 |
| 431 | 301490419 | BRENES DURAN MANUEL ANTONIO | 0116FID001043711 | 30 de setiembre 2026 |
| 433 | 400980139 | LOPEZ SOTO MARCO ANT. | 0116FID000650514 | 30 de setiembre 2026 |
| 441 | 102560042 | CASTRO ANGULO SALVADOR | 0116FID001458105 | 30 de setiembre 2026 |
| 444 | 700280730 | DI NAPOLI SOLANO GERMAN | 0116FID000563814 | 30 de setiembre 2026 |
| 446 | 103550448 | BADILLA PORRAS GILBERT | 0116FID000480114 | 30 de setiembre 2026 |
| 448 | 302110292 | CHACON OUTTEN JOSE MARTIN | 0116FID000539114 | 30 de setiembre 2026 |
| 451 | 400940598 | CARBALLO VIQUEZ MANUEL | 0116FID001245907 | 30 de setiembre 2026 |
| 453 | 301750219 | RODRIGUEZ CHAVERRI ELIAS | 0116FID001003311 | 30 de setiembre 2026 |
| 456 | 400900049 | VIQUEZ JIMENEZ MARIO ALBERTO | 0116FID001807000 | 30 de setiembre 2026 |
| 467 | 202290658 | ROJAS QUESADA VICTOR MANUEL | 0116FID000760914 | 30 de setiembre 2026 |
| 468 | 301910648 | MONGE SANCHO RAFAEL FCO. | 0116FID000677514 | 30 de setiembre 2026 |
| 469 | 202620675 | SANCHO RODRIGUEZ ROGER ANTONIO | 0116FID000782414 | 30 de setiembre 2026 |
| 470 | 104160203 | CARVAJAL ARIAS RITA MARIA | 0116FID001574204 | 30 de setiembre 2026 |
| 471 | 104350671 | PUJOL MORA SANDRA MARIA | 0116FID001175208 | 30 de setiembre 2026 |
| 478 | 700300302 | MOYA RODRIGUEZ JOSE LUIS | 0116FID000695014 | 30 de setiembre 2026 |
| 479 | 301870101 | DURAN ROJAS MARIO | 0116FID000568314 | 30 de setiembre 2026 |
| 485 | 700420687 | ARGUEDAS CHAVES GERARDO | 0116FID000466214 | 30 de setiembre 2026 |
| 488 | 501250963 | MORERA BALTODANO FREDDY NORMAN | 0116FID000693414 | 30 de setiembre 2026 |
| 491 | 104430654 | CUBAS CORDERO MARIA DE LOS ANGELES | 0116FID000560514 | 30 de setiembre 2026 |
| 492 | 103640522 | ARCE CARRANZA JORGE ARTURO | 0116FID000464514 | 30 de setiembre 2026 |
| 494 | 104660157 | PEREZ GAMBOA ROGER JAVIER | 0116FID000716614 | 30 de setiembre 2026 |
| 495 | 104170219 | CEDEÑO BRENES CARLOS EDUARDO | 0116FID000533814 | 30 de setiembre 2026 |
| 500 | 601030176 | RUIZ SEGURA JOHN PHILLIPS | 0116FID000767014 | 30 de setiembre 2026 |
| 504 | 104080405 | SEBIANNE GONZALEZ ALEJANDRO | 0116FID000785814 | 30 de setiembre 2026 |
| 506 | 301900587 | RIVERA BIANCHINI ENRIQUE EDO. | 0116FID001003711 | 30 de setiembre 2026 |
| 508 | 500940170 | LOPEZ VALLEJOS JOSE LUIS | 0116FID001299907 | 30 de setiembre 2026 |
| 514 | 400930371 | ARIAS BARRANTES ANA ISABEL | 0116FID001277807 | 30 de setiembre 2026 |
| 525 | 104480119 | CARVAJAL ZAMORA JOSE JULIO | 0116FID001359506 | 30 de setiembre 2026 |
| 535 | 104530272 | FALLAS VARGAS GERARDO E | 0116FID000578314 | 30 de setiembre 2026 |
| 538 | 400990975 | SANCHEZ ARGUELLO ARTURO | 0116FID000777214 | 30 de setiembre 2026 |
| 551 | 104510563 | EVANS SALAZAR TOMAS | 0116FID000575414 | 30 de setiembre 2026 |
| 554 | 104510535 | BONATTI GONZALEZ GONZALO | 0116FID001528504 | 30 de setiembre 2026 |
| 556 | 102840824 | LIZANO JARQUIN ELIAS JOSE | 0116FID000646314 | 30 de setiembre 2026 |
| 560 | 103400459 | QUIJANO CARDALDA CARLOS ALBERTO | 0116FID001615003 | 30 de setiembre 2026 |
| 561 | 103540099 | ACUÑA CHACON LUIS | 0116FID000444114 | 30 de setiembre 2026 |
| 563 | 900080579 | GUILLEN MONTERO CARLOS ENRIQUE | 0116FID001276507 | 30 de setiembre 2026 |
| 565 | 103940654 | HERNANDEZ LOBO JOSE FCO. | 0116FID001396906 | 30 de setiembre 2026 |
| 566 | 900120628 | CARAZO ZELEDON MARIO | 0116FID001359306 | 30 de setiembre 2026 |
| 569 | 202820873 | ROJAS RODRIGUEZ MARIA LETICIA | 0116FID000761414 | 30 de setiembre 2026 |
| 570 | 202831498 | CHAVES CARRANZA LUIS MANUEL | 0116FID000545114 | 30 de setiembre 2026 |
| 574 | 501170315 | ORTEGA CASCANTE EVER GUILLERMO | 0116FID000708514 | 30 de setiembre 2026 |
| 577 | 104060177 | GARCIA SALAZAR VICTOR MANUEL | 0116FID000592414 | 30 de setiembre 2026 |
| 580 | 104181210 | ROMERO MORGAN MANUEL DE JESUS | 0116FID001651503 | 30 de setiembre 2026 |
| 591 | 501400054 | RODRIGUEZ RODRIGUEZ JOSE ANGEL | 0116FID001369806 | 30 de setiembre 2026 |
| 595 | 104170660 | CALVO FLORES SONIA | 0116FID000510514 | 30 de setiembre 2026 |
| 596 | 900010070 | THOMPSON LARA JOHNNY | 0116FID000807514 | 30 de setiembre 2026 |
| 597 | 103610673 | CRUZ FONSECA JOSE JOAQUIN | 0116FID000559714 | 30 de setiembre 2026 |
| 600 | 104060572 | MOREIRA JIMENEZ JOSE ARTURO | 0116FID000692714 | 30 de setiembre 2026 |
| 606 | 302480412 | OBANDO PIEDRA RODRIGO ALBERTO | 0116FID001293507 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.





























