| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 608 | 102940347 | MORA VARGAS CARLOS ALBERTO | 0116FID001629003 | 30 de setiembre 2026 |
| 610 | 202700211 | LLOBETH RODRIGUEZ FRANCISCO | 0116FID001366406 | 30 de setiembre 2026 |
| 611 | 102910594 | BARQUERO CRUZ GUILLERMO | 0116FID001342606 | 30 de setiembre 2026 |
| 612 | 105500471 | MORA BRENES LUIS ROGELIO | 0116FID000683414 | 30 de setiembre 2026 |
| 619 | 501160118 | SALAS JIMENEZ JORGE EUGENIO | 0116FID000770314 | 30 de setiembre 2026 |
| 622 | 104330542 | AMADOR GONZALEZ JORGE ALBERTO | 0116FID000457814 | 30 de setiembre 2026 |
| 629 | 302110716 | CHACON SABORIO JOSE ANGEL | 0116FID000539614 | 30 de setiembre 2026 |
| 634 | 401010120 | CHAVARRIA OROZCO LUIS ALBERTO | 0116FID001171008 | 30 de setiembre 2026 |
| 640 | 202921381 | FALLAS VARELA ALVARO ALBERTO | 0116FID001345406 | 30 de setiembre 2026 |
| 642 | 103420882 | MONTERO UGALDE MARIO ALBERTO | 0116FID000681214 | 30 de setiembre 2026 |
| 646 | 104190590 | ROMERO RODRIGUEZ RAMON HUMBERTO | 0116FID001293307 | 30 de setiembre 2026 |
| 648 | 103750570 | VENEGAS ABARCA WALLEY LUIS | 0116FID001210708 | 30 de setiembre 2026 |
| 649 | 103590448 | VARGAS CASTILLO PEDRO | 0116FID000824414 | 30 de setiembre 2026 |
| 652 | 600820030 | ARIAS CASTRILLO MILTON | 0116FID000469214 | 30 de setiembre 2026 |
| 660 | 105190987 | MEZA VARGAS CARLOS | 0116FID000670414 | 30 de setiembre 2026 |
| 662 | 302090680 | NAVARRO GOMEZ JOSE HUMBERTO | 0116FID001422906 | 30 de setiembre 2026 |
| 664 | 104750900 | ZELEDON SOLANO ANA MARCELA | 0116FID000851514 | 30 de setiembre 2026 |
| 666 | 104180722 | ARTAVIA CHAVARRA RONALD | 0116FID000475214 | 30 de setiembre 2026 |
| 668 | 202290218 | MADRIGAL ALPIZAR OLMAN | 0116FID001312207 | 30 de setiembre 2026 |
| 674 | 400950422 | SAENZ AGUILAR OSCAR | 0116FID000768314 | 30 de setiembre 2026 |
| 681 | 401080312 | HERNANDEZ VARGAS GERALD | 0116FID001329107 | 30 de setiembre 2026 |
| 683 | 103710202 | RAMIREZ MORA GUILLERMO ENRIQUE | 0116FID000936312 | 30 de setiembre 2026 |
| 684 | 103510991 | URREA VARGAS FERNANDO | 0116FID001355506 | 30 de setiembre 2026 |
| 685 | 501240112 | MATARRITA CUBILLO PEDRO | 0116FID001549504 | 30 de setiembre 2026 |
| 687 | 104061095 | ZUÑIGA MONGE CARLOS LUIS | 0116FID000853914 | 30 de setiembre 2026 |
| 689 | 104350532 | BREEDY GONZALEZ MITRY | 0116FID000981711 | 30 de setiembre 2026 |
| 690 | 600810534 | CRUZ ESPINOZA REINALDO | 0116FID001563404 | 30 de setiembre 2026 |
| 691 | 700460272 | BRICEÑO RODRIGUEZ GUILLERMO | 0116FID001013111 | 30 de setiembre 2026 |
| 692 | 105530261 | CHACON VILLALOBOS FLORY EUGENIA | 0116FID001228708 | 30 de setiembre 2026 |
| 693 | 301770592 | MADRIZ VALVERDE EDUARDO | 0116FID000654914 | 30 de setiembre 2026 |
| 695 | 104140023 | ZUÑIGA MADRIGAL CARLOS M | 0116FID001525804 | 30 de setiembre 2026 |
| 702 | 104250779 | GOMEZ MENESES GUILLERMO | 0116FID001560204 | 30 de setiembre 2026 |
| 703 | 105150757 | VENEGAS ROMAN NYDIA MARIA | 0116FID000837114 | 30 de setiembre 2026 |
| 709 | 103970534 | MORA GARCIA CARLOS ROBERTO | 0116FID001551804 | 30 de setiembre 2026 |
| 721 | 104490008 | AZOFEIFA FUENTES RONALD | 0116FID000478314 | 30 de setiembre 2026 |
| 726 | 301931286 | HERNANDEZ AGUILAR JOAQUIN BERNARDO | 0116FID000617314 | 30 de setiembre 2026 |
| 727 | 104250301 | OVIEDO AGUERO ALVARO | 0116FID001272207 | 30 de setiembre 2026 |
| 732 | 600880631 | CARAZO GUTIERREZ WILLIAM | 0116FID001011111 | 30 de setiembre 2026 |
| 733 | 104570412 | VILLALOBOS ZUÑIGA JUAN FELIX | 0116FID000982111 | 30 de setiembre 2026 |
| 734 | 700521180 | MADRIGAL BRENES RAFAEL E. | 0116FID001367106 | 30 de setiembre 2026 |
| 742 | 105300142 | CAMACHO CORDOBA CARLOS | 0116FID000512114 | 30 de setiembre 2026 |
| 744 | 104540698 | GARCIA SALAZAR ALVARO | 0116FID000592314 | 30 de setiembre 2026 |
| 747 | 301881336 | MONTEALEGRE SANCHEZ CARLOS | 0116FID000678414 | 30 de setiembre 2026 |
| 752 | 600870692 | UREÑA QUIROS MILTON | 0116FID001603104 | 30 de setiembre 2026 |
| 754 | 105590499 | BRENES CASTRO MARIA ADERITH | 0116FID001179708 | 30 de setiembre 2026 |
| 759 | 104910746 | PORRAS JIMENEZ JUAN JOSE | 0116FID001453505 | 30 de setiembre 2026 |
| 760 | 103990094 | PORTILLA MONGE CARLOS | 0116FID000722514 | 30 de setiembre 2026 |
| 762 | 104430528 | RAMOS RECHNITZ ALVARO | 0116FID000738614 | 30 de setiembre 2026 |
| 764 | 103911383 | UREÑA SOLIS MARIO HUMBERTO | 0116FID001355406 | 30 de setiembre 2026 |
| 768 | 102430828 | GOMEZ ROJAS JORGE E. | 0116FID000599014 | 30 de setiembre 2026 |
| 774 | 104740137 | COB PRENDAS JAVIER FCO. | 0116FID001613903 | 30 de setiembre 2026 |
| 775 | 103610360 | TENORIO PORTILLA JOSE MANUEL | 0116FID001183808 | 30 de setiembre 2026 |
| 776 | 105280443 | ZUÑIGA CAMBRONERO RICARDO A | 0116FID000852914 | 30 de setiembre 2026 |
| 780 | 800630068 | DIAZ NAPURI LUIS ALBERTO | 0116FID001495205 | 30 de setiembre 2026 |
| 782 | 103991399 | SALAS BONILLA MIGUEL ANGEL | 0116FID000981411 | 30 de setiembre 2026 |
| 785 | 104630509 | CALDERON FLORES JOSE LUIS | 0116FID000506214 | 30 de setiembre 2026 |
| 787 | 900430301 | GABELMAN SERRANO LUIS RODOLFO | 0116FID000587614 | 30 de setiembre 2026 |
| 789 | 104670202 | CHAVES VILLALOBOS AMADO VINICIO | 0116FID001494205 | 30 de setiembre 2026 |
| 790 | 104460369 | ARAYA RENAULD MARIO | 0116FID001173808 | 30 de setiembre 2026 |
| 792 | 104830049 | CORRALES SEGURA EDWIN GUILLERMO | 0116FID001289007 | 30 de setiembre 2026 |
| 798 | 104530840 | SEGURA MONTOYA JOSE FCO. | 0116FID000787614 | 30 de setiembre 2026 |
| 804 | 102630202 | SEQUEIRA ORTIZ ANTONIO | 0116FID001039911 | 30 de setiembre 2026 |
| 806 | 107860682 | VEGA MESEN ANA LORENA | 0116FID001187408 | 30 de setiembre 2026 |
| 810 | 104750317 | MONTERO BRENES JORGE ENRIQUE | 0116FID000678914 | 30 de setiembre 2026 |
| 811 | 105210999 | SOLANO PORTILLA BERNAL | 0116FID001373206 | 30 de setiembre 2026 |
| 812 | 104880616 | TORRES LEON RODOLFO | 0116FID000808314 | 30 de setiembre 2026 |
| 819 | 501450525 | MORA DIAZ ALEJANDRO | 0116FID001351306 | 30 de setiembre 2026 |
| 821 | 104850218 | PANIAGUA ACUÑA JORGE | 0116FID000712514 | 30 de setiembre 2026 |
| 822 | 601560900 | PRENDAS GONZALEZ MARCELO | 0116FID001237908 | 30 de setiembre 2026 |
| 824 | 601210530 | JIMENEZ APARICIO FERNANDO | 0116FID000632514 | 30 de setiembre 2026 |
| 832 | 105600861 | AGUERO VALERIN CARLOS ALBERTO | 0116FID000445614 | 30 de setiembre 2026 |
| 836 | 105600765 | VENEGAS ROMAN LUIS GERARDO | 0116FID000837014 | 30 de setiembre 2026 |
| 838 | 700710486 | HASBUM CAMACHO ALFREDO | 0116FID001013411 | 30 de setiembre 2026 |
| 844 | 105330279 | VARELA FALLAS LAURA | 0116FID001460305 | 30 de setiembre 2026 |
| 848 | 601080328 | PEREZ GUEVARA ALVARO | 0116FID000716914 | 30 de setiembre 2026 |
| 849 | 501820004 | SALAS SALAS MARIA VIRGINIA | 0116FID000771014 | 30 de setiembre 2026 |
| 855 | 203610386 | ARROYO VENEGAS ISABEL CRISTINA | 0116FID000474714 | 30 de setiembre 2026 |
| 857 | 103020952 | MORA ESQUIVEL JORGE E. | 0116FID000684214 | 30 de setiembre 2026 |
| 859 | 103370839 | CHINCHILLA AGLIETTI JORGE | 0116FID000549314 | 30 de setiembre 2026 |
| 860 | 203120972 | GONZALEZ ELIZONDO GUIDO FERNANDO | 0116FID000602114 | 30 de setiembre 2026 |
| 863 | 301670447 | SOLANO MONGE MAINOR | 0116FID001373106 | 30 de setiembre 2026 |
| 865 | 105490080 | MONGE ARGUEDAS ALVARO ANTONIO | 0116FID000675214 | 30 de setiembre 2026 |
| 866 | 900260499 | BONILLA LOPEZ ARMANDO | 0116FID000498414 | 30 de setiembre 2026 |
| 870 | 105120689 | SANCHEZ CASTILLO FERNANDO | 0116FID000777914 | 30 de setiembre 2026 |
| 879 | 800400546 | COTERA MIRA JAVIER | 0116FID000558214 | 30 de setiembre 2026 |
| 881 | 103460019 | LOPEZ TRIGO FRANCISCO | 0116FID000650714 | 30 de setiembre 2026 |
| 882 | 105400445 | SEGURA CASTRO FANNY MARITZA | 0116FID001187308 | 30 de setiembre 2026 |
| 894 | 104001494 | ARAYA CISNEROS WILLIAM | 0116FID000461014 | 30 de setiembre 2026 |
| 901 | 105190802 | PALOMO ASCH RAFAEL ANTONIO | 0116FID001512805 | 30 de setiembre 2026 |
| 907 | 104950254 | SIBAJA OVIEDO WILLIAM | 0116FID000982811 | 30 de setiembre 2026 |
| 918 | 105110036 | JIMENEZ CARVAJAL REY FERNANDO | 0116FID000633514 | 30 de setiembre 2026 |
| 921 | 105630358 | MORA BUSTAMANTE RITA MARIA | 0116FID001769601 | 30 de setiembre 2026 |
| 924 | 203350019 | MONTERO SIBAJA YISSELLE | 0116FID000681014 | 30 de setiembre 2026 |
| 925 | 105690023 | EVANS SALAZAR ERNESTO | 0116FID000575314 | 30 de setiembre 2026 |
| 929 | 104680732 | FALLAS MARTINEZ JOSE ARMANDO | 0116FID001240008 | 30 de setiembre 2026 |
| 931 | 103750219 | QUESADA CASTILLO MARINO | 0116FID000724614 | 30 de setiembre 2026 |
| 932 | 104810392 | VARELA BEJARANO GUSTAVO | 0116FID001293607 | 30 de setiembre 2026 |
| 937 | 103680898 | MEZA SOLANO RODRIGO | 0116FID000670214 | 30 de setiembre 2026 |
| 940 | 103960256 | MELENDEZ TOSSO HECTOR RICARDO | 0116FID000665314 | 30 de setiembre 2026 |
| 960 | 302600487 | VALVERDE PALERMO CARMEN ISABEL | 0116FID000820114 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.





























