| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 961 | 203260558 | ROJAS CALDERON JOSE GERARDO | 0116FID001278007 | 30 de setiembre 2026 |
| 968 | 105280562 | CHACON JARA EUGENIO ALBERTO | 0116FID000538714 | 30 de setiembre 2026 |
| 984 | 103680265 | RODRIGUEZ MASIS GERARDO | 0116FID001258307 | 30 de setiembre 2026 |
| 987 | 103460778 | GARRO GONZALEZ VICTOR HUGO | 0116FID001461905 | 30 de setiembre 2026 |
| 988 | 105690142 | COGHI ARIAS MARITZA | 0116FID001092910 | 30 de setiembre 2026 |
| 996 | 202700903 | JAIKEL CHACON ALVARO GERARDO | 0116FID001194408 | 30 de setiembre 2026 |
| 999 | 202841474 | SALAZAR ROJAS FRANCISCO ENRIQUE | 0116FID000774114 | 30 de setiembre 2026 |
| 1014 | 401140719 | CORDOBA RUIZ TERESITA | 0116FID001361806 | 30 de setiembre 2026 |
| 1019 | 104180227 | ACUÑA CAMPOS JOSE ALBERTO | 0116FID000444014 | 30 de setiembre 2026 |
| 1023 | 600940904 | MURILLO HERNANDEZ FERNANDO | 0116FID000698114 | 30 de setiembre 2026 |
| 1026 | 203500614 | MONGE QUESADA ROXANA | 0116FID000677214 | 30 de setiembre 2026 |
| 1027 | 104660375 | MONGE FERNANDEZ RAFAEL ANGEL | 0116FID001735002 | 30 de setiembre 2026 |
| 1039 | 302360074 | MATA RIVERA EUGENIO ALEJANDRO | 0116FID000662714 | 30 de setiembre 2026 |
| 1042 | 105830822 | RETANA GONZALEZ ROBERTO E. | 0116FID000740314 | 30 de setiembre 2026 |
| 1043 | 104700587 | RICHMOND FONSECA MARTHA | 0116FID001272607 | 30 de setiembre 2026 |
| 1045 | 104780397 | SANCHEZ ZAMORA CLAUDIO AL. | 0116FID000782114 | 30 de setiembre 2026 |
| 1049 | 203780347 | GOMEZ CHAVES MARJORIE | 0116FID001017811 | 30 de setiembre 2026 |
| 1050 | 104580030 | VARGAS ORTEGA FERNANDO | 0116FID001263107 | 30 de setiembre 2026 |
| 1053 | 106090009 | RETANA ARGUEDAS ANA VIRGINIA | 0116FID000739914 | 30 de setiembre 2026 |
| 1054 | 301870205 | PADILLA CERDAS VICTOR HUGO | 0116FID000711214 | 30 de setiembre 2026 |
| 1056 | 301881431 | RODRIGUEZ CERDAS JORGE ANTONIO | 0116FID000749114 | 30 de setiembre 2026 |
| 1066 | 203320929 | RODRIGUEZ ARAYA LUIS GUILLERMO | 0116FID000747314 | 30 de setiembre 2026 |
| 1070 | 401180511 | BOLAÑOS MORA GRACE | 0116FID000496314 | 30 de setiembre 2026 |
| 1073 | 106370424 | VEGA BARBOZA GREIVIN | 0116FID001326507 | 30 de setiembre 2026 |
| 1074 | 203540324 | SANCHO VARGAS ELSA MARIA | 0116FID000782614 | 30 de setiembre 2026 |
| 1076 | 104091336 | MATA CRUZ RODRIGO JAVIER | 0116FID001452505 | 30 de setiembre 2026 |
| 1079 | 107690718 | MORA SANCHEZ MARITZA | 0116FID001351706 | 30 de setiembre 2026 |
| 1080 | 104590545 | ALVARADO RODRIGUEZ EGIDIO | 0116FID000455314 | 30 de setiembre 2026 |
| 1082 | 103580177 | JIMENEZ PORRAS ORLANDO ENRIQUE | 0116FID001490105 | 30 de setiembre 2026 |
| 1087 | 105520416 | GUTIERREZ HERRERA MARIO ALBERTO | 0116FID000612714 | 30 de setiembre 2026 |
| 1089 | 106160719 | CASTRO VARELA LUIS RICARDO | 0116FID000532814 | 30 de setiembre 2026 |
| 1090 | 106400109 | AGUILAR AZOFEIFA SONIA MARIA | 0116FID000445814 | 30 de setiembre 2026 |
| 1093 | 107090212 | MAROTO ALVARADO CARLOS | 0116FID000987311 | 30 de setiembre 2026 |
| 1094 | 105070542 | ARTAVIA BARBOZA RIDIGUER | 0116FID000474914 | 30 de setiembre 2026 |
| 1098 | 104100261 | HERNANDEZ SIBAJA RODOLFO | 0116FID001250807 | 30 de setiembre 2026 |
| 1099 | 105550125 | CRUZ GAMBOA RODE ESTER | 0116FID001695302 | 30 de setiembre 2026 |
| 1100 | 203820321 | BARRANTES DELGADO LUIS FERNANDO | 0116FID000485714 | 30 de setiembre 2026 |
| 1101 | 900150489 | BOLAÑOS MONTERO CARLOS EDUARDO | 0116FID000496114 | 30 de setiembre 2026 |
| 1104 | 301780253 | HERNANDEZ GONZALEZ MARIO | 0116FID000619314 | 30 de setiembre 2026 |
| 1107 | 103970853 | SOLANO CARRANZA CARLOS EDUARDO | 0116FID001680802 | 30 de setiembre 2026 |
| 1114 | 104151029 | QUIROS ALVARADO ROXANA | 0116FID000728114 | 30 de setiembre 2026 |
| 1115 | 202690518 | MONGE PACHECO BERNAL | 0116FID000677114 | 30 de setiembre 2026 |
| 1118 | 203530841 | GAMBOA MIRANDA EDWIN GDO. | 0116FID001346706 | 30 de setiembre 2026 |
| 1122 | 204060900 | AMORES HERNANDEZ CARMEN LIDIA | 0116FID000458114 | 30 de setiembre 2026 |
| 1123 | 203880158 | MORERA BRENES CLARIBET | 0116FID000693514 | 30 de setiembre 2026 |
| 1124 | 105410294 | VASQUEZ VALVERDE GUSTAVO ADOLFO | 0116FID001159009 | 30 de setiembre 2026 |
| 1125 | 500740544 | ALFARO ARROYO JOSE JOAQUIN | 0116FID001312507 | 30 de setiembre 2026 |
| 1128 | 400900195 | CONEJO RODRIGUEZ MANUEL EMILIO | 0116FID000552314 | 30 de setiembre 2026 |
| 1135 | 105430333 | CUNNINGHAM MADRIGAL MARIO | 0116FID001587804 | 30 de setiembre 2026 |
| 1137 | 203460982 | SALAS BOLAÑOS CARLOS A. | 0116FID000769614 | 30 de setiembre 2026 |
| 1138 | 700471120 | KEE CASTRO MAYENER | 0116FID000639814 | 30 de setiembre 2026 |
| 1151 | 104910706 | ZUÑIGA FALLAS MARIO | 0116FID001654003 | 30 de setiembre 2026 |
| 1161 | 155807229222 | MAYORGA LACAYO RONALDO | 0116FID001368306 | 30 de setiembre 2026 |
| 1171 | 700720335 | CHING ROSALES RICHARD | 0116FID001013511 | 30 de setiembre 2026 |
| 1183 | 104191153 | TENORIO UMAÑA JOSE ANTONIO | 0116FID000807214 | 30 de setiembre 2026 |
| 1184 | 106370535 | UMAÑA ABARCA OSCAR EDUARDO | 0116FID001788601 | 30 de setiembre 2026 |
| 1185 | 401190543 | VARGAS RODRIGUEZ EMILIA MARIA | 0116FID000828514 | 30 de setiembre 2026 |
| 1186 | 103150089 | VIVES OCONITRILLO SONIA | 0116FID000847014 | 30 de setiembre 2026 |
| 1187 | 106400642 | ESQUIVEL MARIN PEDRO MIGUEL | 0116FID000574214 | 30 de setiembre 2026 |
| 1193 | 204140701 | VASQUEZ CARRANZA ARMANDO | 0116FID001000611 | 30 de setiembre 2026 |
| 1199 | 104380738 | VALVERDE HERRERA ARACELLY | 0116FID000819214 | 30 de setiembre 2026 |
| 1205 | 601060432 | ELIZONDO RIVERA GERARDO GABRIEL | 0116FID000570014 | 30 de setiembre 2026 |
| 1208 | 106300370 | GONZALEZ GONZALEZ DANIEL | 0116FID000602914 | 30 de setiembre 2026 |
| 1209 | 203910804 | ROJAS RODRIGUEZ CELINA | 0116FID001000011 | 30 de setiembre 2026 |
| 1211 | 601610564 | ARAYA SANCHEZ ARISTIDES | 0116FID001341706 | 30 de setiembre 2026 |
| 1214 | 203390276 | AVILA GONZALEZ GEORGIA ENID | 0116FID001528704 | 30 de setiembre 2026 |
| 1215 | 105380021 | AVENDAÑO RIVERA ALICIA | 0116FID001342206 | 30 de setiembre 2026 |
| 1217 | 105770120 | AGUILAR RUIZ CARLOS ALBERTO | 0116FID000447714 | 30 de setiembre 2026 |
| 1222 | 106450034 | VEGA CAMPOS LUIS EDUARDO | 0116FID001615203 | 30 de setiembre 2026 |
| 1235 | 106820526 | MORALES ULLOA HAZEL MARIA | 0116FID001352206 | 30 de setiembre 2026 |
| 1236 | 106940848 | ARIAS ALVARADO TATIANA P. | 0116FID000986911 | 30 de setiembre 2026 |
| 1237 | 203340060 | SOTO SOTO ROLANDO | 0116FID000804414 | 30 de setiembre 2026 |
| 1238 | 103510605 | ALVARADO FERNANDEZ ROGER | 0116FID000453714 | 30 de setiembre 2026 |
| 1240 | 104840386 | QUIROS NUÑEZ EDGAR ENRIQUE | 0116FID000731114 | 30 de setiembre 2026 |
| 1242 | 104120825 | ZAMORA VARELA MIGUEL A | 0116FID000850114 | 30 de setiembre 2026 |
| 1247 | 203330722 | VINDAS LOPEZ ORLANDO | 0116FID000845114 | 30 de setiembre 2026 |
| 1249 | 203180681 | MURILLO CHACON FULVIO | 0116FID000697414 | 30 de setiembre 2026 |
| 1251 | 106790504 | MAROTO ALVARADO MAX ALBERTO | 0116FID001479705 | 30 de setiembre 2026 |
| 1252 | 202970719 | SOTO DIAZ HENRY ALBERTO | 0116FID001766101 | 30 de setiembre 2026 |
| 1253 | 700810043 | JIMENEZ MURILLO MILTON | 0116FID000636014 | 30 de setiembre 2026 |
| 1254 | 104640345 | FERNANDEZ ZUMBADO JORGE ARTURO | 0116FID000582414 | 30 de setiembre 2026 |
| 1266 | 105750645 | ALVARADO ULLOA EDGAR | 0116FID000455714 | 30 de setiembre 2026 |
| 1268 | 401420176 | RAMIREZ BUSTOS CHARLENE | 0116FID001354506 | 30 de setiembre 2026 |
| 1269 | 601770001 | DAVILA SACIDA JOSE ERICK | 0116FID000562014 | 30 de setiembre 2026 |
| 1273 | 105000136 | MADURO GALLARDO LAURA A | 0116FID000655014 | 30 de setiembre 2026 |
| 1275 | 106750779 | MONGE VARGAS JUAN IGNACIO | 0116FID000677714 | 30 de setiembre 2026 |
| 1276 | 106300945 | CASTILLO BERMUDEZ JORGE ARTURO | 0116FID000525814 | 30 de setiembre 2026 |
| 1289 | 301980569 | CERDAS SAENZ TOBIAS GERARDO | 0116FID001168909 | 30 de setiembre 2026 |
| 1290 | 103400782 | REY OBANDO NYDIA | 0116FID000741014 | 30 de setiembre 2026 |
| 1294 | 501481206 | VARGAS QUIROS ABRAHAM | 0116FID001538204 | 30 de setiembre 2026 |
| 1295 | 700810637 | CERDAS GONZALEZ ROSA JULIA | 0116FID000535114 | 30 de setiembre 2026 |
| 1299 | 106750347 | SANCHEZ SOLERA LAURA ISABEL | 0116FID000781214 | 30 de setiembre 2026 |
| 1301 | 601840845 | LI GUZMAN JUAN CARLOS | 0116FID000645514 | 30 de setiembre 2026 |
| 1306 | 501970196 | BUSTOS RODRIGUEZ MAYER | 0116FID000504314 | 30 de setiembre 2026 |
| 1307 | 502040275 | LOPEZ LARA ISAIAS | 0116FID000648914 | 30 de setiembre 2026 |
| 1309 | 500870996 | ESPINOZA GUIDO SERGIO | 0116FID000572114 | 30 de setiembre 2026 |
| 1310 | 105230857 | MASIS PEREZ MARTA EUGENIA | 0116FID001394406 | 30 de setiembre 2026 |
| 1311 | 301400628 | VARGAS PERALTA RICARDO | 0116FID001042111 | 30 de setiembre 2026 |
| 1312 | 102710876 | VALVERDE MONGE GILBERTO | 0116FID000979311 | 30 de setiembre 2026 |
| 1314 | 900300798 | CABEZAS ALVARADO CARLOS RUBEN | 0116FID000504714 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.





























