| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 1826 | 601890359 | MORALES HUERTAS ERICK ANTONIO | 0116FID000689814 | 30 de setiembre 2026 |
| 1827 | 106730096 | BRENES GUILLEN MARIO O | 0116FID001063111 | 30 de setiembre 2026 |
| 1828 | 106990119 | JIMENEZ QUESADA JOHNNY | 0116FID000636614 | 30 de setiembre 2026 |
| 1829 | 302310632 | VEGA CALDERON LUIS GERARDO | 0116FID000833014 | 30 de setiembre 2026 |
| 1830 | 107250658 | MONGE CERDAS OSCAR | 0116FID000675514 | 30 de setiembre 2026 |
| 1834 | 401420331 | VILLALOBOS VILLALOBOS WILLY GERARDO | 0116FID000841614 | 30 de setiembre 2026 |
| 1837 | 800720808 | CONTRERAS MENDOZA JULIO CESAR | 0116FID000552814 | 30 de setiembre 2026 |
| 1838 | 301740065 | LAO MADRIGAL WILBURG | 0116FID001252607 | 30 de setiembre 2026 |
| 1839 | 106590452 | CARVAJAL JIMENEZ LUIS GERARDO | 0116FID001478305 | 30 de setiembre 2026 |
| 1843 | 107230567 | CHAVERRI COTO MARCELA | 0116FID000544014 | 30 de setiembre 2026 |
| 1844 | 700940238 | JIRON BOLAÑOS DAMARIS | 0116FID000638714 | 30 de setiembre 2026 |
| 1846 | 104200263 | BERMUDEZ AGUERO RAFAEL | 0116FID000491714 | 30 de setiembre 2026 |
| 1847 | 105980933 | GUTIERREZ VARGAS MARCO ANTONIO | 0116FID000614514 | 30 de setiembre 2026 |
| 1849 | 107310600 | VILLEGAS BRAVO ALEXANDER | 0116FID001537404 | 30 de setiembre 2026 |
| 1851 | 107210972 | CASCANTE RAMIREZ KAROL PATRICIA | 0116FID001726802 | 30 de setiembre 2026 |
| 1852 | 106290520 | ACUÑA ARTAVIA RODRIGO | 0116FID001557004 | 30 de setiembre 2026 |
| 1853 | 107150700 | MORERA RAMIREZ GERARDO | 0116FID001755001 | 30 de setiembre 2026 |
| 1857 | 103450812 | UREÑA MONGE GONZALO | 0116FID000980311 | 30 de setiembre 2026 |
| 1860 | 106550874 | ARTAVIA ZUÑIGA LUIS EMILIO | 0116FID001416606 | 30 de setiembre 2026 |
| 1862 | 107090723 | ATAN CHAN GABRIELA PATRICIA | 0116FID001637303 | 30 de setiembre 2026 |
| 1864 | 104870423 | MONTAGNE MONTERO CARLOS | 0116FID000678014 | 30 de setiembre 2026 |
| 1865 | 302100035 | OROZCO ROSES JOSE LUIS | 0116FID001712602 | 30 de setiembre 2026 |
| 1868 | 204210380 | SUÑOL HERRERA CARLOMAGNO | 0116FID000805814 | 30 de setiembre 2026 |
| 1869 | 106760660 | ROJAS GODOY ORLANDO | 0116FID001417606 | 30 de setiembre 2026 |
| 1871 | 106690126 | CALDERON MATA SILVIA LORENA | 0116FID000507614 | 30 de setiembre 2026 |
| 1873 | 107270474 | HERNANDEZ VARGAS VICTOR MANUEL | 0116FID000623914 | 30 de setiembre 2026 |
| 1875 | 107230077 | PORRAS CHAVES MARVIN A | 0116FID000720814 | 30 de setiembre 2026 |
| 1876 | 107330420 | GRANADOS LEON CARLOS EDUARDO | 0116FID001462005 | 30 de setiembre 2026 |
| 1877 | 107090703 | CALDERON MONGE LUIS E | 0116FID001177008 | 30 de setiembre 2026 |
| 1881 | 103680669 | MONGE MORA IVAN | 0116FID000676814 | 30 de setiembre 2026 |
| 1882 | 203340114 | MENA PEREZ WALTER | 0116FID001430106 | 30 de setiembre 2026 |
| 1883 | 302570343 | ZUÑIGA GOMEZ JULIO CESAR | 0116FID001679602 | 30 de setiembre 2026 |
| 1884 | 502460123 | BARRANTES BONICHE ERICK | 0116FID000485514 | 30 de setiembre 2026 |
| 1887 | 106430162 | COCOZZA CAMACHO WILBERT ALBERTO | 0116FID000551414 | 30 de setiembre 2026 |
| 1888 | 104260174 | VALVERDE VALVERDE ROGER | 0116FID000821114 | 30 de setiembre 2026 |
| 1889 | 700700672 | MORALES SALAZAR SILVIANO | 0116FID001720602 | 30 de setiembre 2026 |
| 1891 | 600900038 | FRANCESCHI CASTILLO GERARDO | 0116FID000586214 | 30 de setiembre 2026 |
| 1897 | 800580721 | LOPEZ QUEZADA HORACIO | 0116FID001366906 | 30 de setiembre 2026 |
| 1898 | 104480877 | MENDEZ MURILLO GUILLERMO | 0116FID001350106 | 30 de setiembre 2026 |
| 1899 | 105020192 | ALFARO NAVARRO MARIO GERARDO | 0116FID001489005 | 30 de setiembre 2026 |
| 1900 | 104810832 | SOLANO JIMENEZ ELVIA MARIA | 0116FID001390306 | 30 de setiembre 2026 |
| 1901 | 401370408 | HIDALGO JIMENEZ MAX | 0116FID000628514 | 30 de setiembre 2026 |
| 1902 | 203230860 | VASQUEZ ROJAS BERTILIA | 0116FID001273907 | 30 de setiembre 2026 |
| 1906 | 700500705 | OROZCO TREJOS SALVADOR | 0116FID001293707 | 30 de setiembre 2026 |
| 1911 | 106880477 | ROJAS CALVO JUAN CARLOS | 0116FID001745501 | 30 de setiembre 2026 |
| 1915 | 700501086 | LA TOUCHE DAVIS GILBERTO | 0116FID001683802 | 30 de setiembre 2026 |
| 1916 | 105770150 | CALVO CALVO LEONARDO | 0116FID001651403 | 30 de setiembre 2026 |
| 1922 | 106730809 | ZARATE VALVERDE RUTH | 0116FID000850614 | 30 de setiembre 2026 |
| 1923 | 106410120 | ARAYA CISNEROS LIGIA | 0116FID000460914 | 30 de setiembre 2026 |
| 1926 | 108170430 | TENORIO SEVILLA ALEXANDRA | 0116FID000807114 | 30 de setiembre 2026 |
| 1932 | 203650616 | NUÑEZ HERNANDEZ VICTOR MANUEL | 0116FID001233408 | 30 de setiembre 2026 |
| 1933 | 105160809 | CHANTO CANTILLANO ROLANDO | 0116FID000540714 | 30 de setiembre 2026 |
| 1937 | 302980318 | VILLALTA BONILLA RODRIGO A | 0116FID001005011 | 30 de setiembre 2026 |
| 1938 | 204260400 | FUENTES CAMBRONERO JUAN V. | 0116FID001535904 | 30 de setiembre 2026 |
| 1940 | 107390081 | MORERA HERNANDEZ FREZI E. | 0116FID001680702 | 30 de setiembre 2026 |
| 1943 | 302480936 | FERNANDEZ ALFARO MARVIN | 0116FID001079510 | 30 de setiembre 2026 |
| 1945 | 301840889 | RODRIGUEZ MORA JORGE HERNAN | 0116FID000752214 | 30 de setiembre 2026 |
| 1946 | 900360982 | SOLANO MATA MABEL | 0116FID001237408 | 30 de setiembre 2026 |
| 1947 | 401110466 | ARGUEDAS MIRANDA RAFAEL | 0116FID001727302 | 30 de setiembre 2026 |
| 1948 | 107220428 | JIMENEZ HERNANDEZ GERMAN | 0116FID000634814 | 30 de setiembre 2026 |
| 1951 | 107610770 | SALAZAR ALPIREZ WALDYN | 0116FID000771414 | 30 de setiembre 2026 |
| 1952 | 105230991 | CASTRO SOLANO JOSE MANUEL | 0116FID000532414 | 30 de setiembre 2026 |
| 1956 | 302770866 | FERNANDEZ ARCE MARVIN JIMMY | 0116FID000579314 | 30 de setiembre 2026 |
| 1960 | 700770853 | MURILLO PRENDAS MINOR | 0116FID000699114 | 30 de setiembre 2026 |
| 1961 | 107670360 | CHAVES ALVARADO GONZALO | 0116FID000544714 | 30 de setiembre 2026 |
| 1962 | 106580541 | ZAMORA JIMENEZ HECTOR | 0116FID000849614 | 30 de setiembre 2026 |
| 1963 | 105750738 | GUTIERREZ VILLALOBOS FABIAN | 0116FID000944412 | 30 de setiembre 2026 |
| 1965 | 107010830 | BRENES CALDERON JAQUELINE | 0116FID000499914 | 30 de setiembre 2026 |
| 1967 | 106380105 | CESPEDES BULGARELLI LUIS CARLOS | 0116FID001360206 | 30 de setiembre 2026 |
| 1968 | 104960503 | MEJIAS HERNANDEZ JOSE MAX | 0116FID000982911 | 30 de setiembre 2026 |
| 1969 | 106400653 | DELGADO OBANDO JUNIOR | 0116FID001190408 | 30 de setiembre 2026 |
| 1970 | 302540825 | WILLIAMS BARNETT ARLENE | 0116FID000847714 | 30 de setiembre 2026 |
| 1971 | 301790213 | CALDERON VALERIN JOSE FRANCISCO | 0116FID001003411 | 30 de setiembre 2026 |
| 1980 | 106600168 | TORIBIO CARMIOL MARTA | 0116FID000807714 | 30 de setiembre 2026 |
| 1982 | 204620156 | CHAVES CHAVARRIA RIGOBERTO | 0116FID000545614 | 30 de setiembre 2026 |
| 1983 | 108100841 | KATSAVAVAKIS GARITA GIANNIS CONSTANTINO | 0116FID001312407 | 30 de setiembre 2026 |
| 1987 | 107000464 | FALLAS CALDERON MARVIN EDUARDO | 0116FID001652803 | 30 de setiembre 2026 |
| 1990 | 104510492 | VARGAS RODRIGUEZ JORGE ARTURO | 0116FID000828714 | 30 de setiembre 2026 |
| 1992 | 302830801 | AGUERO ARCE LILLIANA | 0116FID001004611 | 30 de setiembre 2026 |
| 1993 | 501381017 | BRICEÑO CRUZ LUIS ENRIQUE | 0116FID000503114 | 30 de setiembre 2026 |
| 1994 | 106820013 | SANDOVAL LEAL ALINA | 0116FID000783814 | 30 de setiembre 2026 |
| 1995 | 108570618 | MONGE CHAVARRIA CARLOS FERNANDO | 0116FID000675714 | 30 de setiembre 2026 |
| 1999 | 203550748 | MEJIA ARRIETA WILBERT RODOLFO | 0116FID001063311 | 30 de setiembre 2026 |
| 2000 | 107390723 | GONZALEZ ALPIZAR FREDDY ANTONIO | 0116FID000599814 | 30 de setiembre 2026 |
| 2001 | 104650135 | RODRIGUEZ MORALES CARLOS E. | 0116FID000752514 | 30 de setiembre 2026 |
| 2002 | 105050239 | SEGURA AGUILAR ROGER | 0116FID001755501 | 30 de setiembre 2026 |
| 2003 | 204190256 | RUIZ CHACON MARCO VINICIO | 0116FID001745601 | 30 de setiembre 2026 |
| 2005 | 105890592 | MARIN RODRIGUEZ MARIO ENRIQUE | 0116FID001458905 | 30 de setiembre 2026 |
| 2011 | 800450481 | LAZO VALLADARES HERNANDO | 0116FID001731902 | 30 de setiembre 2026 |
| 2015 | 104410202 | BOLAÑOS MASIS LORENHA | 0116FID000496014 | 30 de setiembre 2026 |
| 2018 | 302920166 | COTO CERDAS EDGAR JOHNNY | 0116FID001362106 | 30 de setiembre 2026 |
| 2019 | 302910848 | PICADO SALGUERO ROEL | 0116FID000718714 | 30 de setiembre 2026 |
| 2021 | 104160042 | HERNANDEZ ACUÑA VICTOR MANUEL | 0116FID000617014 | 30 de setiembre 2026 |
| 2024 | 105940953 | SALAZAR CALVO ARTURO | 0116FID000771914 | 30 de setiembre 2026 |
| 2027 | 302120286 | CHAVARRIA ALFARO CARLOS F. | 0116FID000541014 | 30 de setiembre 2026 |
| 2029 | 302370156 | ARAYA LEANDRO ALFREDO | 0116FID001617503 | 30 de setiembre 2026 |
| 2032 | 104110331 | SALAS ROJAS GUILLERMO ENRIQUE | 0116FID000770914 | 30 de setiembre 2026 |
| 2035 | 301840275 | ZUÑIGA COTO JORGE | 0116FID001358206 | 30 de setiembre 2026 |
| 2039 | 401370018 | SANCHEZ HERNANDEZ EDUARDO ALBERTO | 0116FID001099110 | 30 de setiembre 2026 |
| 2040 | 204300109 | TREJOS RODRIGUEZ YAMILETH | 0116FID000809414 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.





























