| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 2043 | 204100669 | RIVERA SANCHO SANDRA | 0116FID001459905 | 30 de setiembre 2026 |
| 2045 | 106800761 | ZELEDON MORA ALEXANDER | 0116FID000851314 | 30 de setiembre 2026 |
| 2048 | 107140344 | MADRIGAL LEON JORGE EDUARDO | 0116FID001663803 | 30 de setiembre 2026 |
| 2050 | 302840484 | MATA MENA OLMAN MANUEL | 0116FID000662514 | 30 de setiembre 2026 |
| 2052 | 105600607 | LARA POVEDANO JUAN CARLOS | 0116FID000983811 | 30 de setiembre 2026 |
| 2054 | 108630801 | VILLAR BONILLA LISSETTE | 0116FID000842414 | 30 de setiembre 2026 |
| 2055 | 106710418 | CARVAJAL JIMENEZ JESUS | 0116FID000523014 | 30 de setiembre 2026 |
| 2056 | 105310410 | CERDAS ARIAS MARIO GERARDO | 0116FID000534714 | 30 de setiembre 2026 |
| 2059 | 107830170 | DI PALMA MORA ANDRES | 0116FID001806200 | 30 de setiembre 2026 |
| 2060 | 105070662 | LEAL ALVARADO JOSE HUMBERTO | 0116FID001451905 | 30 de setiembre 2026 |
| 2067 | 106930836 | SOLANO MORA ROCIO | 0116FID000795514 | 30 de setiembre 2026 |
| 2072 | 107180119 | ARAYA BONILLA WALTER | 0116FID000460414 | 30 de setiembre 2026 |
| 2073 | 400900334 | SEGURA CARVAJAL ALVARO | 0116FID000786714 | 30 de setiembre 2026 |
| 2078 | 602170890 | VARGAS SOTO REINALDO | 0116FID000830114 | 30 de setiembre 2026 |
| 2082 | 800680575 | ZELAYA HERNANDEZ OSCAR RENE | 0116FID000850814 | 30 de setiembre 2026 |
| 2086 | 104300883 | CESPEDES SANCHEZ MAYRA URSULA | 0116FID000537114 | 30 de setiembre 2026 |
| 2087 | 105120011 | VARGAS BALTODANO REINALDO | 0116FID000823514 | 30 de setiembre 2026 |
| 2088 | 107580855 | RODRIGUEZ ZUÑIGA MARIANELA | 0116FID001563504 | 30 de setiembre 2026 |
| 2089 | 900770569 | FERNANDEZ HIDALGO CLAUDIO | 0116FID001271007 | 30 de setiembre 2026 |
| 2090 | 301780221 | SOLANO SANCHEZ JOSE GERARDO | 0116FID000796214 | 30 de setiembre 2026 |
| 2096 | 105730495 | SANABRIA SANCHEZ MARVIN ANTONIO | 0116FID000776414 | 30 de setiembre 2026 |
| 2098 | 106530065 | RAYNOLDS QUIROS ERICK | 0116FID001653303 | 30 de setiembre 2026 |
| 2099 | 303030660 | MONTERO ARIAS GUIDO | 0116FID000678714 | 30 de setiembre 2026 |
| 2104 | 302950330 | MARIN GUILLEN ALEXANDER | 0116FID001680402 | 30 de setiembre 2026 |
| 2107 | 900820510 | VILLALTA MARTELL JULIA | 0116FID000842314 | 30 de setiembre 2026 |
| 2109 | 204420327 | ALFARO BARRANTES SILVIA MARIA | 0116FID000449414 | 30 de setiembre 2026 |
| 2110 | 107310573 | VARGAS NARANJO ILEANNE | 0116FID000827214 | 30 de setiembre 2026 |
| 2111 | 108000794 | ALPIZAR MORA JOHNNY ALBERTO | 0116FID000451814 | 30 de setiembre 2026 |
| 2117 | 104880936 | SEGURA MONTERO FELIX ALBERTO | 0116FID000787514 | 30 de setiembre 2026 |
| 2119 | 501680816 | MENDEZ ANGULO DAVID | 0116FID001349906 | 30 de setiembre 2026 |
| 2124 | 103110327 | LEON LEON CARLOS JESUS | 0116FID001365906 | 30 de setiembre 2026 |
| 2125 | 107590834 | MARTINEZ VADO KEVIN DONALDO | 0116FID000989611 | 30 de setiembre 2026 |
| 2126 | 204160087 | GONZALEZ ARAYA OSCAR ALBERTO | 0116FID000600314 | 30 de setiembre 2026 |
| 2127 | 401480395 | RAMIREZ RODRIGUEZ GUIDO GERARDO | 0116FID000736514 | 30 de setiembre 2026 |
| 2128 | 401130683 | SANCHEZ PEREZ OLIVER | 0116FID000780414 | 30 de setiembre 2026 |
| 2130 | 106640104 | BALTODANO BALTODANO ARTURO JESUS | 0116FID000480714 | 30 de setiembre 2026 |
| 2133 | 203570236 | GARCIA SEGURA JAVIER F. | 0116FID000592614 | 30 de setiembre 2026 |
| 2135 | 204040629 | BARRANTES RAMIREZ JOSE ENRIQUE | 0116FID000487114 | 30 de setiembre 2026 |
| 2137 | 104031147 | MORALES MEZA LEONEL ANTONIO | 0116FID000690614 | 30 de setiembre 2026 |
| 2138 | 106390302 | LANZONI MEJIA LIANY MARLEN | 0116FID000640614 | 30 de setiembre 2026 |
| 2143 | 107430111 | MARIN VARGAS GIOVANNY ALEJANDRO | 0116FID000657914 | 30 de setiembre 2026 |
| 2144 | 106400600 | RODRIGUEZ CONEJO MINOR ALB. | 0116FID000749914 | 30 de setiembre 2026 |
| 2148 | 602080297 | FARRIER JUAREZ MARLON | 0116FID000578714 | 30 de setiembre 2026 |
| 2154 | 204380154 | BENAVIDES JIMENEZ ALEXANDER ARTURO | 0116FID000490914 | 30 de setiembre 2026 |
| 2157 | 501840914 | VALDELOMAR BARRANTES NESTOR RAUL | 0116FID001682702 | 30 de setiembre 2026 |
| 2159 | 107710475 | MORALES CENTENO ALEJANDRA | 0116FID000689314 | 30 de setiembre 2026 |
| 2167 | 700920650 | KOYING NG DANILO | 0116FID001538704 | 30 de setiembre 2026 |
| 2172 | 105160505 | ORTEGA VALVERDE ARNOLDO | 0116FID001186708 | 30 de setiembre 2026 |
| 2173 | 105860128 | DUARTE SIBAJA JORGE | 0116FID001710802 | 30 de setiembre 2026 |
| 2175 | 105620271 | SALAZAR GAMEZ JORGE HUMBERTO | 0116FID001588104 | 30 de setiembre 2026 |
| 2176 | 102970058 | ARGUEDAS MORA RAMIRO | 0116FID001572504 | 30 de setiembre 2026 |
| 2179 | 302590898 | MEZA RIVERA LORENA | 0116FID000670014 | 30 de setiembre 2026 |
| 2181 | 302840936 | OBANDO ROJAS MILTON | 0116FID000705714 | 30 de setiembre 2026 |
| 2182 | 107850151 | GUADAMUZ SANCHEZ ROSAURA | 0116FID000608214 | 30 de setiembre 2026 |
| 2184 | 107640502 | CHENG LO LILLY | 0116FID000548914 | 30 de setiembre 2026 |
| 2186 | 302870450 | ZAMORA AZOFEIFA FABIAN | 0116FID001004811 | 30 de setiembre 2026 |
| 2188 | 204250882 | PORRAS ROJAS DULCE MARIA | 0116FID001000811 | 30 de setiembre 2026 |
| 2194 | 501970406 | IZABA MARTINEZ JAVIER ENRIQUE | 0116FID001364106 | 30 de setiembre 2026 |
| 2198 | 501710056 | VARGAS GUTIERREZ JAVIER | 0116FID001356106 | 30 de setiembre 2026 |
| 2200 | 204670269 | GONZALEZ ESPINOZA GINETTE | 0116FID000602214 | 30 de setiembre 2026 |
| 2201 | 107540690 | SANCHEZ QUESADA MAURICIO | 0116FID001580004 | 30 de setiembre 2026 |
| 2203 | 700690859 | RODRIGUEZ CHAVES EDWIN RAUL | 0116FID001045311 | 30 de setiembre 2026 |
| 2204 | 107230216 | HERNANDEZ PORRAS FABIANA MAGALY | 0116FID000622114 | 30 de setiembre 2026 |
| 2205 | 601330503 | VARGAS MORA IRIS DEL SOCORRO | 0116FID001755601 | 30 de setiembre 2026 |
| 2207 | 104520906 | HIDALGO ALFARO LUZ MARINA | 0116FID001734202 | 30 de setiembre 2026 |
| 2208 | 302150720 | COTO ARRIETA HERNAN RODOLFO | 0116FID001189808 | 30 de setiembre 2026 |
| 2209 | 601360456 | ASTUA PORRAS EDWIN | 0116FID000476514 | 30 de setiembre 2026 |
| 2210 | 800740582 | NUÑEZ MOSCOSO JUAN GILVER | 0116FID001014411 | 30 de setiembre 2026 |
| 2211 | 106800240 | CAMPOS SALAS LUIS MARIANO | 0116FID001359006 | 30 de setiembre 2026 |
| 2213 | 103971020 | VILLALOBOS ODIO ORLANDO | 0116FID000839814 | 30 de setiembre 2026 |
| 2214 | 302750442 | MONGE SANABRIA EDUARDO | 0116FID001630003 | 30 de setiembre 2026 |
| 2215 | 700720350 | BARNES BARNES ORLANDO | 0116FID000483114 | 30 de setiembre 2026 |
| 2216 | 302900949 | MONESTEL TENCIO VICTOR HUGO | 0116FID000674614 | 30 de setiembre 2026 |
| 2217 | 107630373 | SANCHEZ MURILLO CARMEN VIRGINIA | 0116FID000780114 | 30 de setiembre 2026 |
| 2222 | 106120416 | ZAMORA MENDEZ LUIS FERNANDO | 0116FID000849714 | 30 de setiembre 2026 |
| 2223 | 107310251 | GAMBOA QUIROS ALEXANDER | 0116FID000589514 | 30 de setiembre 2026 |
| 2224 | 105100396 | VARGAS AVALOS MARCO AURELIO | 0116FID000823114 | 30 de setiembre 2026 |
| 2226 | 107160160 | CALDERON GOYENAGA JOSE GABRIEL | 0116FID000506814 | 30 de setiembre 2026 |
| 2227 | 302310416 | CESPEDES ARAYA MIGUEL | 0116FID000535714 | 30 de setiembre 2026 |
| 2230 | 105930356 | VARGAS MORA AYBI DE MONSERRAT | 0116FID000827014 | 30 de setiembre 2026 |
| 2231 | 803420871 | ALTAMIRANO POZO CLAUDIO ALBERTO | 0116FID001268907 | 30 de setiembre 2026 |
| 2236 | 103810757 | CORRALES BARBOZA PABLO | 0116FID000555814 | 30 de setiembre 2026 |
| 2237 | 800440200 | CHAN CHANG TAIKEE | 0116FID001360606 | 30 de setiembre 2026 |
| 2240 | 401110624 | MOREIRA SALAS MARIA CECILIA | 0116FID000692814 | 30 de setiembre 2026 |
| 2241 | 204130638 | ALFARO ALPIZAR MIGUEL ANGEL | 0116FID000449114 | 30 de setiembre 2026 |
| 2243 | 108620657 | RAMOS JIMENEZ SELENA MARIA | 0116FID000738414 | 30 de setiembre 2026 |
| 2246 | 107260031 | GRANADOS ARAYA JORGE | 0116FID001451305 | 30 de setiembre 2026 |
| 2248 | 106110952 | BELL PANTOJA JAVIER FRANCISCO | 0116FID000490114 | 30 de setiembre 2026 |
| 2249 | 302690549 | GONZALEZ SOLIS GLORIA | 0116FID000605714 | 30 de setiembre 2026 |
| 2250 | 107190890 | CALVO JIMENEZ BERTA | 0116FID000510714 | 30 de setiembre 2026 |
| 2254 | 502180992 | BERMUDEZ MARTINEZ GERARDO ENRIQUE | 0116FID000492314 | 30 de setiembre 2026 |
| 2264 | 203090103 | CALVO ROJAS SANTOS GERARDO | 0116FID000511414 | 30 de setiembre 2026 |
| 2266 | 204370604 | MURILLO ROJAS JOSE LUIS | 0116FID001480105 | 30 de setiembre 2026 |
| 2267 | 203470295 | BONILLA MADRIGAL GUIXON GERARDO | 0116FID001083810 | 30 de setiembre 2026 |
| 2269 | 107030809 | ULATE ARTAVIA CRISTIAN | 0116FID000811214 | 30 de setiembre 2026 |
| 2271 | 203770363 | ARAYA CARRANZA LUIS ORLANDO | 0116FID001681102 | 30 de setiembre 2026 |
| 2272 | 108110265 | VARGAS RODRIGUEZ MARCO ALONSO | 0116FID000828814 | 30 de setiembre 2026 |
| 2278 | 108100634 | SOTO MUÑOZ MARIA HORTENSIA | 0116FID000803414 | 30 de setiembre 2026 |
| 2281 | 107560378 | VARGAS RODRIGUEZ ADRIAN | 0116FID001356306 | 30 de setiembre 2026 |
| 2282 | 204410068 | HIDALGO PICADO ALVARO | 0116FID001271307 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.





























