| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 1570 | 107320208 | MUÑOZ MASIS JEANNETTE | 0116FID000695914 | 30 de setiembre 2026 |
| 1571 | 106940022 | MUÑOZ MORA GUSTAVO ADOLFO | 0116FID000696214 | 30 de setiembre 2026 |
| 1575 | 601780402 | QUIROS GOMEZ ANTONIO | 0116FID001696902 | 30 de setiembre 2026 |
| 1576 | 900460711 | RAMIREZ RAMIREZ ELIZABETH | 0116FID000735714 | 30 de setiembre 2026 |
| 1577 | 401460191 | RODRIGUEZ JARA DOUGLAS ALBERTO | 0116FID000751214 | 30 de setiembre 2026 |
| 1579 | 106710570 | SANABRIA BENAVIDES GUILLERMO | 0116FID000775614 | 30 de setiembre 2026 |
| 1582 | 700790928 | WATSON MADD FRANCISCO | 0116FID001264107 | 30 de setiembre 2026 |
| 1586 | 501490891 | ARAYA VARGAS ZAIDA | 0116FID001108410 | 30 de setiembre 2026 |
| 1587 | 106900777 | ARIAS FATJO ANA CECILIA | 0116FID000986711 | 30 de setiembre 2026 |
| 1588 | 105140230 | AYMERICH MATUTE DOUGLAS | 0116FID000478014 | 30 de setiembre 2026 |
| 1591 | 601580890 | BETANCOURT ARGUEDAS WILLIAM | 0119FID000311101 | 30 de setiembre 2026 |
| 1592 | 203790575 | BOLAÑOS VALERIO HENRY ADRIAN | 0116FID000496914 | 30 de setiembre 2026 |
| 1593 | 104900051 | CALDERON SIBAJA LUIS PAULINO | 0116FID000982711 | 30 de setiembre 2026 |
| 1595 | 105730781 | CAMPOS CHACON RODOLFO | 0116FID001815900 | 30 de setiembre 2026 |
| 1596 | 105760559 | CORRALES ESQUIVEL MELBERT | 0116FID000556414 | 30 de setiembre 2026 |
| 1597 | 105760560 | CORRALES ESQUIVEL WILBERT | 0116FID000556514 | 30 de setiembre 2026 |
| 1598 | 600920858 | CRUZ GONZALEZ WILBERT G. | 0116FID001247407 | 30 de setiembre 2026 |
| 1600 | 104930703 | CHINCHILLA OROZCO JOSE ALBERTO | 0116FID001361406 | 30 de setiembre 2026 |
| 1601 | 106240017 | CHINCHILLA SANCHEZ GEOVANNY A | 0116FID000550814 | 30 de setiembre 2026 |
| 1602 | 800690602 | DE LOS RIOS FERNANDEZ MARIA N | 0116FID000562214 | 30 de setiembre 2026 |
| 1607 | 302020621 | GONZALEZ ROLDAN MARCO NUMA | 0116FID001633803 | 30 de setiembre 2026 |
| 1608 | 302400615 | GUTIERREZ MENA ORLANDO | 0116FID001451505 | 30 de setiembre 2026 |
| 1612 | 105750012 | QUIROS MORA CESAR ENRIQUE | 0116FID001592804 | 30 de setiembre 2026 |
| 1618 | 601070134 | SEQUEIRA CRUZ LEONEL | 0116FID001535404 | 30 de setiembre 2026 |
| 1620 | 600981134 | SOTOMAYOR VILLANEA GERARDO E. | 0116FID000804914 | 30 de setiembre 2026 |
| 1623 | 104450450 | LARA DIAZ VICTOR EDUARDO | 0116FID000641214 | 30 de setiembre 2026 |
| 1625 | 302550150 | MORALES MARTINEZ GERMAN A. | 0116FID001004311 | 30 de setiembre 2026 |
| 1632 | 105390083 | VALVERDE ROJAS OLMAN HUMBERTO | 0116FID000820514 | 30 de setiembre 2026 |
| 1634 | 105220013 | ZUÑIGA ARCE MAYRA LORENA | 0116FID000852114 | 30 de setiembre 2026 |
| 1635 | 302150656 | SABORIO ELIZONDO ELIZABETH | 0116FID000767814 | 30 de setiembre 2026 |
| 1636 | 105070771 | QUESADA SEGURA ELIZABETH | 0116FID001480405 | 30 de setiembre 2026 |
| 1637 | 204510452 | SOTO BOLAÑOS RONALD | 0116FID001750001 | 30 de setiembre 2026 |
| 1639 | 107060342 | ARTAVIA GUTIERREZ LUIS EDO. | 0116FID000987111 | 30 de setiembre 2026 |
| 1641 | 105690684 | BARRIENTOS CASCANTE MARCO VINICIO | 0116FID001729202 | 30 de setiembre 2026 |
| 1645 | 105830370 | UREÑA CERDAS DAYSI | 0116FID000815114 | 30 de setiembre 2026 |
| 1647 | 105690892 | VIQUEZ TREJOS OSCAR EDUARDO | 0116FID001172908 | 30 de setiembre 2026 |
| 1649 | 302880821 | MONTERO MARTINEZ GERARDO | 0116FID000680014 | 30 de setiembre 2026 |
| 1662 | 302910526 | MENDEZ HERNANDEZ JOSE MIGUEL DE JESUS | 0116FID000667214 | 30 de setiembre 2026 |
| 1663 | 107080466 | MESEN FIGUEROA VERNOR JHONNY | 0116FID000669514 | 30 de setiembre 2026 |
| 1666 | 302460453 | SOLANO GARCIA JEANNETTE MARIA | 0116FID000793714 | 30 de setiembre 2026 |
| 1667 | 106280424 | CASTRO CHAVARRIA JOSE FCO. | 0116FID000528714 | 30 de setiembre 2026 |
| 1668 | 501030798 | RAMIREZ VARGAS FRANCISCO MOISES | 0116FID000737714 | 30 de setiembre 2026 |
| 1671 | 107330321 | LEON HERRERA ALVARO ARTURO | 0116FID000644714 | 30 de setiembre 2026 |
| 1673 | 401470196 | CAMPOS MONGE JUAN RAFAEL | 0116FID001008611 | 30 de setiembre 2026 |
| 1674 | 204460007 | BRENES CHAVES RONALD | 0116FID001244507 | 30 de setiembre 2026 |
| 1677 | 401250532 | ORTEGA ULATE MARIA DEL CARME | 0116FID001008111 | 30 de setiembre 2026 |
| 1678 | 105010919 | DUARTE SIBAJA GERARDO | 0116FID000566914 | 30 de setiembre 2026 |
| 1679 | 107190039 | MIRANDA TORRES ROLANDO ANTONIO | 0116FID000673014 | 30 de setiembre 2026 |
| 1680 | 401390553 | ROJAS VINDAS FREDDY ORLANDO | 0116FID000763014 | 30 de setiembre 2026 |
| 1682 | 501490488 | ALVARADO ALVARADO CARLOS | 0116FID001010011 | 30 de setiembre 2026 |
| 1684 | 401060518 | CHAVARRIA DELGADO HENRY | 0116FID000541714 | 30 de setiembre 2026 |
| 1686 | 104180670 | CASCANTE ARGUELLO VERA VIRGINIA | 0116FID000524314 | 30 de setiembre 2026 |
| 1687 | 700420046 | LEON SOLIS FRANCISCO GERARDO | 0116FID001673502 | 30 de setiembre 2026 |
| 1690 | 302990100 | AGUILAR MOYA MAINOR | 0116FID000447314 | 30 de setiembre 2026 |
| 1698 | 204170352 | CHAVES CAMPOS MARIA AUXILIADORA | 0116FID000545014 | 30 de setiembre 2026 |
| 1704 | 302400117 | GUZMAN GRANADOS WALTER GERARDO | 0116FID001135209 | 30 de setiembre 2026 |
| 1711 | 106910445 | SALAZAR MONGE ROBERT ENRIQUE | 0116FID000773414 | 30 de setiembre 2026 |
| 1712 | 106900110 | SANDOVAL BERMUDEZ MARCO VINICIO | 0116FID000783514 | 30 de setiembre 2026 |
| 1717 | 107210878 | VILLEGAS NUÑEZ JUAN CARLOS | 0116FID000843414 | 30 de setiembre 2026 |
| 1718 | 501940907 | ZELEDON SANCHEZ LORENA | 0116FID000851414 | 30 de setiembre 2026 |
| 1720 | 106890382 | ALVAREZ CORELLA LAURA | 0116FID001341006 | 30 de setiembre 2026 |
| 1721 | 106550592 | CAMACHO MENDEZ RAUL | 0116FID001571404 | 30 de setiembre 2026 |
| 1725 | 204210698 | PEREZ FONSECA MARIO ALBERTO | 0116FID001170508 | 30 de setiembre 2026 |
| 1727 | 302670590 | ARAYA LEANDRO ARNOLDO | 0116FID001561804 | 30 de setiembre 2026 |
| 1732 | 105310465 | GUEVARA MADRIGAL CARLOS E. | 0116FID000609914 | 30 de setiembre 2026 |
| 1734 | 106710732 | JIMENEZ SANDI CARLOS | 0116FID001135509 | 30 de setiembre 2026 |
| 1740 | 202761449 | SANCHEZ GONZALEZ JUAN JOSE | 0116FID000778814 | 30 de setiembre 2026 |
| 1742 | 105020292 | UMAÑA BLANCO ALBERTO | 0116FID000812814 | 30 de setiembre 2026 |
| 1744 | 401450846 | ALVAREZ GARITA LUCIA MAYELA | 0116FID000456614 | 30 de setiembre 2026 |
| 1747 | 203810880 | ESQUIVEL ALFARO MARVIN | 0116FID000573514 | 30 de setiembre 2026 |
| 1748 | 104390438 | FALLAS AGUILAR CARLOS ALBERTO | 0116FID000575714 | 30 de setiembre 2026 |
| 1750 | 104220303 | GAMEZ MEJICANO WALTER ENRIQUE | 0116FID000590014 | 30 de setiembre 2026 |
| 1753 | 501380428 | LACAYO MONGE LUIS RAFAEL | 0116FID000640214 | 30 de setiembre 2026 |
| 1755 | 302930231 | MONTERO ARIAS GUMMER GERARDO | 0116FID000678814 | 30 de setiembre 2026 |
| 1756 | 104170916 | MORA LOPEZ CARLOS | 0116FID000685414 | 30 de setiembre 2026 |
| 1757 | 104570367 | PINEDA LARIOS ERNESTO | 0116FID000719714 | 30 de setiembre 2026 |
| 1758 | 107590782 | SANDOVAL LEAL GENEVA ALICIA | 0116FID001536504 | 30 de setiembre 2026 |
| 1761 | 106140929 | AGUERO PICADO MARLON EDUARDO | 0116FID000445414 | 30 de setiembre 2026 |
| 1765 | 204230295 | BERROCAL CAMPOS WILLIAM | 0116FID001774801 | 30 de setiembre 2026 |
| 1766 | 106810708 | CALDERON CAMBRONERO LUIS FDO. | 0116FID001344706 | 30 de setiembre 2026 |
| 1768 | 106730691 | CASTILLO VARGAS CARLOS LUIS | 0116FID000527514 | 30 de setiembre 2026 |
| 1771 | 106070344 | FALLAS MORALES MARIA ESTHER | 0116FID000577614 | 30 de setiembre 2026 |
| 1774 | 106650996 | MASIS DELGADO MARTIN ALFREDO | 0116FID001367806 | 30 de setiembre 2026 |
| 1778 | 502270586 | PORRAS BOLIVAR BERENICE | 0116FID000720714 | 30 de setiembre 2026 |
| 1782 | 900930899 | ROMERO BLANCO EDGAR | 0116FID001403006 | 30 de setiembre 2026 |
| 1784 | 106750579 | SHADID MUÑOZ RODOLFO | 0116FID001084310 | 30 de setiembre 2026 |
| 1785 | 104790610 | UMAÑA AGUILAR ALFREDO | 0116FID000812414 | 30 de setiembre 2026 |
| 1786 | 105250979 | VINDAS CORDERO FRANCISCO GDO | 0116FID000844514 | 30 de setiembre 2026 |
| 1792 | 106230051 | SANCHEZ HERNANDEZ MIGUEL ANGEL | 0116FID001679302 | 30 de setiembre 2026 |
| 1793 | 107340086 | RODRIGUEZ CAMPOS OVIDIO | 0116FID001480705 | 30 de setiembre 2026 |
| 1794 | 104730812 | QUESADA BARRANTES JORGE ARCADIO | 0116FID001235408 | 30 de setiembre 2026 |
| 1795 | 107200771 | CASTRO MONGE RAFAEL A. | 0116FID000531014 | 30 de setiembre 2026 |
| 1800 | 203890197 | BADILLA NUÑEZ FREDDY ALBERTO | 0116FID001628603 | 30 de setiembre 2026 |
| 1813 | 601170993 | ESQUIVEL CASTRO JORGE LUIS | 0116FID001363406 | 30 de setiembre 2026 |
| 1814 | 401370241 | JIMENEZ RODRIGUEZ ARTURO | 0116FID000636714 | 30 de setiembre 2026 |
| 1816 | 106310883 | SOLANO RAMIREZ MARIO ALBERTO | 0116FID001176508 | 30 de setiembre 2026 |
| 1817 | 302310188 | CALDERON QUIROS JORGE ARTURO | 0116FID001572904 | 30 de setiembre 2026 |
| 1820 | 107360698 | MUSSIO MENA JIMMY | 0116FID000700314 | 30 de setiembre 2026 |
| 1824 | 106550281 | CHINCHILLA CASTRO JORGE ENRIQUE | 0116FID001361306 | 30 de setiembre 2026 |
| 1825 | 700670052 | MADRIGAL ALVARADO EMMA PATRICIA | 0116FID000651714 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.





























