| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 4447 | 107660386 | VARGAS GOMEZ JUAN CARLOS | 0116FID001262907 | 30 de setiembre 2026 |
| 4448 | 107810999 | ALCAZAR ARROYO YILENA | 0116FID000448514 | 30 de setiembre 2026 |
| 4449 | 502850538 | SANDOVAL NOGUERA KATTY MARIA | 0116FID000784214 | 30 de setiembre 2026 |
| 4450 | 106330309 | MONGE LEITON OSVALDO HENRY | 0116FID000676514 | 30 de setiembre 2026 |
| 4455 | 601130057 | MARCHENA MEDINA RIGOBERTO | 0116FID000655214 | 30 de setiembre 2026 |
| 4456 | 108270518 | FEDULLO MIRANDA GEOVANNIE | 0116FID001450805 | 30 de setiembre 2026 |
| 4458 | 104250403 | ORTIZ ESQUIVEL ULISES | 0116FID001437905 | 30 de setiembre 2026 |
| 4459 | 109420451 | FALLAS MARIN JOSE ANGEL | 0116FID000577014 | 30 de setiembre 2026 |
| 4462 | 105100876 | CALDERON BALLESTERO CARLOS LUIS | 0116FID000505314 | 30 de setiembre 2026 |
| 4465 | 109210880 | VARGAS SILES MARCO ANTONIO | 0116FID001179208 | 30 de setiembre 2026 |
| 4466 | 602500245 | MORA VARGAS EDEBERTO | 0116FID000688314 | 30 de setiembre 2026 |
| 4469 | 204140514 | RODRIGUEZ ESQUIVEL RODRIGO | 0116FID001235008 | 30 de setiembre 2026 |
| 4470 | 502360806 | SOMARRIBAS VALLEJO SERGIO JESUS | 0116FID000800614 | 30 de setiembre 2026 |
| 4473 | 112030518 | SEBIANNE CASTRO KIRA NATASHA | 0116FID000785714 | 30 de setiembre 2026 |
| 4474 | 108490789 | RAMOS MENOCAL ANA MARIA | 0116FID001711802 | 30 de setiembre 2026 |
| 4475 | 602690322 | ARROYO SANCHEZ MARIA DE LOS ANGELES | 0116FID000474414 | 30 de setiembre 2026 |
| 4477 | 108830052 | FERNANDEZ AGUILAR ANDRES | 0116FID001212008 | 30 de setiembre 2026 |
| 4478 | 303140374 | LEITON AGUILAR CARLOS EDUARDO | 0116FID000642814 | 30 de setiembre 2026 |
| 4480 | 108530803 | GAMBOA VALVERDE MAYRA | 0116FID001720502 | 30 de setiembre 2026 |
| 4484 | 502650039 | VEGA SEQUEIRA IRENE | 0116FID001390906 | 30 de setiembre 2026 |
| 4486 | 303560846 | ROTHE PANIAGUA KENNETH | 0116FID000765214 | 30 de setiembre 2026 |
| 4487 | 109780177 | RAMIREZ SANCHEZ VIANETH | 0116FID001417506 | 30 de setiembre 2026 |
| 4488 | 602380813 | HERNANDEZ SANCHEZ MARTA LORENA | 0116FID000622914 | 30 de setiembre 2026 |
| 4489 | 109350251 | GONZALEZ ALVAREZ JOHNNY JOSE | 0116FID000600014 | 30 de setiembre 2026 |
| 4494 | 104850704 | CASTRO QUESADA FLORA MARIA | 0116FID000531514 | 30 de setiembre 2026 |
| 4497 | 109100901 | ARTAVIA MATAMOROS MARILU | 0116FID001663403 | 30 de setiembre 2026 |
| 4499 | 303050311 | COTO FERNANDEZ ARMANDO | 0116FID000558714 | 30 de setiembre 2026 |
| 4500 | 108380760 | FALLAS GONZALEZ CRISTIAN | 0116FID001652603 | 30 de setiembre 2026 |
| 4503 | 108490673 | CHAVES BENAVIDES MAINOR | 0116FID000544814 | 30 de setiembre 2026 |
| 4504 | 108110659 | RAMIREZ SIBAJA RIGOBERTO LEANDRO | 0116FID000737114 | 30 de setiembre 2026 |
| 4510 | 106600627 | GARITA ZUÑIGA EDWIN | 0116FID000594114 | 30 de setiembre 2026 |
| 4512 | 401670574 | ARAYA ARAYA ALEJANDRA EUGENIA | 0116FID000460014 | 30 de setiembre 2026 |
| 4515 | 108060533 | VICTOR ARRIETA RANDALL JOSE | 0116FID001220308 | 30 de setiembre 2026 |
| 4516 | 303120796 | MADRIGAL SANCHEZ OLGER ARMANDO | 0116FID000890613 | 30 de setiembre 2026 |
| 4518 | 800630628 | SOLANO ACEVEDO LEONEL | 0116FID001168609 | 30 de setiembre 2026 |
| 4519 | 110350099 | VAN DER LAAT ROBLES ERIC | 0116FID000821414 | 30 de setiembre 2026 |
| 4520 | 106600250 | VARGAS JIMENEZ JORGE DANILO | 0116FID001356206 | 30 de setiembre 2026 |
| 4522 | 401440915 | BOLAÑOS VILLANEA OSVALDO | 0116FID001343906 | 30 de setiembre 2026 |
| 4523 | 106660798 | CAMPOS JIMENEZ XIOMARA | 0116FID000516614 | 30 de setiembre 2026 |
| 4525 | 700800690 | LOAICIGA MARTINEZ SERGIO | 0116FID001396806 | 30 de setiembre 2026 |
| 4526 | 107490081 | ARAGON MARTINEZ RONALD ALBERTO | 0116FID000459414 | 30 de setiembre 2026 |
| 4527 | 106670792 | CHAVARRIA DUARTES ARTURO ADOLFO | 0116FID000541914 | 30 de setiembre 2026 |
| 4528 | 107120298 | BENAVIDES UMAÑA MARCO VINICIO | 0116FID000491114 | 30 de setiembre 2026 |
| 4533 | 401260645 | DELGADO MORERA MARIA DEL ROCIO | 0116FID000563014 | 30 de setiembre 2026 |
| 4535 | 108690468 | MARTINEZ FONSECA RAFAEL | 0116FID000658814 | 30 de setiembre 2026 |
| 4536 | 205150424 | MIRANDA HERNANDEZ CYNTHIA PATRICIA | 0116FID001784401 | 30 de setiembre 2026 |
| 4538 | 203870980 | BOLAÑOS SOTO ANA LORENA | 0116FID001343806 | 30 de setiembre 2026 |
| 4540 | 900970072 | GUTIERREZ AIZA MAGDA MARIA | 0116FID000611714 | 30 de setiembre 2026 |
| 4547 | 204360110 | GOMEZ ESQUIVEL OSCAR MARIO | 0116FID000597714 | 30 de setiembre 2026 |
| 4548 | 110530950 | HERNANDEZ CAMPOS HERMES AUGUSTO | 0116FID000618114 | 30 de setiembre 2026 |
| 4550 | 601980870 | VILLEGAS ARAGON YUGENE | 0116FID000842714 | 30 de setiembre 2026 |
| 4552 | 401560438 | QUIROS ZUMBADO ANA GABRIELA | 0116FID000732414 | 30 de setiembre 2026 |
| 4555 | 205130227 | RODRIGUEZ ASTORGA BERGMAN ALONSO | 0116FID000747714 | 30 de setiembre 2026 |
| 4560 | 109230489 | CHACON HERRERA ISABEL CRISTINA | 0116FID000538614 | 30 de setiembre 2026 |
| 4561 | 202800563 | HIDALGO NAVARRO BOLIVAR | 0116FID000999311 | 30 de setiembre 2026 |
| 4562 | 401610679 | RAMIREZ CAMACHO RODRIGO JOSE | 0116FID000733114 | 30 de setiembre 2026 |
| 4563 | 109540773 | GAINZA CIRAUQUI IDOIA | 0116FID000587714 | 30 de setiembre 2026 |
| 4564 | 204470671 | ABREGO CAMPOS LEONEL | 0116FID001787401 | 30 de setiembre 2026 |
| 4566 | 502940715 | LARA HERNANDEZ RANDALL GERARDO | 0116FID001137909 | 30 de setiembre 2026 |
| 4567 | 109000961 | CASTRO JIMENEZ VICTOR | 0116FID000530314 | 30 de setiembre 2026 |
| 4570 | 105260041 | MUÑOZ CASCANTE ELSA MARIA | 0116FID000695314 | 30 de setiembre 2026 |
| 4573 | 109000536 | SALAZAR RODRIGUEZ JORGE | 0116FID000774014 | 30 de setiembre 2026 |
| 4574 | 108920452 | BENAVIDES VARGAS CAROLINA | 0116FID000491314 | 30 de setiembre 2026 |
| 4575 | 105700025 | DIAZ FLORES NIDIA ROSA | 0116FID000564614 | 30 de setiembre 2026 |
| 4578 | 701160222 | BARRIOS URBINA RANDALL | 0116FID000488614 | 30 de setiembre 2026 |
| 4582 | 106140196 | JIMENEZ CHINCHILLA JORGE ARTURO | 0116FID001689402 | 30 de setiembre 2026 |
| 4585 | 108960994 | RODRIGUEZ BENAVIDES LILIANA EUGENIA | 0116FID000748014 | 30 de setiembre 2026 |
| 4586 | 205160355 | ROJAS UGALDE DIDIER | 0116FID001174308 | 30 de setiembre 2026 |
| 4587 | 109470606 | SALAS GONZALEZ LUIS DIEGO | 0116FID000770014 | 30 de setiembre 2026 |
| 4590 | 205170065 | AGUIRRE ALFARO SHIRLY | 0116FID001511905 | 30 de setiembre 2026 |
| 4591 | 302610801 | PARRA ZUÑIGA RAFAEL ANGEL | 0116FID000714014 | 30 de setiembre 2026 |
| 4592 | 109360671 | SEGNINI AGUILAR EZZIO FABRIZZIO | 0116FID001619603 | 30 de setiembre 2026 |
| 4593 | 106060040 | SOLANO CHINCHILLA LUIS ALBERTO | 0116FID000793414 | 30 de setiembre 2026 |
| 4594 | 108940985 | CASTRO FATJO ERICK JOSE | 0116FID000529214 | 30 de setiembre 2026 |
| 4596 | 108980067 | PACHECO SOLANO MYNOR | 0116FID000711014 | 30 de setiembre 2026 |
| 4598 | 109730330 | PEREZ RODRIGUEZ ROBERTO | 0116FID000717714 | 30 de setiembre 2026 |
| 4599 | 205080399 | JIMENEZ JIMENEZ ELIZABETH | 0116FID000635014 | 30 de setiembre 2026 |
| 4600 | 109850724 | REYES FONSECA MARIANELLA | 0116FID001618403 | 30 de setiembre 2026 |
| 4601 | 501830443 | CORDERO CUBILLO MARIO ALBERTO | 0116FID001202608 | 30 de setiembre 2026 |
| 4602 | 204020513 | ROJAS RODRIGUEZ OSCAR MARIO | 0116FID000761514 | 30 de setiembre 2026 |
| 4605 | 106420566 | CHAVARRIA GUILLEN MIGUEL ANGEL | 0116FID000542314 | 30 de setiembre 2026 |
| 4606 | 303280162 | JIMENEZ MENA JOSE ALBERTO | 0116FID000635414 | 30 de setiembre 2026 |
| 4608 | 107580056 | HERNANDEZ SANCHEZ ISAAC | 0116FID000622714 | 30 de setiembre 2026 |
| 4614 | 106520862 | QUESADA ARIAS NALDA LISSETH | 0116FID000724414 | 30 de setiembre 2026 |
| 4617 | 109630076 | FREER CHANG MARIA GABRIELA | 0116FID000586314 | 30 de setiembre 2026 |
| 4618 | 800650253 | HERRERA HERRERA CARLOS MANFREDY | 0116FID000625814 | 30 de setiembre 2026 |
| 4619 | 302650959 | BRENES CHACON GERMAN | 0116FID001195308 | 30 de setiembre 2026 |
| 4620 | 107780395 | SOLANO GAMBOA EDGAR | 0116FID001674602 | 30 de setiembre 2026 |
| 4622 | 109020345 | FERNANDEZ MORALES HERNAN FRANCISCO | 0116FID001346006 | 30 de setiembre 2026 |
| 4623 | 107760622 | LEIVA FALLAS NOEMY ISABEL | 0116FID001479405 | 30 de setiembre 2026 |
| 4624 | 104710363 | JIMENEZ ARGUEDAS MALAQUIEL | 0116FID001328607 | 30 de setiembre 2026 |
| 4626 | 106290821 | MATAMOROS ALPIZAR FRANKLIN | 0116FID001220008 | 30 de setiembre 2026 |
| 4631 | 303210771 | SANCHEZ ACUÑA ALICIA | 0116FID000776714 | 30 de setiembre 2026 |
| 4632 | 107890802 | MORA CALVO MARIA ERNESTINA | 0116FID000683514 | 30 de setiembre 2026 |
| 4634 | 107810224 | WEBB ARAYA JONATHAN | 0116FID000847314 | 30 de setiembre 2026 |
| 4635 | 401010897 | GARITA ARCE JORGE LUIS | 0116FID000593514 | 30 de setiembre 2026 |
| 4636 | 109900649 | PEREIRA ARCE ERICKA | 0116FID000715214 | 30 de setiembre 2026 |
| 4637 | 303020191 | SANCHEZ GRANADOS MARVIN | 0116FID000779014 | 30 de setiembre 2026 |
| 4638 | 602760174 | ARIAS GARRO GILBERTO | 0116FID000470214 | 30 de setiembre 2026 |
| 4640 | 601230364 | RUIZ VILLALOBOS AZARIAS | 0116FID000767414 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.





























