| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 4643 | 109360788 | SALAZAR VALVERDE JORGE ROY | 0116FID000774714 | 30 de setiembre 2026 |
| 4644 | 108880131 | SALAZAR DIAZ ERICKA ELENA | 0116FID000772314 | 30 de setiembre 2026 |
| 4645 | 109890614 | ALVAREZ SOLIS ENRIQUE | 0116FID001269207 | 30 de setiembre 2026 |
| 4647 | 104460479 | PADILLA CORELLA CARLOS ALBERTO | 0116FID001562304 | 30 de setiembre 2026 |
| 4648 | 302940397 | ARGUEDAS MENDEZ JORGE EDUARDO | 0116FID000466814 | 30 de setiembre 2026 |
| 4649 | 502370725 | GOMEZ CARRANZA GIOVANNI | 0116FID000597214 | 30 de setiembre 2026 |
| 4652 | 107510943 | PANA SOLANO MAURICIO ENRIQUE | 0116FID000712414 | 30 de setiembre 2026 |
| 4653 | 105350378 | RETANA CHINCHILLA ZAYDA | 0116FID000740114 | 30 de setiembre 2026 |
| 4654 | 109130894 | RUIN CRUZ ILEANA | 0116FID001631703 | 30 de setiembre 2026 |
| 4656 | 502330202 | JIMENEZ MORAGA BERNAL | 0116FID001251907 | 30 de setiembre 2026 |
| 4657 | 109200981 | SANABRIA GOMEZ JORGE ANTONIO | 0116FID000775814 | 30 de setiembre 2026 |
| 4658 | 105460269 | ELIZONDO CHINCHILLA ROGELIO | 0116FID000569314 | 30 de setiembre 2026 |
| 4662 | 602610322 | FULOPP PATIÑO EUGENIO ALEXIS | 0116FID001733802 | 30 de setiembre 2026 |
| 4663 | 110150762 | GUTIERREZ RODRIGUEZ JUAN FRANCISCO | 0116FID001590304 | 30 de setiembre 2026 |
| 4667 | 502660521 | GUADAMUZ CHAVARRIA NORALEYDA | 0116FID001528004 | 30 de setiembre 2026 |
| 4668 | 602700609 | MEZA VASQUEZ HARLIN | 0116FID001350606 | 30 de setiembre 2026 |
| 4670 | 108420152 | ASCH CORRALES LUIS GUSTAVO | 0116FID001682502 | 30 de setiembre 2026 |
| 4672 | 302430805 | SEGURA ABARCA CARLOS ALBERTO | 0116FID000786214 | 30 de setiembre 2026 |
| 4674 | 108580503 | SALAS BRIZUELA MAYNOR | 0116FID001085510 | 30 de setiembre 2026 |
| 4676 | 104520171 | MONTERO GODINEZ RODRIGO | 0116FID001452705 | 30 de setiembre 2026 |
| 4679 | 108620174 | CHINCHILLA GAMBOA NELSIE VANESSA | 0116FID000550014 | 30 de setiembre 2026 |
| 4680 | 701050228 | GOMEZ BUSTOS JESUS | 0116FID001347806 | 30 de setiembre 2026 |
| 4682 | 302940124 | MASIS GAMBOA CARLOS ALFREDO | 0116FID000660914 | 30 de setiembre 2026 |
| 4683 | 105010062 | MELENDEZ OVIEDO ELIZABETH | 0116FID000665214 | 30 de setiembre 2026 |
| 4685 | 108170910 | ROJAS MAROTO JORGE ALBERTO | 0116FID001560704 | 30 de setiembre 2026 |
| 4686 | 108650956 | ROSALES CASTELLON ADRIANA VANESSA | 0116FID000764814 | 30 de setiembre 2026 |
| 4687 | 108630995 | ZUÑIGA CHAVARRIA MARCELA | 0116FID001634103 | 30 de setiembre 2026 |
| 4693 | 103780806 | MORA DIAZ CLAUDIO | 0116FID000684114 | 30 de setiembre 2026 |
| 4694 | 109420189 | FALLAS HERNANDEZ ROXANA | 0116FID000576914 | 30 de setiembre 2026 |
| 4696 | 303260066 | QUIROS RAMIREZ KARLA MARCELA | 0116FID000731314 | 30 de setiembre 2026 |
| 4703 | 203610601 | SANCHEZ HERNANDEZ LUZ ELENA | 0116FID001423006 | 30 de setiembre 2026 |
| 4705 | 204090105 | CASTRO CAMPOS LUIS ERNESTO | 0116FID000528514 | 30 de setiembre 2026 |
| 4706 | 103520907 | BERMUDEZ VARGAS MARTHA EUGENIA | 0116FID001705602 | 30 de setiembre 2026 |
| 4707 | 109790906 | VARGAS BAEZA WILSON JOSE | 0116FID001273607 | 30 de setiembre 2026 |
| 4708 | 303140035 | ESQUIVEL SERRANO WILSON | 0116FID000574614 | 30 de setiembre 2026 |
| 4709 | 108250148 | LOPEZ CORELLA XINIA REBECA | 0116FID001806700 | 30 de setiembre 2026 |
| 4714 | 105930358 | CHAVES CORDERO MARIA BALBINA | 0116FID001395006 | 30 de setiembre 2026 |
| 4716 | 110110979 | GONZALEZ SANCHEZ MANRIQUE | 0116FID000605614 | 30 de setiembre 2026 |
| 4718 | 112390672 | MADRIZ MENA CARLOS MANUEL | 0116FID000654514 | 30 de setiembre 2026 |
| 4719 | 502800476 | MELENDEZ CONEJO ELIU | 0116FID000664914 | 30 de setiembre 2026 |
| 4721 | 900750702 | PIZARRO GOMEZ JOSE MARIA | 0116FID001086610 | 30 de setiembre 2026 |
| 4723 | 105260146 | RODRIGUEZ CECILIANO MARVIN | 0116FID001664003 | 30 de setiembre 2026 |
| 4725 | 108000381 | VARGAS MADRIGAL JULIO CESAR | 0116FID001273807 | 30 de setiembre 2026 |
| 4727 | 303410811 | BRENES TORRES ADRIAN | 0116FID000502514 | 30 de setiembre 2026 |
| 4728 | 205230244 | CORDERO SALAS RICARDO ALFONSO | 0116FID000554414 | 30 de setiembre 2026 |
| 4729 | 109420591 | JIMENEZ MORA GLENDA | 0116FID001537304 | 30 de setiembre 2026 |
| 4730 | 107750858 | QUIROS CHACON JORGE ARTURO | 0116FID000728914 | 30 de setiembre 2026 |
| 4732 | 110170068 | BERROCAL PORTUGUEZ HEVEL | 0116FID000492714 | 30 de setiembre 2026 |
| 4734 | 109650970 | GOMEZ CASTILLO ERNESTO ALONSO | 0116FID000597314 | 30 de setiembre 2026 |
| 4737 | 107370307 | MENDEZ VEGA YIRA | 0116FID000668914 | 30 de setiembre 2026 |
| 4738 | 205170908 | MURILLO ARROYO JESSICA | 0116FID000696814 | 30 de setiembre 2026 |
| 4741 | 602530339 | SEGURA VARGAS ANIBAL | 0116FID001653503 | 30 de setiembre 2026 |
| 4743 | 107270094 | BOLAÑOS SARMIENTO KATTIA MARIA | 0116FID000496614 | 30 de setiembre 2026 |
| 4744 | 106910292 | CHAVARRIA BOLAÑOS ALEJANDRO | 0116FID000541414 | 30 de setiembre 2026 |
| 4745 | 205120636 | CHAVARRIA CHAVARRIA LUIS GUILLERMO | 0116FID000541614 | 30 de setiembre 2026 |
| 4748 | 401200486 | HERNANDEZ GARITA EUGENIO | 0116FID000619114 | 30 de setiembre 2026 |
| 4749 | 106780060 | MADRIZ MURILLO JANINE | 0116FID000654814 | 30 de setiembre 2026 |
| 4750 | 108800290 | MUÑOZ FATJO LUCIA MARCELA | 0116FID000695514 | 30 de setiembre 2026 |
| 4751 | 106010747 | NARANJO ROJAS LAURA ISABEL | 0116FID000701014 | 30 de setiembre 2026 |
| 4753 | 204080879 | NUÑEZ BOLAÑOS IVAN | 0116FID001352906 | 30 de setiembre 2026 |
| 4755 | 103990325 | QUIROS MORA JORGE E. | 0116FID001354306 | 30 de setiembre 2026 |
| 4757 | 106950256 | MORA FALLAS GUISELLE ROCIO | 0116FID000684414 | 30 de setiembre 2026 |
| 4759 | 108130092 | ALFARO SANCHEZ EDUARDO | 0116FID001782801 | 30 de setiembre 2026 |
| 4760 | 602060524 | MORALES HUERTAS HERBERTH | 0116FID001683102 | 30 de setiembre 2026 |
| 4763 | 204730312 | YOCK SANCHEZ ANTONIO | 0116FID001357806 | 30 de setiembre 2026 |
| 4764 | 106630138 | VALVERDE VALVERDE HENRY FERNANDO | 0116FID001104210 | 30 de setiembre 2026 |
| 4766 | 106380045 | BARRANTES AGUILAR ROLANDO | 0116FID000485014 | 30 de setiembre 2026 |
| 4768 | 105940585 | ELIZONDO PRADO GERARDO | 0116FID000569914 | 30 de setiembre 2026 |
| 4769 | 109510301 | MORALES PORRAS JEFFRY | 0116FID000691114 | 30 de setiembre 2026 |
| 4770 | 108290477 | RAMIREZ RODRIGUEZ ALEXANDER | 0116FID000736314 | 30 de setiembre 2026 |
| 4771 | 204290417 | RODRIGUEZ BONILLA VITZAH | 0116FID000748214 | 30 de setiembre 2026 |
| 4772 | 105590164 | SANCHEZ RUIZ SONIA | 0116FID000780914 | 30 de setiembre 2026 |
| 4773 | 401320956 | CORDERO BENAVIDES MIGUEL ANGEL | 0116FID000553314 | 30 de setiembre 2026 |
| 4774 | 106010819 | BARQUERO SANDOVAL ELIECER | 0116FID001496105 | 30 de setiembre 2026 |
| 4775 | 202990405 | DELGADO CARVAJAL RAFAEL A | 0116FID000562714 | 30 de setiembre 2026 |
| 4776 | 600960511 | QUIROS SALAS MARIO ALBERTO | 0116FID001278507 | 30 de setiembre 2026 |
| 4777 | 108510277 | ABARCA AMADOR YANSY PATRICIA | 0116FID000991811 | 30 de setiembre 2026 |
| 4780 | 108430747 | LOPEZ PADILLA JOSE ALBERTO | 0116FID000649714 | 30 de setiembre 2026 |
| 4781 | 109560371 | MATARRITA UMAÑA DIEGO | 0116FID001602804 | 30 de setiembre 2026 |
| 4782 | 109410906 | SANCHEZ SOTO KAMLING | 0116FID000781414 | 30 de setiembre 2026 |
| 4786 | 109130114 | BARRANTES BADILLA SHIRLY EDNA | 0116FID000485314 | 30 de setiembre 2026 |
| 4787 | 107460043 | CASTRO UMAÑA CARLOS ENRIQUE | 0116FID000532714 | 30 de setiembre 2026 |
| 4788 | 107590335 | CALVO ROLDAN MANUEL | 0116FID000511514 | 30 de setiembre 2026 |
| 4790 | 108830974 | HIDALGO ALVAREZ SERGIO | 0116FID000627614 | 30 de setiembre 2026 |
| 4791 | 203540538 | MURILLO MOREIRA OSCAR MARIO | 0116FID001742702 | 30 de setiembre 2026 |
| 4792 | 700690007 | MURILLO RAMIREZ ROSIBEL | 0116FID001272007 | 30 de setiembre 2026 |
| 4794 | 107660185 | RODRIGUEZ CONEJO EDDY GEOVANNI | 0116FID000749814 | 30 de setiembre 2026 |
| 4797 | 800790497 | TREJO CABRERA FABIO | 0116FID001354706 | 30 de setiembre 2026 |
| 4800 | 108060315 | ABARCA RIOS OSCAR EDUARDO | 0116FID000442514 | 30 de setiembre 2026 |
| 4801 | 105700709 | AVILA ALVARADO MARIA VIRGINIA | 0116FID000477314 | 30 de setiembre 2026 |
| 4807 | 109390243 | ESCALANTE CHAVERRI ROBERTO FRANCISCO | 0116FID000570614 | 30 de setiembre 2026 |
| 4808 | 204490261 | GONZALEZ SANABRIA ALEX FRANCISCO | 0116FID000605514 | 30 de setiembre 2026 |
| 4810 | 204290822 | ZAMORA CAMPOS MA. DEL ROSARIO | 0116FID000848514 | 30 de setiembre 2026 |
| 4811 | 109280721 | JIMENEZ CALVO IVANNIA | 0116FID000633214 | 30 de setiembre 2026 |
| 4815 | 700840907 | MIRANDA MONGE LUIS ENRIQUE | 0116FID000672214 | 30 de setiembre 2026 |
| 4816 | 203370182 | SALAZAR ROJAS LUIS GUILLERMO | 0116FID000774214 | 30 de setiembre 2026 |
| 4817 | 107910579 | CISNEROS SANCHEZ EDUARDO | 0116FID001551604 | 30 de setiembre 2026 |
| 4818 | 109710508 | BARBOZA AGUILAR CATALINA | 0116FID000481714 | 30 de setiembre 2026 |
| 4819 | 106930809 | DELGADO RODGERS LUIS ALEJANDRO | 0116FID001725702 | 30 de setiembre 2026 |
| 4821 | 108290894 | MENDEZ BARRANTES OLGA MARTA | 0116FID000666914 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.





























