| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 5017 | 107760350 | RAMIREZ MIRANDA LIZETH | 0116FID000734814 | 30 de setiembre 2026 |
| 5018 | 302860001 | GARRO CHAVES MARCO ANTONIO | 0116FID000594414 | 30 de setiembre 2026 |
| 5019 | 302980413 | ULLOA SOLANO LILLIAM | 0116FID001633303 | 30 de setiembre 2026 |
| 5021 | 108940128 | MURILLO SANDI KATTY | 0116FID000699614 | 30 de setiembre 2026 |
| 5027 | 109550371 | SALAS SANABRIA LUIS FELIPE | 0116FID000771214 | 30 de setiembre 2026 |
| 5030 | 110610501 | HIDALGO VARGAS JUAN PABLO | 0116FID000629114 | 30 de setiembre 2026 |
| 5031 | 109150564 | CHACON ROLDAN MARIA BERNARDA | 0116FID000539514 | 30 de setiembre 2026 |
| 5032 | 108390333 | MARIN CALDERON ERICK GERARDO | 0116FID001637203 | 30 de setiembre 2026 |
| 5036 | 110340546 | COTO ARCE GOERN GONZALO | 0116FID001104910 | 30 de setiembre 2026 |
| 5040 | 108750078 | SOLIS ARROYO JAVIER | 0116FID000798114 | 30 de setiembre 2026 |
| 5041 | 108330855 | SEQUEIRA COVER PAOLA | 0116FID000788614 | 30 de setiembre 2026 |
| 5042 | 117320204 | ORTEGA ALVAREZ CHRISTIAN | 0116FID001755101 | 30 de setiembre 2026 |
| 5043 | 401320017 | MARIN DELGADO FRANCISCO | 0116FID000656214 | 30 de setiembre 2026 |
| 5044 | 203220938 | JIMENEZ PORTUGUEZ LUIS ANGEL | 0116FID000636514 | 30 de setiembre 2026 |
| 5051 | 106680040 | BRICEÑO VIQUEZ ALVARO | 0116FID001634203 | 30 de setiembre 2026 |
| 5054 | 204840425 | GONZALEZ CALDERON YIRLANE MARIA | 0116FID000601014 | 30 de setiembre 2026 |
| 5055 | 601500203 | MACHADO CRUZ MARCOS | 0116FID000651514 | 30 de setiembre 2026 |
| 5059 | 401520252 | VEGA VILLALOBOS ULISES | 0116FID001356706 | 30 de setiembre 2026 |
| 5060 | 106230993 | BARQUERO VEGA LUIS FERNANDO | 0116FID000484814 | 30 de setiembre 2026 |
| 5065 | 107140641 | RESENTERRA DURAN RENATO GIOVANNI | 0116FID000739714 | 30 de setiembre 2026 |
| 5067 | 203700305 | ALPIZAR ROJAS LUIS ALBERTO | 0116FID000452214 | 30 de setiembre 2026 |
| 5068 | 601410697 | GOMEZ ARTAVIA LUIS ROBERTO | 0116FID000596414 | 30 de setiembre 2026 |
| 5069 | 303430745 | BARQUERO VIQUEZ EVELYN | 0116FID001005911 | 30 de setiembre 2026 |
| 5074 | 108070753 | QUIROS RODEZMA HUMBERTO | 0116FID001393706 | 30 de setiembre 2026 |
| 5075 | 110130902 | BLANCO BALDERRAMA ANA RAQUEL | 0116FID000493414 | 30 de setiembre 2026 |
| 5076 | 502980375 | SALAZAR RUIZ PRISCILLA | 0116FID000774414 | 30 de setiembre 2026 |
| 5077 | 502980110 | NAVARRETE LI LUIS ALBERTO | 0116FID001588204 | 30 de setiembre 2026 |
| 5079 | 110390955 | BARBOZA HIDALGO JORGE | 0116FID000482414 | 30 de setiembre 2026 |
| 5080 | 603010440 | ACOSTA ARIAS MARIA CRISTINA | 0116FID001650903 | 30 de setiembre 2026 |
| 5082 | 109930131 | RODRIGUEZ PANIAGUA EMILIO | 0116FID000753114 | 30 de setiembre 2026 |
| 5083 | 205250909 | CONEJO ROJAS JUAN LUIS | 0116FID000552414 | 30 de setiembre 2026 |
| 5085 | 109530917 | BONILLA CASTRO MAURICIO ALEXANDER | 0116FID000498014 | 30 de setiembre 2026 |
| 5086 | 105920413 | VALVERDE MORA JOSE MANUEL | 0116FID000819814 | 30 de setiembre 2026 |
| 5087 | 108330731 | MIRANDA CHAVES NANCY MARIA | 0116FID000671114 | 30 de setiembre 2026 |
| 5088 | 303510006 | ROMERO PRADO RAFAEL ALBERTO | 0116FID001551204 | 30 de setiembre 2026 |
| 5089 | 108180660 | CAMPOS CONEJO MARIO ALBERTO | 0116FID000515914 | 30 de setiembre 2026 |
| 5092 | 204880122 | ALFARO JARA RUTH | 0116FID001340606 | 30 de setiembre 2026 |
| 5096 | 104490297 | ALVAREZ VILLARREAL SILVIO ANTONIO | 0116FID000457514 | 30 de setiembre 2026 |
| 5099 | 109760198 | ARGUELLO RODRIGUEZ FRANCINE | 0116FID000468014 | 30 de setiembre 2026 |
| 5104 | 110110248 | BENAVIDES CORRALES SHARON | 0116FID000490814 | 30 de setiembre 2026 |
| 5105 | 400950265 | CORTES ARROYO CARLOS GERMAN | 0116FID000557314 | 30 de setiembre 2026 |
| 5106 | 502640158 | GUTIERREZ LEAL HEINER | 0116FID000612814 | 30 de setiembre 2026 |
| 5108 | 105990196 | MENDEZ RODRIGUEZ MARCOS FERNANDO | 0116FID000668214 | 30 de setiembre 2026 |
| 5109 | 109900596 | PEREIRA VARGAS GERSAN | 0116FID000715714 | 30 de setiembre 2026 |
| 5110 | 109240706 | SEQUEIRA ROJAS ANDREA | 0116FID000789114 | 30 de setiembre 2026 |
| 5111 | 204790194 | SOLIS SAUMA ROBERT | 0116FID000799714 | 30 de setiembre 2026 |
| 5113 | 204320066 | ZAMORA CRUZ MARIO | 0116FID000849214 | 30 de setiembre 2026 |
| 5114 | 108250655 | SALAZAR MOLINA FRANKLIN | 0116FID001481305 | 30 de setiembre 2026 |
| 5115 | 110150947 | VARELA RODRIGUEZ FANNY MAREIDY | 0116FID000822214 | 30 de setiembre 2026 |
| 5116 | 109210393 | SANCHEZ MIRANDA MONICA | 0116FID000779814 | 30 de setiembre 2026 |
| 5117 | 303420957 | MASIS CORDERO NESTOR | 0116FID001005711 | 30 de setiembre 2026 |
| 5118 | 401550220 | GUTIERREZ GONZALEZ LEONEL | 0116FID000612314 | 30 de setiembre 2026 |
| 5124 | 108910338 | JIMENEZ MORA WAGNER | 0116FID001201808 | 30 de setiembre 2026 |
| 5127 | 110230387 | ZUÑIGA ROJAS MAXI ALBERTO | 0116FID001652503 | 30 de setiembre 2026 |
| 5130 | 204100730 | GARCIA QUIROS URIEL | 0116FID001346906 | 30 de setiembre 2026 |
| 5132 | 401610197 | MIRANDA SALAZAR JAVIER MAURICIO | 0116FID000672814 | 30 de setiembre 2026 |
| 5133 | 501900532 | CONTRERAS ANGULO ROLANDO | 0116FID000552514 | 30 de setiembre 2026 |
| 5134 | 107640544 | RODRIGUEZ CASTRO KATTIA | 0116FID001369706 | 30 de setiembre 2026 |
| 5138 | 108750159 | CHAVARRIA HERNANDEZ RANDALL JOSE | 0116FID001305507 | 30 de setiembre 2026 |
| 5140 | 503100809 | TRIGUEROS ORDOÑEZ KATHIA | 0116FID000809714 | 30 de setiembre 2026 |
| 5141 | 204830886 | ALFARO SOLORZANO JORGE LUIS | 0116FID001548004 | 30 de setiembre 2026 |
| 5142 | 109180912 | CARMONA CHACON ALEXANDER | 0116FID001744601 | 30 de setiembre 2026 |
| 5143 | 601720739 | CARVAJAL HERRERA FERNANDO | 0116FID001751401 | 30 de setiembre 2026 |
| 5144 | 106920295 | CRUZ FALLAS YADIRA | 0116FID000559614 | 30 de setiembre 2026 |
| 5145 | 109080707 | EDUARTE VEGA IVANNIA | 0116FID001581004 | 30 de setiembre 2026 |
| 5151 | 701040267 | CHAVARRIA NARANJO FERNANDO | 0116FID000543114 | 30 de setiembre 2026 |
| 5153 | 110200350 | ROJAS SOLANO MARIA DE LOS ANGELES | 0116FID001617103 | 30 de setiembre 2026 |
| 5154 | 109290047 | VALVERDE JIMENEZ JORGE ARTURO | 0116FID001488905 | 30 de setiembre 2026 |
| 5157 | 110160584 | CASTRO LEDEZMA ERICK | 0116FID000530414 | 30 de setiembre 2026 |
| 5159 | 109680804 | SALAS ZUÑIGA EDUARD | 0116FID000771314 | 30 de setiembre 2026 |
| 5160 | 108730893 | VIQUEZ OVIEDO GUILLERMO | 0116FID000846614 | 30 de setiembre 2026 |
| 5164 | 303620859 | VARGAS ESQUIVEL GABRIELA | 0116FID000825114 | 30 de setiembre 2026 |
| 5165 | 104090976 | QUIROS CARVAJAL JOSE ALBERTO | 0116FID001062411 | 30 de setiembre 2026 |
| 5167 | 302840666 | MASIS LEIVA ALEJANDRO | 0116FID001235508 | 30 de setiembre 2026 |
| 5171 | 110550769 | ARTAVIA CHAVARRIA CHRISTIAN | 0116FID000475114 | 30 de setiembre 2026 |
| 5173 | 303530965 | BRENES PEREIRA IVAN | 0116FID000501714 | 30 de setiembre 2026 |
| 5176 | 700620542 | MIRANDA QUESADA FELIX | 0116FID001637503 | 30 de setiembre 2026 |
| 5177 | 303050346 | QUIROS RAMIREZ MAGALI EMILIA | 0116FID001039811 | 30 de setiembre 2026 |
| 5179 | 302320363 | TORRES OROZCO MANUEL ANTONIO | 0116FID000808714 | 30 de setiembre 2026 |
| 5180 | 110220873 | UMAÑA MENDEZ ANDREA ISABEL | 0116FID000814414 | 30 de setiembre 2026 |
| 5184 | 107670708 | ARROYO VARGAS MANUEL EMILIO | 0116FID000474614 | 30 de setiembre 2026 |
| 5187 | 303490103 | GUILLEN JIMENEZ PRISCILLA | 0116FID000611114 | 30 de setiembre 2026 |
| 5188 | 602110368 | MORA RAMIREZ LUIS ALBERTO | 0116FID001351606 | 30 de setiembre 2026 |
| 5189 | 302600971 | ACUÑA VARGAS RAFAEL ANGEL | 0116FID000445014 | 30 de setiembre 2026 |
| 5190 | 109800263 | CASARES MORA GRACIELA | 0116FID000523814 | 30 de setiembre 2026 |
| 5191 | 109890550 | RAMIREZ CAMPOS OSCAR | 0116FID001504205 | 30 de setiembre 2026 |
| 5193 | 108280103 | CHINCHILLA PEREZ JOHANNA | 0116FID000550614 | 30 de setiembre 2026 |
| 5195 | 303540503 | RODRIGUEZ RAMIREZ PAULO CESAR | 0116FID000753414 | 30 de setiembre 2026 |
| 5196 | 110690021 | SCHMIDT DURAN ERICK | 0116FID000785214 | 30 de setiembre 2026 |
| 5197 | 602460857 | FERNANDEZ GONZALEZ LUIS EDUARDO | 0116FID001574104 | 30 de setiembre 2026 |
| 5198 | 800740586 | TAPIA CISNEROS LUIS | 0116FID000806214 | 30 de setiembre 2026 |
| 5201 | 204240236 | NUÑEZ ALFARO NIDIA MARIA | 0116FID001255707 | 30 de setiembre 2026 |
| 5202 | 108380112 | DEYVER MENA MATA | 0116FID000665914 | 30 de setiembre 2026 |
| 5203 | 204030677 | ROMAN ARIAS RUBEN | 0116FID001258907 | 30 de setiembre 2026 |
| 5205 | 106580065 | MORA FERNANDEZ JOSE ALBERTO | 0116FID000684514 | 30 de setiembre 2026 |
| 5206 | 205380879 | ACUÑA GONZALEZ ISAAC | 0116FID000444314 | 30 de setiembre 2026 |
| 5207 | 602930533 | SANDOVAL RODRIGUEZ JENNY | 0116FID000784414 | 30 de setiembre 2026 |
| 5210 | 110520053 | GARCIA LOAIZA JOSE EDUARDO | 0116FID000591614 | 30 de setiembre 2026 |
| 5212 | 601860011 | CHAVARRIA CALDERON HENRY | 0116FID001619403 | 30 de setiembre 2026 |
| 5213 | 108160108 | ARAYA ABURTO JOSE GILBERTO | 0116FID001512205 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.





























