| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 4259 | 202600911 | RODRIGUEZ SEGURA JORGE | 0116FID000754714 | 30 de setiembre 2026 |
| 4261 | 401590033 | ROTHE PANIAGUA LUIS ENRIQUE | 0116FID000765314 | 30 de setiembre 2026 |
| 4262 | 109090606 | ESPINOZA NARANJO JUAN PABLO | 0116FID000572614 | 30 de setiembre 2026 |
| 4263 | 601700964 | RILL UVA AGAPITO | 0116FID000742214 | 30 de setiembre 2026 |
| 4264 | 502380265 | MORALES ROMAN JOSE EDUARDO | 0116FID000691414 | 30 de setiembre 2026 |
| 4265 | 107860617 | CARVAJAL ZUMBADO FRANCISCO | 0116FID001449805 | 30 de setiembre 2026 |
| 4267 | 107940943 | MOLINA FLORES TATIANA | 0116FID000673814 | 30 de setiembre 2026 |
| 4272 | 203930557 | MOLINA BARRANTES RONALD ENRIQUE | 0116FID000673514 | 30 de setiembre 2026 |
| 4273 | 601940971 | SOTO CESPEDES MARIANO | 0116FID000802014 | 30 de setiembre 2026 |
| 4275 | 106350001 | BARQUERO HIDALGO VIVIAN | 0116FID000484314 | 30 de setiembre 2026 |
| 4279 | 108870850 | MORALES CALVO IVANNIA | 0116FID001045411 | 30 de setiembre 2026 |
| 4282 | 108640214 | ARAYA CESPEDES JUAN DIEGO | 0116FID000460814 | 30 de setiembre 2026 |
| 4285 | 502110728 | ALFARO VILLALOBOS ALAY ALBERTO | 0116FID001268807 | 30 de setiembre 2026 |
| 4287 | 107940017 | TORRES MARIN RANDALL | 0116FID000808414 | 30 de setiembre 2026 |
| 4288 | 401500597 | RUIZ CHAVEZ CARLOS EDUARDO | 0116FID001505505 | 30 de setiembre 2026 |
| 4289 | 107790610 | RODRIGUEZ ARAYA CARLOS ARTURO | 0116FID000747114 | 30 de setiembre 2026 |
| 4291 | 601090659 | MONTERO SALAS GRACE | 0116FID001080310 | 30 de setiembre 2026 |
| 4299 | 203150449 | CAMPOS BARRANTES EDDIE FRANCISCO | 0116FID000515214 | 30 de setiembre 2026 |
| 4300 | 108880835 | CALDERON QUESADA MARGOT | 0116FID001358606 | 30 de setiembre 2026 |
| 4302 | 401580943 | CALDERON AGUILAR GERALD | 0116FID000504914 | 30 de setiembre 2026 |
| 4305 | 109720726 | ALVARADO HERNANDEZ CARMEN | 0116FID000454114 | 30 de setiembre 2026 |
| 4306 | 108070101 | ACUÑA MARIN ROBERT ELIAS | 0116FID000444514 | 30 de setiembre 2026 |
| 4308 | 107210484 | RAMIREZ CASTRO JIMMY | 0116FID000733514 | 30 de setiembre 2026 |
| 4309 | 401360282 | HERRERA DIJERES ARTURO | 0116FID001679402 | 30 de setiembre 2026 |
| 4311 | 205060213 | JIMENEZ BARRANTES EFRAIN | 0116FID001001711 | 30 de setiembre 2026 |
| 4313 | 302510636 | VALVERDE GODINEZ CARLOS | 0116FID001327307 | 30 de setiembre 2026 |
| 4314 | 302680119 | FLORES MADRIZ WALTER | 0116FID001579804 | 30 de setiembre 2026 |
| 4315 | 800680398 | RIVERA GARCIA VICTOR ANTONIO | 0116FID000743614 | 30 de setiembre 2026 |
| 4316 | 204800374 | UGALDE VILLALOBOS MAURICIO | 0116FID001276707 | 30 de setiembre 2026 |
| 4317 | 107860057 | MONTOYA SOLIS JUAN MIGUEL | 0116FID001395206 | 30 de setiembre 2026 |
| 4318 | 800910117 | ARAICA HERNANDEZ SALVADOR | 0116FID001312607 | 30 de setiembre 2026 |
| 4320 | 107180057 | VELASQUEZ GONZALEZ MARIO ALBERTO | 0116FID001603204 | 30 de setiembre 2026 |
| 4322 | 107230631 | FALLAS FERNANDEZ OLGA MARTHA | 0116FID001790701 | 30 de setiembre 2026 |
| 4324 | 502600851 | BALTODANO SUAREZ CLAUDIO ELIECER | 0116FID000481014 | 30 de setiembre 2026 |
| 4325 | 107300502 | BARQUERO CALVO ALEX RODOLFO | 0116FID000483414 | 30 de setiembre 2026 |
| 4327 | 106430143 | CHAVES MONTOYA NICOLAS GUSTAVO | 0116FID000546514 | 30 de setiembre 2026 |
| 4328 | 108320250 | CHAVES PEREZ MARIO ALBERTO | 0116FID000546914 | 30 de setiembre 2026 |
| 4329 | 220101379389 | ESCOBAR DUEÑAS MANUEL | 0116FID000570814 | 30 de setiembre 2026 |
| 4330 | 110000765 | FALLAS CHAVES MOISES EDUARDO | 0116FID001248107 | 30 de setiembre 2026 |
| 4331 | 107170209 | GARCIA VARGAS JORGE ALEXANDER | 0116FID000593114 | 30 de setiembre 2026 |
| 4332 | 106460742 | GARRO FALLAS RONALD | 0116FID001171808 | 30 de setiembre 2026 |
| 4333 | 302960020 | GOMEZ ARAYA MARCO ANTONIO | 0116FID001654203 | 30 de setiembre 2026 |
| 4335 | 109120789 | GUTIERREZ GUTIERREZ GENNER MAURICIO | 0116FID001277007 | 30 de setiembre 2026 |
| 4338 | 503000619 | MIRANDA CALVO KARLA | 0116FID001234208 | 30 de setiembre 2026 |
| 4339 | 109040812 | OROZCO SALAS JOHNNY | 0116FID000708014 | 30 de setiembre 2026 |
| 4342 | 204530989 | SALAS ARIAS ALBERTO | 0116FID001750201 | 30 de setiembre 2026 |
| 4345 | 601650584 | SANDI CAMBRONERO CARLOS ALBERTO | 0116FID000782914 | 30 de setiembre 2026 |
| 4350 | 104990819 | BALLESTERO CAMPOS JULIO | 0116FID001416806 | 30 de setiembre 2026 |
| 4351 | 105420821 | LOPEZ MORA CARLOS LUIS | 0116FID000649514 | 30 de setiembre 2026 |
| 4353 | 108790795 | RODRIGUEZ CHINCHILLA LISSETTE | 0116FID000749614 | 30 de setiembre 2026 |
| 4354 | 103330371 | RIVERA ASTUA MARIO | 0116FID000743414 | 30 de setiembre 2026 |
| 4356 | 107970183 | FALLAS ARGUEDAS HENRY | 0116FID000575814 | 30 de setiembre 2026 |
| 4357 | 302380724 | GAMBOA SANABRIA ROY | 0116FID000589814 | 30 de setiembre 2026 |
| 4361 | 502870253 | GUZMAN MURILLO EDDIER | 0116FID001349306 | 30 de setiembre 2026 |
| 4362 | 107620758 | CASTILLO VILLALOBOS MARCOS | 0116FID000527714 | 30 de setiembre 2026 |
| 4368 | 103981459 | CHINCHILLA SOLANO CARLOS | 0116FID000550914 | 30 de setiembre 2026 |
| 4369 | 108800758 | GUTIERREZ SOLANO MARIA ELENA | 0116FID000614114 | 30 de setiembre 2026 |
| 4373 | 302850685 | SOLANO BONILLA LUIS GMO | 0116FID000792614 | 30 de setiembre 2026 |
| 4374 | 108000890 | SOTO LEIVA ALEXANDER | 0116FID001427206 | 30 de setiembre 2026 |
| 4377 | 303010752 | MORA ALVARADO ROBERTO | 0116FID001214308 | 30 de setiembre 2026 |
| 4378 | 303140696 | ZAMORA SOLANO DUNIA | 0116FID000849914 | 30 de setiembre 2026 |
| 4379 | 303250305 | QUIROS GARITA CRISTIAN | 0116FID001354106 | 30 de setiembre 2026 |
| 4380 | 108170732 | BALLESTERO MUÑOZ JOSE PABLO | 0116FID000480514 | 30 de setiembre 2026 |
| 4381 | 108250247 | CASTRO SOTO LUIS EDUARDO | 0116FID000532614 | 30 de setiembre 2026 |
| 4382 | 106850164 | CEDEÑO MONTOYA MARCO V. | 0116FID001651903 | 30 de setiembre 2026 |
| 4383 | 303280190 | COGHI RIVERA KARLA VANESSA | 0116FID000551714 | 30 de setiembre 2026 |
| 4386 | 401670759 | DELGADO SALAS ANDREA | 0116FID001093110 | 30 de setiembre 2026 |
| 4388 | 401350822 | VILLALOBOS VARGAS GEOVANNY | 0116FID000840914 | 30 de setiembre 2026 |
| 4389 | 204440281 | GONZALEZ ALVAREZ BERNAL RASCHID | 0116FID000599914 | 30 de setiembre 2026 |
| 4390 | 205080151 | GUTIERREZ FUENTES ROSA ISELA | 0116FID001782201 | 30 de setiembre 2026 |
| 4391 | 205010227 | GUZMAN AROSTEGUI WENDELL | 0116FID000614814 | 30 de setiembre 2026 |
| 4392 | 601680953 | HERNANDEZ GARITA NELSON | 0116FID001177408 | 30 de setiembre 2026 |
| 4393 | 602560241 | HERRERA GUEVARA ROGER AMILCAR | 0116FID000625514 | 30 de setiembre 2026 |
| 4394 | 602140366 | JARA SANCHEZ ANA CECILIA | 0116FID000631614 | 30 de setiembre 2026 |
| 4396 | 108290819 | MORALES FALLAS DAVID | 0116FID000689614 | 30 de setiembre 2026 |
| 4400 | 109250277 | RIVERA GOMEZ FABIO | 0116FID001184208 | 30 de setiembre 2026 |
| 4403 | 105900847 | SANCHEZ ALFARO ROXANA | 0116FID000776914 | 30 de setiembre 2026 |
| 4404 | 109200556 | SALAS ARAYA ANA PATRICIA | 0116FID000769214 | 30 de setiembre 2026 |
| 4405 | 106060165 | SEGURA MORA MARIANELA | 0116FID000787714 | 30 de setiembre 2026 |
| 4406 | 109780314 | ZUÑIGA ABARCA JORGE ANTONIO | 0116FID001264607 | 30 de setiembre 2026 |
| 4407 | 601830662 | MURILLO UGALDE LUIS E | 0116FID000699714 | 30 de setiembre 2026 |
| 4408 | 303040629 | CHACON VARELA MARIA GABRIELA | 0116FID000539914 | 30 de setiembre 2026 |
| 4410 | 110200285 | SABORIO CASCANTE FABIAN GDO | 0116FID000767714 | 30 de setiembre 2026 |
| 4412 | 106610855 | SANCHEZ JIMENEZ ALEXIS | 0116FID001305407 | 30 de setiembre 2026 |
| 4414 | 204610601 | HERRERA MURILLO JORGE ALONSO | 0116FID000626414 | 30 de setiembre 2026 |
| 4416 | 108590714 | SALAZAR MATAMOROS MARILYN | 0116FID000773214 | 30 de setiembre 2026 |
| 4417 | 109380806 | JUAREZ CORTES ADRIANA MARIA | 0116FID001709102 | 30 de setiembre 2026 |
| 4418 | 502780314 | MONTERO QUESADA HAROL ENRIQUE | 0116FID001556904 | 30 de setiembre 2026 |
| 4424 | 108640628 | ROJAS CAMBRONERO SOFIA | 0116FID000757514 | 30 de setiembre 2026 |
| 4426 | 108700540 | FLORES SANCHEZ ALFREDO | 0116FID000583914 | 30 de setiembre 2026 |
| 4427 | 502060510 | CHAVARRIA MELENDEZ RAFAEL ALFREDO | 0116FID000542814 | 30 de setiembre 2026 |
| 4429 | 800480588 | GARCIA RIVAS WALTER | 0116FID000592214 | 30 de setiembre 2026 |
| 4433 | 105360963 | SANABRIA MONGE FRANCISCO VIDAL | 0116FID000776014 | 30 de setiembre 2026 |
| 4434 | 104950617 | BEJARANO IZABA RONALD GERARDO | 0116FID001041911 | 30 de setiembre 2026 |
| 4435 | 108760562 | ROJAS QUESADA CARLOS | 0116FID001590504 | 30 de setiembre 2026 |
| 4436 | 108890787 | UMAÑA BRENES GENNORY | 0116FID000812914 | 30 de setiembre 2026 |
| 4437 | 105570308 | MORALES SOLANO WILLIAM | 0116FID001688202 | 30 de setiembre 2026 |
| 4439 | 105830439 | FALLAS SANCHEZ JESUS ML | 0116FID001766301 | 30 de setiembre 2026 |
| 4442 | 204950200 | ROJAS CHAVES MARIANO | 0116FID000758014 | 30 de setiembre 2026 |
| 4444 | 502360528 | BRICEÑO VIQUEZ ERAYDA MARIA | 0116FID000503514 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.





























