| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 5366 | 109230475 | PORRAS SALAZAR LIZETTE | 0116FID001256707 | 30 de setiembre 2026 |
| 5367 | 105710959 | UMAÑA RODRIGUEZ MIGUEL ANGEL | 0116FID000814614 | 30 de setiembre 2026 |
| 5368 | 109720994 | MENDEZ SERRANO KYSSIA | 0116FID001535104 | 30 de setiembre 2026 |
| 5369 | 107870757 | OBANDO MATA KATTIA VICTORIA | 0116FID001255807 | 30 de setiembre 2026 |
| 5370 | 303240991 | HERNANDEZ MATA ALEXANDRA | 0116FID001250407 | 30 de setiembre 2026 |
| 5371 | 110900474 | ERAK VARGAS ALONSO | 0116FID001085910 | 30 de setiembre 2026 |
| 5372 | 104840341 | ROMAN CARVAJAL VICTOR HUGO | 0116FID001272807 | 30 de setiembre 2026 |
| 5373 | 800840770 | LOVELL JONES EDUARDO ADOLFO | 0116FID000651314 | 30 de setiembre 2026 |
| 5374 | 800920844 | CHOW REYNOLDS EVELIA ALICIA | 0116FID001593604 | 30 de setiembre 2026 |
| 5375 | 800570826 | ARATA CASTILLO ELIAS ERNESTO | 0116FID001720402 | 30 de setiembre 2026 |
| 5376 | 401510154 | ROJAS NUÑEZ CLAUDIO | 0116FID001391406 | 30 de setiembre 2026 |
| 5378 | 110770427 | CASTRO MENDEZ ELSA | 0116FID000530814 | 30 de setiembre 2026 |
| 5379 | 110360005 | CHIN FLORES VIVIAN | 0116FID000549214 | 30 de setiembre 2026 |
| 5380 | 111310778 | CHACON GUTIERREZ MARIANELA | 0116FID000538314 | 30 de setiembre 2026 |
| 5382 | 601990373 | CHACON GUTIERREZ CLIVE JESUS | 0116FID000538214 | 30 de setiembre 2026 |
| 5386 | 110250690 | BONILLA CASCANTE ERICK RONALD | 0116FID000497914 | 30 de setiembre 2026 |
| 5389 | 502680731 | SOTO BARRANTES FANNY | 0116FID001686102 | 30 de setiembre 2026 |
| 5392 | 205400661 | ALPIZAR VARGAS JEISON VINICIO | 0116FID001328107 | 30 de setiembre 2026 |
| 5393 | 800770169 | CUBIAS CACERES NURIA GRASE | 0116FID000561014 | 30 de setiembre 2026 |
| 5395 | 700530164 | ACUÑA JIMENEZ DORA | 0116FID001220508 | 30 de setiembre 2026 |
| 5399 | 203490737 | SABORIO RODRIGUEZ LUIS ALFONSO | 0116FID001371006 | 30 de setiembre 2026 |
| 5402 | 105410744 | AZOFEIFA VILLALOBOS TOMAS | 0116FID000478714 | 30 de setiembre 2026 |
| 5404 | 303230571 | SEQUEIRA DITTEL JOSE PABLO | 0116FID000788814 | 30 de setiembre 2026 |
| 5405 | 303510883 | ALVAREZ BRENES BERNY | 0116FID000456214 | 30 de setiembre 2026 |
| 5407 | 401430587 | ARIAS ACOSTA MARVIN | 0116FID000468414 | 30 de setiembre 2026 |
| 5408 | 800790252 | CHAVARRIA RUIZ EDDY | 0116FID001682602 | 30 de setiembre 2026 |
| 5409 | 110220386 | JIMENEZ VINDAS GUSTAVO ALONSO | 0116FID001462505 | 30 de setiembre 2026 |
| 5412 | 111540448 | GONZALEZ SALAS CINTHIA | 0116FID000605214 | 30 de setiembre 2026 |
| 5414 | 109510716 | FERNANDEZ MARIN ADRIAN JESUS | 0116FID001084110 | 30 de setiembre 2026 |
| 5415 | 110450626 | PICADO MURILLO KARINA | 0116FID000718614 | 30 de setiembre 2026 |
| 5418 | 109090094 | VILLASUSO MORALES JUAN CARLOS | 0116FID000993111 | 30 de setiembre 2026 |
| 5419 | 108400575 | MARTINEZ MENDEZ ROLANDO | 0116FID000659514 | 30 de setiembre 2026 |
| 5420 | 303330416 | CALDERON GOMEZ MANUEL | 0116FID001672902 | 30 de setiembre 2026 |
| 5421 | 800930194 | ARANGO QUINTANA JANIO | 0116FID000459614 | 30 de setiembre 2026 |
| 5422 | 107320340 | MENDEZ MURILLO ORLANDO ALBERTO | 0116FID000667914 | 30 de setiembre 2026 |
| 5425 | 111150138 | UMAÑA LEITON MARIANELA | 0116FID000813814 | 30 de setiembre 2026 |
| 5429 | 111430040 | SEGNINI QUESADA MARCELA | 0116FID001664103 | 30 de setiembre 2026 |
| 5430 | 602470728 | MADRIZ COLLADO MARVIN | 0116FID001495705 | 30 de setiembre 2026 |
| 5431 | 204090253 | CORDERO PEREZ JOSE FERNANDO | 0116FID001220808 | 30 de setiembre 2026 |
| 5433 | 110310321 | CALDERON SEGURA LUIS ALEJANDRO | 0116FID001245507 | 30 de setiembre 2026 |
| 5437 | 205570446 | ALVARADO RODRIGUEZ BARNALY JOSE | 0116FID000455214 | 30 de setiembre 2026 |
| 5441 | 701390518 | MORA ORTIZ ANA CECILIA | 0116FID001078710 | 30 de setiembre 2026 |
| 5444 | 205440922 | MATA VARGAS MARIANELA | 0116FID000663114 | 30 de setiembre 2026 |
| 5446 | 105060871 | FERNANDEZ VALVERDE MARVIN | 0116FID001529804 | 30 de setiembre 2026 |
| 5448 | 701420317 | RUIZ CAMPOS WENCES OCTAVIO | 0116FID001395306 | 30 de setiembre 2026 |
| 5449 | 108050684 | RODRIGUEZ BRENES JORGE EDUARDO | 0116FID000748314 | 30 de setiembre 2026 |
| 5451 | 900510415 | BORBON CRUZ FRANCISCO ASDRUBAL | 0116FID001539104 | 30 de setiembre 2026 |
| 5452 | 111190593 | PEREZ RAMIREZ MONICA MARIA | 0116FID000717614 | 30 de setiembre 2026 |
| 5453 | 110590134 | VILLEGAS VARGAS GABRIELA | 0116FID000843814 | 30 de setiembre 2026 |
| 5455 | 106300445 | MARTINEZ JIMENEZ ANA LORENA | 0116FID001739402 | 30 de setiembre 2026 |
| 5456 | 401720781 | GALAN RAMIREZ DAVID | 0116FID001098410 | 30 de setiembre 2026 |
| 5457 | 109500197 | CASTRO DURAN SILVIA PATRICIA | 0116FID000528914 | 30 de setiembre 2026 |
| 5458 | 111450705 | OROZCO VINDAS LILLIANA | 0116FID000708214 | 30 de setiembre 2026 |
| 5459 | 108920290 | BASTOS ALVARADO JULIO ROMAN | 0116FID000488814 | 30 de setiembre 2026 |
| 5460 | 108100653 | PALOMO MONGE RANDALL GERARDO | 0116FID000712314 | 30 de setiembre 2026 |
| 5462 | 111350887 | SANCHEZ CAMACHO PABLO ALONSO | 0116FID001108310 | 30 de setiembre 2026 |
| 5463 | 303150598 | CORTES MEZA ANA MARIA | 0116FID000557814 | 30 de setiembre 2026 |
| 5464 | 108180855 | ABARCA RAMIREZ ROBERTO | 0116FID001744401 | 30 de setiembre 2026 |
| 5465 | 204930038 | VARGAS SALAS FABIO ALBERTO | 0116FID000829214 | 30 de setiembre 2026 |
| 5467 | 401600996 | MONTEALEGRE CHAVERRI JORGE MAURICIO | 0116FID000678314 | 30 de setiembre 2026 |
| 5469 | 107670425 | PANIAGUA PONCE CYNTHIA MAGALLY | 0116FID000713214 | 30 de setiembre 2026 |
| 5471 | 302320479 | CHACON CUBERO SERGIO LEONARDO | 0116FID000537814 | 30 de setiembre 2026 |
| 5474 | 110360037 | JIMENEZ VARELA GUSTAVO | 0116FID000638514 | 30 de setiembre 2026 |
| 5475 | 108660501 | QUIROS MENDEZ LAZARO OSVALDO | 0116FID001434705 | 30 de setiembre 2026 |
| 5476 | 110610737 | MORALES ALVARADO MANUEL | 0116FID000688814 | 30 de setiembre 2026 |
| 5477 | 203760845 | ARAYA CHAVES ALICIA | 0116FID000999811 | 30 de setiembre 2026 |
| 5478 | 401700024 | CORDOBA NUÑEZ ALLAN ALBERTO | 0116FID000555114 | 30 de setiembre 2026 |
| 5479 | 108870702 | VINDAS ARLEY LUIS ALONSO | 0116FID001086710 | 30 de setiembre 2026 |
| 5482 | 107450281 | VARGAS AGUERO MARIETTA EUGENIA | 0116FID000822414 | 30 de setiembre 2026 |
| 5483 | 108800257 | ROJAS ASTORGA MARIA HAYDEE | 0116FID000756714 | 30 de setiembre 2026 |
| 5485 | 109120140 | ANGULO VILLALOBOS LIZETH | 0116FID000458914 | 30 de setiembre 2026 |
| 5486 | 106670740 | ARCE GARCIA IVANHOE | 0116FID000464814 | 30 de setiembre 2026 |
| 5487 | 111420053 | ARGUEDAS DELGADO PABLO | 0116FID000466314 | 30 de setiembre 2026 |
| 5489 | 110440399 | AZOFEIFA BRENES JAIME ANDRES | 0116FID000994711 | 30 de setiembre 2026 |
| 5490 | 303800675 | BARAHONA ZARATE KARLA | 0116FID000481614 | 30 de setiembre 2026 |
| 5491 | 109930461 | BARQUERO BOLAÑOS GUSTAVO | 0116FID000483314 | 30 de setiembre 2026 |
| 5494 | 107150081 | BOLAÑOS FERNANDEZ VERA PATRICIA | 0116FID001685502 | 30 de setiembre 2026 |
| 5496 | 108990909 | CALDERON NAVARRO FRANCISCO ALBERTO | 0116FID000508214 | 30 de setiembre 2026 |
| 5498 | 110190428 | CARBALLO ARIAS DANIEL GILBERTO | 0116FID000519314 | 30 de setiembre 2026 |
| 5500 | 110700933 | CASTRO MORA ALEJANDRA | 0116FID001270407 | 30 de setiembre 2026 |
| 5501 | 107300507 | AZOFEIFA CORDERO OSCAR | 0116FID000478214 | 30 de setiembre 2026 |
| 5503 | 109130697 | DUVAL RUIZ LUIS GUILLERMO | 0116FID000568814 | 30 de setiembre 2026 |
| 5504 | 701320865 | GOMEZ BUSTOS WALTER JESUS | 0116FID000597014 | 30 de setiembre 2026 |
| 5509 | 109790469 | IZABA MENA GERMAN ENRIQUE | 0116FID000630314 | 30 de setiembre 2026 |
| 5511 | 109380074 | JIMENEZ SALAS XIOMARA GRACIELA | 0116FID000637214 | 30 de setiembre 2026 |
| 5514 | 110070651 | MARIN CALDERON CATHY | 0116FID000655614 | 30 de setiembre 2026 |
| 5515 | 303620635 | MARTINEZ NAVARRO TATIANA | 0116FID000660014 | 30 de setiembre 2026 |
| 5519 | 110030691 | MORALES PORRAS CHRISTIAN GERARDO | 0116FID000691014 | 30 de setiembre 2026 |
| 5520 | 204120081 | MURILLO MELENDEZ JOHN ALBERTO | 0116FID000698614 | 30 de setiembre 2026 |
| 5521 | 103460049 | OBANDO GUTIERREZ GERARDO HERIBERTO | 0116FID000705214 | 30 de setiembre 2026 |
| 5525 | 106930161 | RODRIGUEZ AGUILAR ERNESTO MARTIN | 0116FID000746814 | 30 de setiembre 2026 |
| 5526 | 303640357 | RODRIGUEZ POVEDA ELVIRA | 0116FID001175308 | 30 de setiembre 2026 |
| 5529 | 302770618 | SEQUEIRA ROJAS SILVIA | 0116FID001372606 | 30 de setiembre 2026 |
| 5530 | 106790622 | UMAÑA ALVARADO EDDIE | 0116FID001423106 | 30 de setiembre 2026 |
| 5532 | 110130225 | VILLALOBOS GUZMAN INGRID | 0116FID000838714 | 30 de setiembre 2026 |
| 5533 | 106310609 | WATSON UREÑA ALEX JAVIER | 0116FID000985611 | 30 de setiembre 2026 |
| 5534 | 603030858 | ZUÑIGA BARQUERO YENDRY | 0116FID001771001 | 30 de setiembre 2026 |
| 5535 | 501760277 | ABARCA GOMEZ MARLIN | 0116FID001557404 | 30 de setiembre 2026 |
| 5537 | 302400247 | ALVARADO MORA ERNESTO ANTONIO | 0116FID001548204 | 30 de setiembre 2026 |
| 5538 | 602630750 | ALVAREZ SANCHEZ SEALTIEL | 0116FID000457214 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.

































