| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 4822 | 203750225 | NUÑEZ GONZALEZ CRUZ GERARDO | 0116FID000703614 | 30 de setiembre 2026 |
| 4826 | 107310645 | SEGURA SELVA ADRIANA | 0116FID001811500 | 30 de setiembre 2026 |
| 4829 | 105330579 | ARIAS MARTINEZ LUISA ANGELA | 0116FID000470914 | 30 de setiembre 2026 |
| 4830 | 107640559 | GUTIERREZ LIZANO MAUREN | 0116FID000612914 | 30 de setiembre 2026 |
| 4832 | 401510822 | LOPEZ ZUMBADO DEIBY | 0116FID000650914 | 30 de setiembre 2026 |
| 4833 | 107470255 | MORALES ROMAN OMER ALBERTO | 0116FID001613303 | 30 de setiembre 2026 |
| 4834 | 203810412 | MURILLO VALENCIANO WALTER | 0116FID000699814 | 30 de setiembre 2026 |
| 4835 | 106970201 | NAVAS OROZCO MAUREN | 0116FID001699202 | 30 de setiembre 2026 |
| 4836 | 105720405 | PORRAS MARIN ALVARO | 0116FID000721614 | 30 de setiembre 2026 |
| 4840 | 204180913 | SALAZAR QUESADA JOHNNY GERARDO | 0116FID000773714 | 30 de setiembre 2026 |
| 4842 | 303030553 | VEGA PIEDRA HECTOR | 0116FID001617903 | 30 de setiembre 2026 |
| 4843 | 204390713 | QUIROS ESPINOZA RIGOBERTO | 0116FID000729414 | 30 de setiembre 2026 |
| 4845 | 107890148 | GUTIERREZ CALVO HEIDY | 0116FID000611914 | 30 de setiembre 2026 |
| 4846 | 109670360 | GAMBOA BLANCO ARLENE | 0116FID000588114 | 30 de setiembre 2026 |
| 4847 | 107710144 | PIEDRA ROSALES SANDRA | 0116FID000719614 | 30 de setiembre 2026 |
| 4849 | 107370395 | CHINCHILLA JIMENEZ ANA EUGENIA | 0116FID000550314 | 30 de setiembre 2026 |
| 4850 | 109870169 | VILLALOBOS JIMENEZ MARCO ANTONIO | 0116FID001203508 | 30 de setiembre 2026 |
| 4853 | 106610802 | MARTINEZ RODRIGUEZ XINIA | 0116FID000660214 | 30 de setiembre 2026 |
| 4854 | 302600359 | MONTOYA FERNANDEZ LUIS MARIO | 0116FID000681614 | 30 de setiembre 2026 |
| 4855 | 108180168 | MORA NAVARRO ANTONIO | 0116FID000686114 | 30 de setiembre 2026 |
| 4856 | 800730694 | PENADO PENADO VICTOR ALFONSO | 0116FID000714414 | 30 de setiembre 2026 |
| 4861 | 502930319 | LOPEZ HERRA OLGER | 0116FID001452105 | 30 de setiembre 2026 |
| 4862 | 105860048 | SANCHEZ FUENTES RODRIGO | 0116FID000778414 | 30 de setiembre 2026 |
| 4863 | 108330757 | VALVERDE SALAZAR IVANNIA | 0116FID001806800 | 30 de setiembre 2026 |
| 4864 | 202820692 | ARIAS LIZANO LUIS ALBERTO | 0116FID000470714 | 30 de setiembre 2026 |
| 4865 | 105960734 | CALDERON CUBILLO ALEXANDER | 0116FID000506014 | 30 de setiembre 2026 |
| 4866 | 401260815 | CAMPOS CAMACHO FREDDY | 0116FID001526204 | 30 de setiembre 2026 |
| 4867 | 106660729 | GOMEZ CHACON XINIA | 0116FID001458405 | 30 de setiembre 2026 |
| 4868 | 106760133 | GUDIÑO UMAÑA ERROL | 0116FID001334207 | 30 de setiembre 2026 |
| 4870 | 108160398 | ROMERO SAGOT RAFAEL | 0116FID000764514 | 30 de setiembre 2026 |
| 4871 | 106800091 | LOPEZ GONZALEZ ROSIBEL | 0116FID001366706 | 30 de setiembre 2026 |
| 4872 | 109410949 | RETANA RODRIGUEZ CARLOS JOAQUIN | 0116FID000993611 | 30 de setiembre 2026 |
| 4873 | 107940409 | RIVERA ALVARADO JORGE ALEJANDRO | 0116FID000743214 | 30 de setiembre 2026 |
| 4875 | 107700554 | TORRES MUÑOZ HAROLD | 0116FID000808614 | 30 de setiembre 2026 |
| 4877 | 900710578 | ARCE VARGAS CARLOS LUIS | 0116FID001685302 | 30 de setiembre 2026 |
| 4878 | 107310274 | JIMENEZ ACUÑA HECTOR JESUS | 0116FID000632314 | 30 de setiembre 2026 |
| 4880 | 109620729 | RODRIGUEZ ACUÑA ALEXANDER | 0116FID000746614 | 30 de setiembre 2026 |
| 4882 | 303000041 | QUESADA CAMPOS KATTIA | 0116FID001256807 | 30 de setiembre 2026 |
| 4883 | 105970761 | BADILLA LOPEZ LUIS GUILLERMO | 0116FID001265907 | 30 de setiembre 2026 |
| 4884 | 106740444 | MURILLO DELGADO ORLANDO | 0116FID000697814 | 30 de setiembre 2026 |
| 4885 | 303490276 | ARAYA MONTERO ALEJANDRA | 0116FID001637403 | 30 de setiembre 2026 |
| 4888 | 107860074 | GONZALEZ CALDERON RAFAEL GERARDO | 0116FID001719602 | 30 de setiembre 2026 |
| 4889 | 105760110 | LOPEZ CHAVARRIA LUIS ALBERTO | 0116FID001524704 | 30 de setiembre 2026 |
| 4890 | 107900447 | MADRIGAL ESQUIVEL GIOVANNI | 0116FID001367306 | 30 de setiembre 2026 |
| 4893 | 107390675 | SOLANO LOAIZA RONALD GERARDO | 0116FID000794714 | 30 de setiembre 2026 |
| 4900 | 205160920 | ARCE ARAYA GLENDA PATRICIA | 0116FID000464014 | 30 de setiembre 2026 |
| 4902 | 700510937 | DUARTE SANABRIA ROBERTO | 0116FID001562604 | 30 de setiembre 2026 |
| 4904 | 105710350 | JIMENEZ SALAZAR HECTOR RICARDO | 0116FID000637314 | 30 de setiembre 2026 |
| 4905 | 700830593 | MITCHELL HINES CIANIE | 0116FID000673314 | 30 de setiembre 2026 |
| 4908 | 104340571 | CALDERON BARQUERO MAURICIO | 0116FID000505514 | 30 de setiembre 2026 |
| 4912 | 109270584 | MENDEZ BARAHONA GEINER | 0116FID000666814 | 30 de setiembre 2026 |
| 4919 | 106870925 | UGALDE DIAZ JORGE ALEXIS | 0116FID000810114 | 30 de setiembre 2026 |
| 4920 | 107550460 | MONTERO BADILLA OSCAR DIYER | 0116FID000989311 | 30 de setiembre 2026 |
| 4921 | 108500764 | RAMIREZ VARGAS ERIK | 0116FID001480505 | 30 de setiembre 2026 |
| 4923 | 109030208 | CALVO CHACON JORGE RODRIGO | 0116FID000510414 | 30 de setiembre 2026 |
| 4927 | 108550158 | SOLIS REDONDO DOUGLAS | 0116FID000799614 | 30 de setiembre 2026 |
| 4928 | 108720440 | JAEN CAMPOS HARVEY | 0116FID000516214 | 30 de setiembre 2026 |
| 4929 | 302160306 | TORRES HERRERA JUVENTINO RAFAEL | 0116FID001373706 | 30 de setiembre 2026 |
| 4931 | 107540967 | ROJAS CARTIN GERARDO MAURICIO | 0116FID000757814 | 30 de setiembre 2026 |
| 4932 | 108420518 | GARCÍA CASTILLO ANA CECILIA | 0116FID001435705 | 30 de setiembre 2026 |
| 4935 | 109380054 | GUZMAN CASTRO GIOCONDA | 0116FID001349206 | 30 de setiembre 2026 |
| 4937 | 302930871 | MONGE CESPEDES FERNANDO ANTONIO | 0116FID001350806 | 30 de setiembre 2026 |
| 4939 | 107180450 | ZAMORA SOLIS JOSE ALFREDO | 0116FID001552404 | 30 de setiembre 2026 |
| 4941 | 502340776 | LACAYO MONGE REINALDO | 0116FID001734502 | 30 de setiembre 2026 |
| 4946 | 303440415 | GOMEZ CHAVERRI PEDRO ANDRES | 0116FID000597514 | 30 de setiembre 2026 |
| 4948 | 108990900 | RODRIGUEZ RODRIGUEZ MARIA MARCELA | 0116FID000992811 | 30 de setiembre 2026 |
| 4952 | 109560302 | NARANJO CORDOBA DIEGO ALONSO | 0116FID000700714 | 30 de setiembre 2026 |
| 4953 | 401520119 | BOLAÑOS RAMIREZ RAFAEL ANTONIO | 0116FID000496414 | 30 de setiembre 2026 |
| 4959 | 106420064 | LEITON MATA FRANKLIN | 0116FID001806600 | 30 de setiembre 2026 |
| 4960 | 302970924 | ESPINOZA GONZALEZ EDUARDO ELIAS | 0116FID001512505 | 30 de setiembre 2026 |
| 4962 | 502710177 | CONTRERAS MARTINEZ ALEX MAURICIO | 0116FID001010511 | 30 de setiembre 2026 |
| 4963 | 107330799 | ABARCA VALVERDE HERNAN MARTIN | 0116FID001220108 | 30 de setiembre 2026 |
| 4965 | 502090770 | VENEGAS MORA JORGE NILO | 0116FID001393006 | 30 de setiembre 2026 |
| 4967 | 109660263 | UMAÑA LOPEZ LUIS CARLOS | 0116FID001587304 | 30 de setiembre 2026 |
| 4968 | 107260583 | GUERRERO AVILA LUIS DIEGO | 0116FID000608614 | 30 de setiembre 2026 |
| 4970 | 108810851 | CASTRO LOPEZ JANCY | 0116FID000530514 | 30 de setiembre 2026 |
| 4973 | 401470639 | VIQUEZ GONZALEZ CELINA MARIA | 0116FID000846214 | 30 de setiembre 2026 |
| 4976 | 109020840 | BERMUDEZ AGUILAR PEGGY ALEJANDRA | 0116FID000491814 | 30 de setiembre 2026 |
| 4979 | 110160633 | OVIEDO BRICEÑO ELLUANY | 0116FID000709814 | 30 de setiembre 2026 |
| 4981 | 108940843 | ARIAS RAMIREZ MONICA | 0116FID001719202 | 30 de setiembre 2026 |
| 4983 | 303320565 | SOLANO LEON CESAR | 0116FID000794314 | 30 de setiembre 2026 |
| 4984 | 106210028 | GRANADOS VARGAS RAFAEL ANGEL | 0116FID001394706 | 30 de setiembre 2026 |
| 4985 | 302890379 | MEZA RAMIREZ ALEJANDRO | 0116FID000669914 | 30 de setiembre 2026 |
| 4986 | 205310880 | VASQUEZ CASTILLO JUAN PABLO | 0116FID000832214 | 30 de setiembre 2026 |
| 4987 | 901060290 | VEGA MUÑOZ JOSE OSVALDO | 0116FID000834714 | 30 de setiembre 2026 |
| 4988 | 401710325 | ARIAS ARRIETA CHRISTIAN DAVID | 0116FID000468614 | 30 de setiembre 2026 |
| 4991 | 110590399 | CORDERO RAMIREZ ANDREA | 0116FID000554214 | 30 de setiembre 2026 |
| 4992 | 502720382 | RODRIGUEZ VEGA JOSE LUIS | 0116FID001765201 | 30 de setiembre 2026 |
| 4993 | 202871268 | MUÑOZ CASTILLO JORGE ISAAC | 0116FID000999511 | 30 de setiembre 2026 |
| 4997 | 204850217 | LEDEZMA CORDERO CARLOS LUIS | 0116FID001403306 | 30 de setiembre 2026 |
| 5002 | 302560782 | ARIAS CALDERON WALTER | 0116FID001702902 | 30 de setiembre 2026 |
| 5003 | 401200282 | ALPIZAR ALFARO ROLANDO ALEXIS | 0116FID001038611 | 30 de setiembre 2026 |
| 5005 | 303460944 | GRANADOS VARGAS JACKELINE | 0116FID000607214 | 30 de setiembre 2026 |
| 5008 | 107100562 | ROJAS QUIROS CARLOS ALFONSO | 0116FID001628403 | 30 de setiembre 2026 |
| 5009 | 401620329 | SOLORZANO CAMPOS KEYLOR JULIAN | 0116FID000799914 | 30 de setiembre 2026 |
| 5010 | 900440425 | HERNANDEZ PEREZ MARVIN GERARDO | 0116FID000622014 | 30 de setiembre 2026 |
| 5011 | 107350964 | VARGAS ARLEY GILBERT | 0116FID001182408 | 30 de setiembre 2026 |
| 5013 | 109520280 | FALLAS MUÑOZ FRANCISCO JOSE | 0116FID000577714 | 30 de setiembre 2026 |
| 5014 | 303020586 | SERRANO ALVAREZ JOHNNY | 0116FID000789614 | 30 de setiembre 2026 |
| 5015 | 302940245 | CORDERO MONTERO LUCRECIA | 0116FID000554014 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.





























