| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 2991 | 106920791 | VEGA ROMERO VERNOR | 0116FID001539604 | 30 de setiembre 2026 |
| 2997 | 204110461 | PANIAGUA VAZQUEZ LUIS GUSTAVO | 0116FID000713614 | 30 de setiembre 2026 |
| 3006 | 204770128 | BARRANTES ROJAS SONIA | 0116FID000487514 | 30 de setiembre 2026 |
| 3007 | 204420777 | BENAVIDES ACUÑA OSCAR MIGUEL | 0116FID000490414 | 30 de setiembre 2026 |
| 3008 | 106710035 | BERMUDEZ CALDERON DEYANIRA AUXILIADORA | 0116FID001706802 | 30 de setiembre 2026 |
| 3010 | 203800073 | BOLAÑOS SANDOVAL CARLOS HUMBERTO | 0116FID000496514 | 30 de setiembre 2026 |
| 3014 | 104530812 | CASTRO QUESADA WALTER GERARDO | 0116FID001490905 | 30 de setiembre 2026 |
| 3016 | 106350526 | CESPEDES CALDERON JESUS ENRIQUE | 0116FID000536114 | 30 de setiembre 2026 |
| 3017 | 203970205 | CORDERO RODRIGUEZ ADRIAN | 0116FID001000311 | 30 de setiembre 2026 |
| 3019 | 204660636 | CHAVARRIA ROJAS KAREN | 0116FID000543614 | 30 de setiembre 2026 |
| 3022 | 106830846 | DIAZ OLIVARES DAVID | 0116FID000565114 | 30 de setiembre 2026 |
| 3024 | 108140370 | DURAN RODRIGUEZ JOSE PABLO | 0116FID000568014 | 30 de setiembre 2026 |
| 3025 | 109010418 | DURON JARA CARLOS RAUL | 0116FID000568714 | 30 de setiembre 2026 |
| 3027 | 203150656 | FERNANDEZ BOLAÑOS LUIS FERNANDO | 0116FID001277407 | 30 de setiembre 2026 |
| 3031 | 107890813 | GOMEZ BERROCAL MARIA ELENA | 0116FID000596614 | 30 de setiembre 2026 |
| 3032 | 107050803 | GRANADOS CORDOBA LAURA | 0116FID000606614 | 30 de setiembre 2026 |
| 3034 | 107360755 | HERNANDEZ CHAVES ANA LORENA | 0116FID000618614 | 30 de setiembre 2026 |
| 3036 | 107170913 | HERRERA RETANA GERARDO | 0116FID000626514 | 30 de setiembre 2026 |
| 3037 | 601170518 | HUERTAS CERDAS JUAN G. | 0116FID001766201 | 30 de setiembre 2026 |
| 3039 | 108050997 | MADRIZ CAMPOS EDUARDO ABEL | 0116FID000653914 | 30 de setiembre 2026 |
| 3040 | 800540175 | MARTINEZ IRIAS FRANKLIN ANTONIO | 0116FID000659114 | 30 de setiembre 2026 |
| 3041 | 107210435 | MENA ARAYA GILBERT DE JESUS | 0116FID001171608 | 30 de setiembre 2026 |
| 3043 | 107780323 | MONGE VARGAS MARCO VINICIO | 0116FID001254607 | 30 de setiembre 2026 |
| 3045 | 105680288 | MONGE QUESADA RODOLFO | 0116FID000983911 | 30 de setiembre 2026 |
| 3046 | 107540554 | MONTERO RUIZ GUSTAVO ADOLFO | 0116FID001216008 | 30 de setiembre 2026 |
| 3048 | 107130364 | NUÑEZ GONZALEZ ALONSO | 0116FID001538104 | 30 de setiembre 2026 |
| 3049 | 401390805 | OCAMPO GONZALEZ JOSE | 0116FID001523004 | 30 de setiembre 2026 |
| 3050 | 107870451 | OCONITRILLO MEDRANO CINTHYA MARIA | 0116FID000706614 | 30 de setiembre 2026 |
| 3053 | 108110854 | PORRAS ROJAS LUIS JAVIER | 0116FID000722014 | 30 de setiembre 2026 |
| 3055 | 204240824 | QUIROS CASTRO JUAN CARLOS | 0116FID000728714 | 30 de setiembre 2026 |
| 3058 | 105240757 | RODRIGUEZ BOLAÑOS CARLOS | 0116FID000748114 | 30 de setiembre 2026 |
| 3061 | 401500918 | SALAS BARQUERO GEOVANNY ANTONIO | 0116FID000769414 | 30 de setiembre 2026 |
| 3069 | 108490123 | VALVERDE GUTIERREZ MARCO TULIO | 0116FID000819114 | 30 de setiembre 2026 |
| 3072 | 107300991 | WINIKER CHAVES VICTORIA | 0116FID000847814 | 30 de setiembre 2026 |
| 3075 | 106380746 | AGUILAR MORA MARCO TULIO | 0116FID001805800 | 30 de setiembre 2026 |
| 3076 | 502550508 | ANGULO ANGULO JUAN MANUEL | 0116FID001080910 | 30 de setiembre 2026 |
| 3078 | 108130936 | ARAYA VARGAS MIGUEL | 0116FID000463414 | 30 de setiembre 2026 |
| 3079 | 107130050 | BENAVIDES ALVARADO RODOLFO | 0116FID001121309 | 30 de setiembre 2026 |
| 3081 | 108260986 | BONILLA FREER JESUS | 0116FID001806000 | 30 de setiembre 2026 |
| 3082 | 700860575 | COLLADO MENENDEZ HABACUC | 0116FID000551814 | 30 de setiembre 2026 |
| 3083 | 401280936 | CHAVES CESPEDES ALFONSO LUIS | 0116FID001662403 | 30 de setiembre 2026 |
| 3086 | 203420557 | MONTERO ZAMORA ORLANDO | 0116FID001685902 | 30 de setiembre 2026 |
| 3088 | 800470451 | PEREZ RAMIREZ JOSE ARNOLDO | 0116FID000717514 | 30 de setiembre 2026 |
| 3091 | 302150821 | RODRIGUEZ FERNANDEZ EDGAR SANTIAGO | 0116FID000750214 | 30 de setiembre 2026 |
| 3095 | 105350867 | VILLALOBOS LEON JAVIER | 0116FID001263707 | 30 de setiembre 2026 |
| 3098 | 106930154 | ANGULO SEQUEIRA OMAR EDUARDO | 0116FID001560304 | 30 de setiembre 2026 |
| 3101 | 108590114 | FLORES OVIEDO GUSTAVO | 0116FID000583714 | 30 de setiembre 2026 |
| 3103 | 108360894 | HERNANDEZ VASQUEZ SANDER ALBERTO | 0116FID001168409 | 30 de setiembre 2026 |
| 3106 | 107870415 | BARQUERO MORA ALEJANDRO | 0116FID000990811 | 30 de setiembre 2026 |
| 3107 | 601680844 | SEQUEIRA DURAN RONALD | 0116FID000789014 | 30 de setiembre 2026 |
| 3109 | 104630269 | MADRIZ ARAYA CARLOS EDUARDO | 0116FID001512605 | 30 de setiembre 2026 |
| 3110 | 400940148 | RODRIGUEZ CHACON LUIS GUILLERMO | 0116FID000749214 | 30 de setiembre 2026 |
| 3112 | 107810797 | ARCE MURILLO WILLIAM | 0116FID001535204 | 30 de setiembre 2026 |
| 3113 | 203250032 | ALVARADO BARRANTES OSCAR GMO | 0116FID000453014 | 30 de setiembre 2026 |
| 3114 | 108220421 | ARGUELLO HERNANDEZ FREDDY | 0116FID000467914 | 30 de setiembre 2026 |
| 3116 | 601520001 | ABARCA GOMEZ RAFAEL ANTONIO | 0116FID001580904 | 30 de setiembre 2026 |
| 3124 | 108380367 | CAMARENO PADILLA ALEJANDRA | 0116FID000514014 | 30 de setiembre 2026 |
| 3126 | 106600575 | CORDERO GARITA EUGENIA MARIA | 0116FID001361606 | 30 de setiembre 2026 |
| 3127 | 107810095 | CORDERO ROJAS RANDALL | 0116FID000554314 | 30 de setiembre 2026 |
| 3129 | 303270492 | CHAVERRI LEON LUIS CLAUDIO | 0116FID000544214 | 30 de setiembre 2026 |
| 3130 | 106430109 | ESPINOZA CAMBRONERO RONALD | 0116FID000571614 | 30 de setiembre 2026 |
| 3140 | 303060748 | LEIVA RODRIGUEZ JORGE ADOLFO | 0116FID001278207 | 30 de setiembre 2026 |
| 3141 | 106090482 | LIZANO MUÑOZ MANUEL ENRIQUE | 0116FID000646414 | 30 de setiembre 2026 |
| 3142 | 800720988 | MORA AGUILAR JULIO CESAR | 0116FID000682614 | 30 de setiembre 2026 |
| 3143 | 302790195 | MORA RODRIGUEZ EDGAR H. | 0116FID000687214 | 30 de setiembre 2026 |
| 3150 | 302120441 | OROZCO TORRES MANUEL | 0116FID000708114 | 30 de setiembre 2026 |
| 3151 | 600870378 | OLMAZO SERRANO JOSE CRISTOBAL | 0116FID000707014 | 30 de setiembre 2026 |
| 3153 | 204030963 | PORRAS RAMIREZ JUAN CARLOS | 0116FID000721914 | 30 de setiembre 2026 |
| 3154 | 800770482 | PEREZ DIAZ JOSE ANTONIO | 0116FID000716414 | 30 de setiembre 2026 |
| 3155 | 107030183 | PICON OBANDO MARCO TULIO | 0116FID000719014 | 30 de setiembre 2026 |
| 3158 | 108370018 | ROBLES OBANDO RANDALL | 0116FID001671702 | 30 de setiembre 2026 |
| 3160 | 302190070 | RODRIGUEZ VILLALOBOS HERBERT | 0116FID000755414 | 30 de setiembre 2026 |
| 3162 | 105520934 | RETANA ARTAVIA LUIS ENRIQUE | 0116FID001369106 | 30 de setiembre 2026 |
| 3163 | 601460138 | ROMAN SEQUEIRA LUIS ROBERTO | 0116FID001397206 | 30 de setiembre 2026 |
| 3170 | 401340874 | VALERIO HERNANDEZ ELIECER | 0116FID001389906 | 30 de setiembre 2026 |
| 3171 | 700900198 | VARGAS NAVARRO WALTER A. | 0116FID000827414 | 30 de setiembre 2026 |
| 3172 | 106110910 | VARGAS RUIZ FREDDY | 0116FID001121109 | 30 de setiembre 2026 |
| 3173 | 105160182 | VARGAS MONGE ALFONSO | 0116FID000826714 | 30 de setiembre 2026 |
| 3176 | 107220568 | ZUÑIGA CASTRO FLORIBETH | 0116FID000853114 | 30 de setiembre 2026 |
| 3178 | 302800917 | QUIROS SANCHEZ ISABEL | 0116FID000731814 | 30 de setiembre 2026 |
| 3181 | 204090542 | SALAZAR GONZALEZ LUIS MARIO | 0116FID000772714 | 30 de setiembre 2026 |
| 3182 | 502120251 | ABARCA MENDOZA JOSE DENNIS | 0116FID001734402 | 30 de setiembre 2026 |
| 3183 | 602530846 | GONZALEZ OBANDO ALVARO | 0116FID001587404 | 30 de setiembre 2026 |
| 3184 | 302060183 | BOLANDI IBARRA JOSE | 0116FID000494714 | 30 de setiembre 2026 |
| 3186 | 601320148 | CASTRO JIMENEZ EDWIN | 0116FID000529914 | 30 de setiembre 2026 |
| 3190 | 108280438 | FONSECA SANABRIA ANA GABRIELA | 0116FID000585314 | 30 de setiembre 2026 |
| 3196 | 107740572 | MARTINEZ MONTOYA JESSICA | 0116FID000659814 | 30 de setiembre 2026 |
| 3197 | 900360949 | MORA MENDEZ JORGE | 0116FID001463005 | 30 de setiembre 2026 |
| 3198 | 900820452 | MORALES MATARRITA EMEL BENITO | 0116FID001352106 | 30 de setiembre 2026 |
| 3200 | 602360294 | SEGURA LEON ROCIO | 0116FID000787414 | 30 de setiembre 2026 |
| 3201 | 501600874 | TORRES MATA EDUARDO | 0116FID001703602 | 30 de setiembre 2026 |
| 3202 | 204280050 | VARELA ULATE LORENA | 0116FID000822314 | 30 de setiembre 2026 |
| 3203 | 106540009 | ZAMORA CALVO ISABEL | 0116FID001357906 | 30 de setiembre 2026 |
| 3204 | 303040966 | NAVARRO SALAS RONALD | 0116FID000702514 | 30 de setiembre 2026 |
| 3205 | 108740503 | FERNANDEZ VEGA MARIO ARTURO | 0116FID000582214 | 30 de setiembre 2026 |
| 3207 | 302010053 | SOLIS MATA ANA LIDIETH | 0116FID000798814 | 30 de setiembre 2026 |
| 3208 | 303270895 | SOLANO GOMEZ RODRIGO | 0116FID001501705 | 30 de setiembre 2026 |
| 3213 | 107380836 | LOPEZ ELIZONDO EILLEN | 0116FID000988611 | 30 de setiembre 2026 |
| 3215 | 204690211 | ESQUIVEL CARRANZA XINIA | 0116FID000573814 | 30 de setiembre 2026 |
| 3218 | 107550829 | BARQUERO CHINCHILLA JOHNNY | 0116FID001448805 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.





























