| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 2550 | 401580852 | SALAZAR QUESADA GILBERT GIOVANNI | 0116FID001529104 | 30 de setiembre 2026 |
| 2559 | 502700159 | RODRIGUEZ GUEVARA CARLOS | 0116FID000750714 | 30 de setiembre 2026 |
| 2562 | 203700907 | CAMPOS CHAVES OSCAR MAURICIO | 0116FID001358906 | 30 de setiembre 2026 |
| 2563 | 303110655 | BLANCO CORRALES MARJORIE | 0116FID000493614 | 30 de setiembre 2026 |
| 2565 | 203450868 | GONZALEZ ZAMORA ROGER ALBERTO | 0116FID001224208 | 30 de setiembre 2026 |
| 2566 | 108540612 | QUIROS ALVAREZ ADRIANA D. | 0116FID000728214 | 30 de setiembre 2026 |
| 2567 | 108100195 | HERNANDEZ CASTRO BEVERLY | 0116FID000618314 | 30 de setiembre 2026 |
| 2568 | 303220010 | PARRA HENRY HUGO | 0116FID001204008 | 30 de setiembre 2026 |
| 2569 | 108170929 | ESQUIVEL AGUILAR ALEJANDRA | 0116FID000573314 | 30 de setiembre 2026 |
| 2570 | 800790777 | GARCIA BUSTAMANTE LUIS ANGEL | 0116FID000590514 | 30 de setiembre 2026 |
| 2571 | 502440221 | SOLERA RIVAS OLGA MARIETTA | 0116FID000797514 | 30 de setiembre 2026 |
| 2573 | 107510588 | FERNANDEZ ACUÑA ILEANA | 0116FID000579014 | 30 de setiembre 2026 |
| 2574 | 107290255 | LIZANO BARAHONA MARIBEL | 0116FID000645914 | 30 de setiembre 2026 |
| 2577 | 107340362 | AGUILAR GOMEZ HERNAN ARTURO | 0116FID000446614 | 30 de setiembre 2026 |
| 2579 | 106970486 | GONZALEZ SALAS RICARDO | 0116FID000605314 | 30 de setiembre 2026 |
| 2580 | 107840141 | BLANCO ARTAVIA JUAN CARLOS | 0116FID001176908 | 30 de setiembre 2026 |
| 2583 | 107560722 | VARGAS VEGA RAIMAND | 0116FID000831414 | 30 de setiembre 2026 |
| 2584 | 108350188 | RAMIREZ PANIAGUA EDUARDO ANTONIO | 0116FID000735214 | 30 de setiembre 2026 |
| 2588 | 105960917 | MARIN SIBAJA CARLOS LUIS | 0116FID001271607 | 30 de setiembre 2026 |
| 2592 | 303120674 | CALDERON BARAHONA JOHNNY | 0116FID000505414 | 30 de setiembre 2026 |
| 2593 | 107830205 | PEÑARANDA CHINCHILLA ALVARO FCO. | 0116FID001256107 | 30 de setiembre 2026 |
| 2596 | 401420747 | CASTILLO RODRIGUEZ GEINER | 0116FID000527114 | 30 de setiembre 2026 |
| 2600 | 203170301 | BRENES CRUZ CARLOS EDUARDO | 0116FID001300707 | 30 de setiembre 2026 |
| 2602 | 502400562 | OBANDO SUAREZ RONNY | 0116FID001062611 | 30 de setiembre 2026 |
| 2604 | 302200975 | GUTIERREZ GRANADOS GUILLERMO | 0116FID001004011 | 30 de setiembre 2026 |
| 2606 | 502740174 | GOMEZ HERNANDEZ ALEXANDRA | 0116FID000598114 | 30 de setiembre 2026 |
| 2608 | 107260368 | RODRIGUEZ TORRES VICTOR MANUEL | 0116FID000754914 | 30 de setiembre 2026 |
| 2610 | 900630855 | RUIZ FERNANDEZ NORMA | 0116FID000766214 | 30 de setiembre 2026 |
| 2615 | 107050079 | PORTILLA CASTRO ALFREDO ENRIQUE | 0116FID001353806 | 30 de setiembre 2026 |
| 2617 | 900920510 | GROSS SANDOVAL FERNANDO JOSE | 0116FID000607914 | 30 de setiembre 2026 |
| 2622 | 106190892 | JIMENEZ CUBILLO YOLANDA | 0116FID000634214 | 30 de setiembre 2026 |
| 2626 | 302920851 | ALVARADO SOJO EDDY | 0116FID001269107 | 30 de setiembre 2026 |
| 2627 | 106980808 | PACHECO PAEZ ADRIAN | 0116FID000710914 | 30 de setiembre 2026 |
| 2628 | 601740244 | FALLAS SANCHEZ OMAR | 0116FID001345306 | 30 de setiembre 2026 |
| 2632 | 107170126 | BARQUERO VEGA ALVARO | 0116FID001266207 | 30 de setiembre 2026 |
| 2634 | 204450616 | REYES ACUÑA JUAN DIEGO | 0116FID001620603 | 30 de setiembre 2026 |
| 2635 | 106470565 | SEDO FLORES A. MARIELA | 0116FID001788501 | 30 de setiembre 2026 |
| 2636 | 601750489 | ARAYA SANCHEZ JORGE ALBERTO | 0116FID000463314 | 30 de setiembre 2026 |
| 2637 | 600960551 | CANO PASTRANA GONZALO GERARDO | 0116FID000518514 | 30 de setiembre 2026 |
| 2638 | 601490817 | PORTUGUEZ ZUÑIGA MARIA A | 0116FID001083110 | 30 de setiembre 2026 |
| 2640 | 108440815 | SEGURA JIMENEZ ROCIO | 0116FID001372406 | 30 de setiembre 2026 |
| 2642 | 108610456 | QUIROS ARCE RAFAEL ANGEL | 0116FID000728314 | 30 de setiembre 2026 |
| 2644 | 108230125 | BUSTOS LOPEZ ARNOLDO | 0116FID000504114 | 30 de setiembre 2026 |
| 2653 | 203590680 | ALFARO OVIEDO JULIO ALBERTO | 0116FID000450514 | 30 de setiembre 2026 |
| 2657 | 601860729 | RAMIREZ CHAVARRIA XINIA | 0116FID000733714 | 30 de setiembre 2026 |
| 2660 | 302800212 | SANCHEZ ACUÑA MANUEL ANTONIO | 0116FID001746201 | 30 de setiembre 2026 |
| 2661 | 107850573 | ARIAS VALERIO GUSTAVO | 0116FID000472214 | 30 de setiembre 2026 |
| 2663 | 502630550 | SIBAJA HERRERA WILLIAM | 0116FID000790814 | 30 de setiembre 2026 |
| 2666 | 106260594 | MURILLO LOPEZ ETHELSY | 0116FID000698214 | 30 de setiembre 2026 |
| 2667 | 108110477 | HERNANDEZ HERRERA ADRIANA MARCELA | 0116FID001562404 | 30 de setiembre 2026 |
| 2668 | 204610641 | BOLAÑOS MONTERO OLGA MARIA | 0116FID000496214 | 30 de setiembre 2026 |
| 2670 | 600970712 | POCHET ESCALANTE JORGE ANTONIO | 0116FID000720414 | 30 de setiembre 2026 |
| 2674 | 107490366 | CASTILLO GUZMAN FRANCISCO | 0116FID000989111 | 30 de setiembre 2026 |
| 2678 | 104820139 | MIRANDA CESPEDES JORGE | 0116FID000670914 | 30 de setiembre 2026 |
| 2680 | 203520239 | ESPINOZA RODRIGUEZ GEINER | 0116FID001616703 | 30 de setiembre 2026 |
| 2685 | 204570678 | SIBAJA SOLIS RODOLFO ENRIQUE | 0116FID000791314 | 30 de setiembre 2026 |
| 2686 | 800600429 | HUAPAYA REY MARIA MILAGROS | 0116FID001613403 | 30 de setiembre 2026 |
| 2689 | 602310310 | FLORES MIRANDA GEOVANNY | 0116FID000583514 | 30 de setiembre 2026 |
| 2694 | 106020510 | PORRAS MURILLO JORGE DAVID | 0116FID001617803 | 30 de setiembre 2026 |
| 2695 | 107030870 | SANCHEZ SALAS JOSE ARTURO | 0116FID001212308 | 30 de setiembre 2026 |
| 2699 | 401270256 | GONZALEZ JIMENEZ RODOLFO GUILLERMO | 0116FID000603514 | 30 de setiembre 2026 |
| 2700 | 203500346 | HERRERA JARA VICTOR MANUEL | 0116FID001729102 | 30 de setiembre 2026 |
| 2701 | 108460640 | RODRIGUEZ SANCHEZ JOSE | 0116FID000754414 | 30 de setiembre 2026 |
| 2702 | 108160018 | APUY CHEANG ROMELIA | 0116FID000459314 | 30 de setiembre 2026 |
| 2705 | 800530791 | RIOS SOLIS MANUEL DE JESUS | 0116FID001728202 | 30 de setiembre 2026 |
| 2708 | 302960379 | ARAYA VALVERDE ROMUALDO EMILIO | 0116FID001183508 | 30 de setiembre 2026 |
| 2710 | 401520013 | VIQUEZ CHAVES SILVIA LUCIA | 0116FID000845814 | 30 de setiembre 2026 |
| 2711 | 302570354 | AGUILAR SILESKY JULIO CESAR | 0116FID000447814 | 30 de setiembre 2026 |
| 2717 | 602200785 | GUEVARA OBANDO OLGA LIDIA | 0116FID000610114 | 30 de setiembre 2026 |
| 2718 | 106750945 | LONGHI GARITA ALDO MANUEL | 0116FID000647514 | 30 de setiembre 2026 |
| 2720 | 107300620 | VINDAS CANTILLANO YORLENNY | 0116FID000844414 | 30 de setiembre 2026 |
| 2722 | 106220346 | SIBAJA MORA ALEXIS | 0116FID000790914 | 30 de setiembre 2026 |
| 2723 | 502450451 | VILLALOBOS STELLER MIRNA ADELANIA | 0116FID001357206 | 30 de setiembre 2026 |
| 2725 | 107080681 | QUESADA ROLDAN SERGIO | 0116FID000726414 | 30 de setiembre 2026 |
| 2726 | 106730130 | CARRION CORONAS RODOLFO | 0116FID000986111 | 30 de setiembre 2026 |
| 2728 | 502260118 | CUBILLO MARCHENA JUAN ERNESTO | 0116FID001169909 | 30 de setiembre 2026 |
| 2731 | 107220781 | ARROYO LOPEZ MARNI SARAY | 0116FID000474114 | 30 de setiembre 2026 |
| 2734 | 108660075 | RAMIREZ VARGAS CARMEN | 0116FID000737514 | 30 de setiembre 2026 |
| 2735 | 401530473 | VARGAS RAMIREZ SEIDY MARIA | 0116FID000828314 | 30 de setiembre 2026 |
| 2736 | 105750308 | GRANADOS BARQUERO GERARDO | 0116FID000606514 | 30 de setiembre 2026 |
| 2737 | 301900332 | BADILLA OVIEDO ROLANDO | 0116FID000480014 | 30 de setiembre 2026 |
| 2738 | 107890377 | GONZALEZ PANIAGUA RENATO JOSE | 0116FID001564204 | 30 de setiembre 2026 |
| 2742 | 602530731 | VENEGAS NAVARRO LESLIE | 0116FID000836614 | 30 de setiembre 2026 |
| 2743 | 109560904 | MONTALVO GOMEZ JORGE | 0116FID000678114 | 30 de setiembre 2026 |
| 2744 | 107420599 | DUARTE QUESADA FELIPE | 0116FID000566714 | 30 de setiembre 2026 |
| 2745 | 107560174 | CECILIANO PEREZ CARLOS ALBERTO | 0116FID000533614 | 30 de setiembre 2026 |
| 2747 | 105340664 | ARIAS VALLE ALEXANDER | 0116FID000472314 | 30 de setiembre 2026 |
| 2748 | 108410303 | BLANDON SOTO HUMBERTO | 0116FID000494414 | 30 de setiembre 2026 |
| 2749 | 204760592 | ALVARADO RODRIGUEZ LUIS CARLOS | 0116FID000455414 | 30 de setiembre 2026 |
| 2755 | 204020543 | CASTRO MURILLO LOURDES MARIA | 0116FID000531214 | 30 de setiembre 2026 |
| 2760 | 401500161 | AMADOR ZAMORA JOSE A | 0116FID000457914 | 30 de setiembre 2026 |
| 2761 | 106950381 | DURAN FERNANDEZ FRANCISCO JAVIER | 0116FID000567414 | 30 de setiembre 2026 |
| 2762 | 204520084 | CARDENAS CASTRO XINIA MARIA | 0116FID001619703 | 30 de setiembre 2026 |
| 2765 | 105970636 | SOLIS MENDEZ HENRY | 0116FID000798914 | 30 de setiembre 2026 |
| 2766 | 303160247 | LEIVA RODRIGUEZ ROLANDO | 0116FID001120909 | 30 de setiembre 2026 |
| 2767 | 601910645 | SOLANO ALVARADO ISIDRO | 0116FID000792114 | 30 de setiembre 2026 |
| 2768 | 601690869 | BALTODANO CORDERO WALTER | 0116FID001342306 | 30 de setiembre 2026 |
| 2770 | 107310626 | MURILLO SALAZAR ROY A | 0116FID000988211 | 30 de setiembre 2026 |
| 2771 | 108250883 | GOMEZ MONTENEGRO KATTYA | 0116FID000598514 | 30 de setiembre 2026 |
| 2772 | 401070929 | VARGAS GUTIERREZ JORGE LUIS | 0116FID000825714 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.





























