| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 2287 | 105370127 | ESPINOZA NAVARRO JULIO ANTONIO | 0116FID001365406 | 30 de setiembre 2026 |
| 2295 | 401430848 | HERRERA CAMPOS JAVIER | 0116FID000625014 | 30 de setiembre 2026 |
| 2297 | 700410646 | REID BOX CLIFFORD | 0116FID000739414 | 30 de setiembre 2026 |
| 2298 | 302530084 | GUZMAN CALDERON MARGARITA | 0116FID000615214 | 30 de setiembre 2026 |
| 2300 | 107730031 | MESEN CAMPOS MARIA DE LOS ANGELES | 0116FID000669214 | 30 de setiembre 2026 |
| 2304 | 900890849 | PEREIRA RIVERA GRETTEL | 0116FID000715614 | 30 de setiembre 2026 |
| 2308 | 302670395 | MORALES VALVERDE XINIA MARIA | 0116FID001682002 | 30 de setiembre 2026 |
| 2314 | 302840200 | MORALES MARTINEZ CARLOS MANUEL | 0116FID000690114 | 30 de setiembre 2026 |
| 2317 | 103890114 | RIVERA MURILLO ADOLFO | 0116FID001406706 | 30 de setiembre 2026 |
| 2318 | 501630031 | VALLEJOS APU JUAN JOSE | 0116FID000817814 | 30 de setiembre 2026 |
| 2321 | 303050464 | VARELA LOPEZ EMMANUEL EDUARDO | 0116FID000822114 | 30 de setiembre 2026 |
| 2322 | 104610321 | COREA SANDI VICTOR DANIEL | 0116FID001176608 | 30 de setiembre 2026 |
| 2326 | 108240262 | FALLAS BADILLA ANA YANCI | 0116FID000575914 | 30 de setiembre 2026 |
| 2328 | 203730451 | HERNANDEZ SALAS VICTOR HUGO | 0116FID001696702 | 30 de setiembre 2026 |
| 2329 | 401340602 | ALFARO MOREIRA XINIA | 0116FID001417706 | 30 de setiembre 2026 |
| 2331 | 106160396 | OBANDO MADRIGAL SERGIO | 0116FID001788401 | 30 de setiembre 2026 |
| 2333 | 107860949 | PANIAGUA TREMINIO AUXILIADORA | 0116FID001214708 | 30 de setiembre 2026 |
| 2337 | 105930780 | ROJAS PEÑARANDA SERGIO | 0116FID001370306 | 30 de setiembre 2026 |
| 2338 | 401510641 | MIRANDA CRUZ MARCO VINICIO | 0116FID000671214 | 30 de setiembre 2026 |
| 2339 | 107160469 | CASTRO SANCHEZ FERNANDO | 0116FID001590804 | 30 de setiembre 2026 |
| 2340 | 302630654 | SALAS ACUÑA LIGIA | 0116FID000769014 | 30 de setiembre 2026 |
| 2342 | 105680947 | FONSECA VARGAS ELVIA YOLANDA | 0116FID001389006 | 30 de setiembre 2026 |
| 2346 | 204610589 | CHAVERRI CAMACHO FERNANDO ALFREDO | 0116FID000543814 | 30 de setiembre 2026 |
| 2348 | 502090597 | GUTIERREZ RIVERA FREDDY | 0116FID000613514 | 30 de setiembre 2026 |
| 2360 | 203610435 | MURILLO CHAVES ELMER | 0116FID000697614 | 30 de setiembre 2026 |
| 2361 | 401140031 | RODRIGUEZ PAGANI GILBERTO | 0116FID000753014 | 30 de setiembre 2026 |
| 2369 | 302200252 | GUEVARA RIVAS LUIS GUILLERMO | 0116FID001692702 | 30 de setiembre 2026 |
| 2371 | 105930740 | CASTRO CHAVES MARIA | 0116FID000528814 | 30 de setiembre 2026 |
| 2373 | 107070943 | SANDI RETANA BERNARDITA | 0116FID000783314 | 30 de setiembre 2026 |
| 2381 | 106000701 | UREÑA CRUZ LUIS MARTIN | 0116FID001494605 | 30 de setiembre 2026 |
| 2383 | 108250759 | CASCANTE BLANCO CRISTIAN | 0116FID000524414 | 30 de setiembre 2026 |
| 2384 | 107330459 | RODRIGUEZ FERNANDEZ JORGE MANRIQUE | 0116FID001480805 | 30 de setiembre 2026 |
| 2385 | 501600071 | GARRO GARRO ALVARO | 0116FID001347206 | 30 de setiembre 2026 |
| 2387 | 800570643 | GONZALEZ HENRIQUEZ HOWARD FRANCISCO | 0116FID001489605 | 30 de setiembre 2026 |
| 2389 | 800730364 | COSSIO BETANCUR JOHN JAIME | 0116FID000558114 | 30 de setiembre 2026 |
| 2392 | 401170254 | CAMPOS DELGADO JORGE RODRIGO | 0116FID000516014 | 30 de setiembre 2026 |
| 2396 | 103640574 | SOLIS AGUILAR CARLOS A. | 0116FID000980611 | 30 de setiembre 2026 |
| 2398 | 106380543 | NICARAGUA HERNANDEZ JOSE FRANCISCO | 0116FID001305807 | 30 de setiembre 2026 |
| 2401 | 602470937 | CHACON SABORIO MINOR | 0116FID000539714 | 30 de setiembre 2026 |
| 2402 | 303000167 | MATA GONZALEZ REINER ALFONSO | 0116FID000662314 | 30 de setiembre 2026 |
| 2404 | 105650392 | PANIAGUA LUNA FRANCISCO | 0116FID001038711 | 30 de setiembre 2026 |
| 2405 | 203640433 | ZAMORA SOTO MARCO ANTONIO | 0116FID001587104 | 30 de setiembre 2026 |
| 2406 | 602060515 | AZOFEIFA MORALES RONALDO | 0116FID000478414 | 30 de setiembre 2026 |
| 2407 | 186200015306 | BARRIOS BASTIDAS PEDRO ANTONIO | 0116FID001243407 | 30 de setiembre 2026 |
| 2411 | 202761215 | ARAYA LOPEZ VIRGILIO | 0116FID000905113 | 30 de setiembre 2026 |
| 2412 | 103870883 | MADRIGAL ARIAS OLGA MARTA | 0116FID000651814 | 30 de setiembre 2026 |
| 2414 | 700610403 | ROLDAN ALVAREZ MANUEL DE JESUS | 0116FID001434605 | 30 de setiembre 2026 |
| 2416 | 302680375 | QUESADA CASTILLO WILLIAM | 0116FID000724714 | 30 de setiembre 2026 |
| 2420 | 601950713 | ARIAS CALVO DAGOBERTO | 0116FID000469014 | 30 de setiembre 2026 |
| 2422 | 601430015 | CORTES SUAREZ ROGER ANTONIO | 0116FID001435205 | 30 de setiembre 2026 |
| 2429 | 107950554 | MORA ACUÑA RANDALL | 0116FID000682514 | 30 de setiembre 2026 |
| 2430 | 107810976 | AGUILAR ESPINOZA JUAN CARLOS | 0116FID001488105 | 30 de setiembre 2026 |
| 2431 | 303430675 | SOLIS MORA HERNAN | 0116FID001005811 | 30 de setiembre 2026 |
| 2436 | 105780688 | FALLAS HERNANDEZ JOHNNY | 0116FID000576814 | 30 de setiembre 2026 |
| 2439 | 107060799 | AVILES MATA ALVARO | 0116FID000477914 | 30 de setiembre 2026 |
| 2440 | 204420118 | SOTO ALVARADO FELIPE MARTIN | 0116FID000801414 | 30 de setiembre 2026 |
| 2442 | 107750935 | REYES VIQUEZ OSCAR | 0116FID000741714 | 30 de setiembre 2026 |
| 2444 | 601740430 | RAMOS FALCON CLEVER FRANCISCO | 0116FID000738214 | 30 de setiembre 2026 |
| 2445 | 602440396 | MORA QUIROS GIOVANNI | 0116FID000686714 | 30 de setiembre 2026 |
| 2448 | 401330614 | ROJAS BARRANTES RAFAEL ANGEL | 0116FID001328007 | 30 de setiembre 2026 |
| 2449 | 401350492 | GUTIERREZ VINDAS MARITZA | 0116FID000614714 | 30 de setiembre 2026 |
| 2451 | 401010742 | RAMIREZ VILLALOBOS FRANCISCO GERARDO | 0116FID000737914 | 30 de setiembre 2026 |
| 2452 | 104540965 | ALVAREZ RAMIREZ ASDRUBAL | 0116FID001341206 | 30 de setiembre 2026 |
| 2453 | 104860820 | MARIN DURAN RONALD | 0116FID000656314 | 30 de setiembre 2026 |
| 2454 | 107360512 | LANZONI VINDAS RODOLFO | 0116FID001579704 | 30 de setiembre 2026 |
| 2458 | 502490993 | BOZA MENDOZA JUAN JESUS | 0116FID001681202 | 30 de setiembre 2026 |
| 2459 | 104990657 | ARAYA ROJAS ANA LORENA | 0116FID001177908 | 30 de setiembre 2026 |
| 2460 | 104990913 | FERNANDEZ BORGE MARTIN | 0116FID000579614 | 30 de setiembre 2026 |
| 2464 | 107840161 | BECKFORD DOUGLAS INGRID | 0116FID001178108 | 30 de setiembre 2026 |
| 2465 | 108690629 | VARGAS CALVO ANA MARIA | 0116FID000824214 | 30 de setiembre 2026 |
| 2471 | 204020159 | BRENES TREJOS CARLOS EDUARDO | 0116FID000502814 | 30 de setiembre 2026 |
| 2473 | 502130257 | BARRANTES ROJAS FRANKLIN | 0116FID000487414 | 30 de setiembre 2026 |
| 2475 | 202810229 | GOLCHER FLORES MARCO ANTONIO | 0116FID001347606 | 30 de setiembre 2026 |
| 2478 | 109520516 | GUZMAN ROJAS JUAN JOSE | 0116FID000993711 | 30 de setiembre 2026 |
| 2481 | 108160143 | MARTINEZ CALDERON RICARDO | 0116FID000658314 | 30 de setiembre 2026 |
| 2486 | 107250301 | SANABRIA VARGAS ALEXANDRA | 0116FID001796901 | 30 de setiembre 2026 |
| 2487 | 103400180 | VARGAS VILLALOBOS WILLY | 0116FID000831614 | 30 de setiembre 2026 |
| 2492 | 105210169 | GODINEZ MENDEZ LUZ MARIA | 0116FID000595714 | 30 de setiembre 2026 |
| 2494 | 600961075 | GUERRERO CASCANTE ABRAHAM | 0116FID000608714 | 30 de setiembre 2026 |
| 2498 | 800780290 | RUIZ RAMIREZ LUIS ENRIQUE | 0116FID000766814 | 30 de setiembre 2026 |
| 2499 | 104010334 | MOLINA HERNANDEZ WILFRED | 0116FID000673914 | 30 de setiembre 2026 |
| 2500 | 800720823 | ORTEGA ORTEGA ALEX | 0116FID001619903 | 30 de setiembre 2026 |
| 2501 | 106670996 | PIEDRA CORDERO OSCAR | 0116FID000719414 | 30 de setiembre 2026 |
| 2505 | 204340069 | SOTO MURILLO ELSIANA | 0116FID000803514 | 30 de setiembre 2026 |
| 2508 | 204110295 | ZAMORA CRUZ ARTURO | 0116FID000849014 | 30 de setiembre 2026 |
| 2509 | 108740360 | GUEVARA GUTIERREZ LAURA CRISTINA | 0116FID001438105 | 30 de setiembre 2026 |
| 2510 | 203790870 | RUIZ HIDALGO JOSE ALFONSO | 0116FID000999911 | 30 de setiembre 2026 |
| 2516 | 204680439 | ALFARO CRUZ NORMAN | 0116FID000449714 | 30 de setiembre 2026 |
| 2517 | 601500174 | ALVAREZ CRUZ JOSE MANUEL | 0116FID000456514 | 30 de setiembre 2026 |
| 2518 | 105500992 | FLORES JIMENEZ CARLOS MANUEL | 0116FID000583114 | 30 de setiembre 2026 |
| 2520 | 107810040 | BRENES FLORES ERICK | 0116FID000500714 | 30 de setiembre 2026 |
| 2522 | 105320703 | CHACON ALVARADO MIGUEL ANTONIO | 0116FID000537414 | 30 de setiembre 2026 |
| 2532 | 108210172 | NARANJO ARIAS JOSE FRANCISCO | 0116FID000700414 | 30 de setiembre 2026 |
| 2538 | 107650849 | CASTRO ELIZONDO HENRY | 0116FID001450005 | 30 de setiembre 2026 |
| 2539 | 302890941 | GONZALEZ BRENES MARVIN PABLO | 0116FID000600814 | 30 de setiembre 2026 |
| 2541 | 105900506 | ROJAS UREÑA ALEJANDRO | 0116FID000762814 | 30 de setiembre 2026 |
| 2542 | 900270816 | CAMPOS CHAVES CORNELIO FELIPE | 0116FID001461405 | 30 de setiembre 2026 |
| 2543 | 108440329 | VINDAS VARGAS OSCAR | 0116FID000845414 | 30 de setiembre 2026 |
| 2545 | 105910326 | VALLEJOS OBANDO SIGURD JAVIER | 0116FID001355706 | 30 de setiembre 2026 |
| 2547 | 700940021 | BARBOZA VARGAS JORGE ALEXANDER | 0116FID001600504 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.





























