| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 5693 | 302630022 | ESPINOZA RAMIREZ CARLOS ALBERTO | 0116FID001004411 | 30 de setiembre 2026 |
| 5694 | 110870597 | ESQUIVEL GUTIERREZ HELLEN LUCIA | 0116FID000574014 | 30 de setiembre 2026 |
| 5696 | 108600457 | FONSECA RODRIGUEZ RAFAEL ANGEL | 0116FID001277307 | 30 de setiembre 2026 |
| 5698 | 204900273 | GUTIERREZ MOLINA RONALD GERARDO | 0116FID000613114 | 30 de setiembre 2026 |
| 5699 | 303810240 | HERNANDEZ VARGAS SINGRID | 0116FID000623814 | 30 de setiembre 2026 |
| 5701 | 110830881 | HERRERA HERNANDEZ MANRIQUE | 0116FID000995111 | 30 de setiembre 2026 |
| 5702 | 204280599 | HIDALGO ARIAS ABEL LEONEL | 0116FID000627914 | 30 de setiembre 2026 |
| 5703 | 800730281 | JIMENEZ CHAVARRIA EDUARDO VICENTE | 0116FID001462205 | 30 de setiembre 2026 |
| 5704 | 106440116 | JIMENEZ UGALDE OSCAR ALBERTO | 0116FID001632203 | 30 de setiembre 2026 |
| 5705 | 503150466 | JUAREZ CARDENAS MARIA DEL ROSARIO | 0116FID000639214 | 30 de setiembre 2026 |
| 5706 | 111430698 | LOAIZA MADRIGAL SIAGNY | 0116FID001682902 | 30 de setiembre 2026 |
| 5707 | 108800747 | LOBO MESEN JACQUELINE | 0116FID001458705 | 30 de setiembre 2026 |
| 5708 | 107090363 | MADRIGAL VILLALOBOS ELIZABETH | 0116FID000653714 | 30 de setiembre 2026 |
| 5709 | 110910723 | MASIS MONTENEGRO JORGE ESTEBAN | 0116FID000661314 | 30 de setiembre 2026 |
| 5710 | 205100188 | MEJIAS CORDERO LUZ HANNIA | 0116FID000664714 | 30 de setiembre 2026 |
| 5712 | 111440517 | MONGE GUZMAN MARIANA | 0116FID001550204 | 30 de setiembre 2026 |
| 5714 | 109650666 | MORA GARRO JUAN JOSE | 0116FID000684914 | 30 de setiembre 2026 |
| 5717 | 109780752 | PORTILLO BENITEZ ALEX EDUARDO | 0116FID001272407 | 30 de setiembre 2026 |
| 5718 | 204190109 | PRADO CASTRO MANUEL ANTONIO | 0116FID001560904 | 30 de setiembre 2026 |
| 5721 | 203760904 | RODRIGUEZ NAVARRO MARIA DE LOS ANGELES | 0116FID000752814 | 30 de setiembre 2026 |
| 5722 | 205800056 | ROJAS CALDERON DIEGO ARMANDO | 0116FID000757114 | 30 de setiembre 2026 |
| 5723 | 109190034 | ROJAS MAIRENA JORGE ROBERTO | 0116FID001079410 | 30 de setiembre 2026 |
| 5724 | 103370947 | RUBIO FALLAS JESUS LEONARDO | 0116FID001259107 | 30 de setiembre 2026 |
| 5726 | 203750323 | SIBAJA NUÑEZ ROSA VIRGINIA | 0116FID001390406 | 30 de setiembre 2026 |
| 5727 | 205300280 | SIBAJA ZUÑIGA CRISTIAN GERARDO | 0116FID000791514 | 30 de setiembre 2026 |
| 5728 | 107900413 | SOSSA SILES LUIS ROBERTO | 0116FID000801114 | 30 de setiembre 2026 |
| 5729 | 205200767 | SOTO GONZALEZ GEISEL | 0116FID000802414 | 30 de setiembre 2026 |
| 5730 | 109260893 | TENORIO MONTOYA CANDY TATIANA | 0116FID000806914 | 30 de setiembre 2026 |
| 5731 | 109670416 | VARGAS TORRES JORGE LUIS | 0116FID001390006 | 30 de setiembre 2026 |
| 5733 | 106730478 | ARIAS PORRAS JULIO RODRIGO | 0116FID000471514 | 30 de setiembre 2026 |
| 5734 | 204580268 | BARRANTES PRADO JOSE ENRIQUE | 0116FID000487014 | 30 de setiembre 2026 |
| 5736 | 107650804 | CASCANTE MENA JORGE ENRIQUE | 0116FID000524814 | 30 de setiembre 2026 |
| 5738 | 110070991 | DE LA O CALVO NANCY | 0116FID000562114 | 30 de setiembre 2026 |
| 5739 | 110940959 | GAMBOA MONTENEGRO FRANCISCO | 0116FID000589114 | 30 de setiembre 2026 |
| 5740 | 302500254 | GONZALEZ GONZALEZ NORBERTO ANTONIO | 0116FID001833900 | 30 de setiembre 2026 |
| 5741 | 108760571 | HERNANDEZ DELGADO WALTER JERSON | 0116FID000618914 | 30 de setiembre 2026 |
| 5742 | 203620223 | HERRERA HERNANDEZ JUAN CARLOS | 0116FID000625714 | 30 de setiembre 2026 |
| 5743 | 104081004 | JIMENEZ MARIN MARCO TULIO | 0116FID000635314 | 30 de setiembre 2026 |
| 5744 | 109450111 | MAYORGA ARCE REINER EDUARDO | 0116FID000663814 | 30 de setiembre 2026 |
| 5746 | 204350780 | NAVARRO ROJAS EFRAIN | 0116FID000702314 | 30 de setiembre 2026 |
| 5747 | 108370322 | PORRAS HIDALGO FLORIBETH | 0116FID000721314 | 30 de setiembre 2026 |
| 5748 | 205460524 | PORTUGUEZ CHACON DAVID | 0116FID001562204 | 30 de setiembre 2026 |
| 5749 | 108740720 | RAMIREZ TORRES ERICK | 0116FID000737314 | 30 de setiembre 2026 |
| 5751 | 302990766 | SANABRIA FERNANDEZ CARLOS ALBERTO | 0116FID001832600 | 30 de setiembre 2026 |
| 5752 | 502950883 | SANCHEZ GRIJALBA EDGAR MANUEL | 0116FID001673302 | 30 de setiembre 2026 |
| 5753 | 111740496 | SOTO AGUERO LAURA PATRICIA | 0116FID000801214 | 30 de setiembre 2026 |
| 5754 | 107950066 | VIQUEZ VALVERDE MARCO ANTONIO | 0116FID000846914 | 30 de setiembre 2026 |
| 5755 | 111040973 | ACON FUNG RODOLFO | 0116FID000442814 | 30 de setiembre 2026 |
| 5756 | 106150482 | ALFARO NAVARRO JOSE ROBERTO | 0116FID001685202 | 30 de setiembre 2026 |
| 5757 | 109910167 | ARTAVIA MIRANDA CHRISTIAN MAURICIO | 0116FID001457505 | 30 de setiembre 2026 |
| 5760 | 111900649 | BARRIENTOS ELIZONDO RANDALL | 0116FID001139809 | 30 de setiembre 2026 |
| 5761 | 106370836 | CALVO ULATE RAFAEL ALEXIS | 0116FID001547004 | 30 de setiembre 2026 |
| 5762 | 109010182 | CASCANTE SANCHEZ CHRISTIAN RODOLFO | 0116FID000525014 | 30 de setiembre 2026 |
| 5765 | 602920311 | CORONADO RIQUELME GILBERTH | 0116FID001221008 | 30 de setiembre 2026 |
| 5766 | 104340611 | DEBERNARDI ACHI ILEANA | 0116FID000562314 | 30 de setiembre 2026 |
| 5768 | 503040228 | ESQUIVEL LEDEZMA BISMARK | 0116FID000574114 | 30 de setiembre 2026 |
| 5769 | 205050069 | ESQUIVEL QUESADA MARIA DEL MIL | 0116FID001748401 | 30 de setiembre 2026 |
| 5772 | 105160438 | LAO GALLARDO MARVIN FCO | 0116FID000640814 | 30 de setiembre 2026 |
| 5773 | 602930615 | LEITON GUZMAN ETILMA AINETH | 0116FID001618903 | 30 de setiembre 2026 |
| 5774 | 303390983 | MENDEZ PEÑA LIGIA ALEJANDRA | 0116FID001005611 | 30 de setiembre 2026 |
| 5775 | 108180294 | MENDEZ SOTO WILSON | 0116FID000668814 | 30 de setiembre 2026 |
| 5776 | 108170405 | MONTERO HERRERA MARVIN | 0116FID001351006 | 30 de setiembre 2026 |
| 5777 | 401420775 | MONTOYA JIMENEZ JORGE GERARDO | 0116FID000681814 | 30 de setiembre 2026 |
| 5778 | 111480267 | MORA CHACON ANGIE | 0116FID000683714 | 30 de setiembre 2026 |
| 5779 | 401660804 | MOREIRA CHAVES FREDDY ANTONIO | 0116FID001352306 | 30 de setiembre 2026 |
| 5783 | 109300109 | RODRIGUEZ ARIAS MAYREINE | 0116FID001653603 | 30 de setiembre 2026 |
| 5784 | 107520196 | SALAZAR CALVO MARCOS VINICIO | 0116FID000772014 | 30 de setiembre 2026 |
| 5787 | 104500430 | SEGURA SANDI MAYNOR | 0116FID001822100 | 30 de setiembre 2026 |
| 5788 | 302820761 | SOLANO MARTINEZ MAURICIO | 0116FID000795014 | 30 de setiembre 2026 |
| 5789 | 204820365 | VARGAS AGUILAR JOSE ALBERTO | 0116FID001173208 | 30 de setiembre 2026 |
| 5791 | 205610844 | VILLEGAS CAMPOS REBECA | 0116FID000843014 | 30 de setiembre 2026 |
| 5792 | 110820521 | VINDAS GONZALEZ REBECA MARIA | 0116FID000844914 | 30 de setiembre 2026 |
| 5794 | 109290082 | ALVARADO HUERTAS JUAN CARLOS | 0116FID000454314 | 30 de setiembre 2026 |
| 5795 | 800860715 | ARBOLEDA MURILLO LUZ COLOMBIA | 0116FID000463714 | 30 de setiembre 2026 |
| 5796 | 401180785 | ARRIETA VEGA JOSE FRANCISCO | 0116FID000473214 | 30 de setiembre 2026 |
| 5798 | 205380489 | BARQUERO CORRALES JORGE ANDRES | 0116FID000483714 | 30 de setiembre 2026 |
| 5799 | 401300308 | BARQUERO ESPINOZA JAVIER | 0116FID000483914 | 30 de setiembre 2026 |
| 5803 | 112060210 | BUZO OROZCO MARIO ALBERTO | 0116FID001556804 | 30 de setiembre 2026 |
| 5804 | 106380125 | CALVO SALDAÑA MARIA DEL ROSARIO | 0116FID000511614 | 30 de setiembre 2026 |
| 5805 | 401510439 | CAMPOS VARGAS CINTHYA | 0116FID001787901 | 30 de setiembre 2026 |
| 5806 | 501430130 | CARMONA NAVARRETE ROSIBEL | 0116FID001522204 | 30 de setiembre 2026 |
| 5807 | 204040514 | CASTILLO VASQUEZ JOSE GERARDO | 0116FID000527614 | 30 de setiembre 2026 |
| 5808 | 109630938 | CASTRO BOLAÑOS LUIS DIEGO | 0116FID000528414 | 30 de setiembre 2026 |
| 5809 | 602230597 | CERDAS BUSTOS GILBERTO | 0116FID001478505 | 30 de setiembre 2026 |
| 5810 | 108540084 | CHACON PALMA MAURICIO ALBERTO | 0116FID000539214 | 30 de setiembre 2026 |
| 5811 | 203690509 | CHAVES ALFARO WILLIAM | 0116FID001794901 | 30 de setiembre 2026 |
| 5812 | 110220738 | CHAVES PAPILI MAURICIO | 0116FID001215608 | 30 de setiembre 2026 |
| 5814 | 205650379 | CORELLA CASTILLO SHIRLEY | 0116FID000555414 | 30 de setiembre 2026 |
| 5815 | 110410547 | CUBILLO MAYORGA RANDALL | 0116FID000561214 | 30 de setiembre 2026 |
| 5816 | 800710101 | DIAZ CAJINA JORGE ALONSO | 0116FID001362706 | 30 de setiembre 2026 |
| 5817 | 502680437 | DIAZ JIMENEZ VIANEY | 0116FID001679502 | 30 de setiembre 2026 |
| 5818 | 106000476 | FALLAS SILES MARJORIE | 0116FID001783601 | 30 de setiembre 2026 |
| 5819 | 800970418 | GERMAN HUAMAN ESPERANZA MILAGROS | 0116FID001820900 | 30 de setiembre 2026 |
| 5820 | 203650819 | GOMEZ BARRANTES LUIS ALBERTO | 0116FID001435905 | 30 de setiembre 2026 |
| 5821 | 302680283 | HERNANDEZ OROZCO RODOLFO | 0116FID001813900 | 30 de setiembre 2026 |
| 5824 | 108920762 | LARA RETANA HANS | 0116FID000641514 | 30 de setiembre 2026 |
| 5827 | 109450136 | MESEN AGUILAR CYNTHIA LORENA | 0116FID000669114 | 30 de setiembre 2026 |
| 5828 | 401190091 | MIRANDA GONZALEZ MARVIN | 0116FID001658303 | 30 de setiembre 2026 |
| 5829 | 107480513 | MONTERO AGUILAR MONIKA | 0116FID001350906 | 30 de setiembre 2026 |
| 5830 | 204870822 | MONTERO CARMONA YORLENE | 0116FID001489105 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.































