| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 5869 | 109570170 | BRENES TORRES EDUARDO | 0116FID000502614 | 30 de setiembre 2026 |
| 5874 | 111650621 | CAMPOS CARAZO GILBERT | 0116FID000515514 | 30 de setiembre 2026 |
| 5875 | 111890842 | CAMPOS VALVERDE MONICA | 0116FID000518114 | 30 de setiembre 2026 |
| 5877 | 111110733 | CASARES HERRERA BORIS GERARDO | 0116FID001359706 | 30 de setiembre 2026 |
| 5878 | 303880966 | CASTILLO DURAN JORGE | 0116FID000526514 | 30 de setiembre 2026 |
| 5885 | 108130560 | GONZALEZ CALVO ADRIAN | 0116FID000601114 | 30 de setiembre 2026 |
| 5887 | 205180677 | GUERRERO RODRIGUEZ SHIRLEY SUSANA | 0116FID001219408 | 30 de setiembre 2026 |
| 5888 | 303020220 | GUZMAN BONILLA CARLOS ALBERTO | 0116FID001005111 | 30 de setiembre 2026 |
| 5890 | 109870486 | JENKINS ULATE SILVIA ELENA | 0116FID000632214 | 30 de setiembre 2026 |
| 5891 | 109200936 | JIMENEZ PACHECO YORLENY | 0116FID001462405 | 30 de setiembre 2026 |
| 5892 | 110940554 | JIMENEZ PEREZ EDWIN | 0116FID001535504 | 30 de setiembre 2026 |
| 5893 | 110800053 | LOPEZ CENTENO JOSE DANIEL | 0116FID001182508 | 30 de setiembre 2026 |
| 5894 | 108010873 | MARTINEZ FONSECA RODOLFO | 0116FID000658914 | 30 de setiembre 2026 |
| 5895 | 108320747 | MENA RAMIREZ RAFAEL ALBERTO | 0116FID000666314 | 30 de setiembre 2026 |
| 5896 | 109180377 | MEZA VALLEJOS MIGUEL ANGEL | 0116FID001671802 | 30 de setiembre 2026 |
| 5897 | 110130093 | MILANES CALVO JACSON MIGUEL | 0116FID000670714 | 30 de setiembre 2026 |
| 5901 | 110890990 | NAVARRO NAVARRO SCARLIT MACIEL | 0116FID000702114 | 30 de setiembre 2026 |
| 5907 | 110030816 | SALAZAR BERMUDEZ FRANCIA MARCELA | 0116FID000771614 | 30 de setiembre 2026 |
| 5910 | 203250005 | SANTAMARIA CASTRO LIDIANETH | 0116FID000784714 | 30 de setiembre 2026 |
| 5911 | 205600571 | SOLERA CALVO MARIA ESTER | 0116FID000797314 | 30 de setiembre 2026 |
| 5913 | 111160169 | SOTO ARGUEDAS MAURICIO | 0116FID000801514 | 30 de setiembre 2026 |
| 5914 | 204990977 | VARELA BOLAÑOS IVANNIA MAYELA | 0116FID000821614 | 30 de setiembre 2026 |
| 5916 | 800580583 | VASQUEZ CUENCA TEOFILO | 0116FID001653903 | 30 de setiembre 2026 |
| 5918 | 302690246 | VENEGAS RODRIGUEZ FREDY | 0116FID001547604 | 30 de setiembre 2026 |
| 5920 | 205290967 | ALPIZAR VARGAS JOSE ISMAEL | 0116FID000452614 | 30 de setiembre 2026 |
| 5921 | 109850697 | ARTAVIA SANDI FANNY REBECA | 0116FID000475814 | 30 de setiembre 2026 |
| 5922 | 108610708 | AVENDAÑO ESTRADA CHRISTIAN ALBERTO | 0116FID001686202 | 30 de setiembre 2026 |
| 5924 | 401680697 | BARBOZA SALAS SHIRLEY DE LOS ANGEL | 0116FID001009311 | 30 de setiembre 2026 |
| 5925 | 401360103 | BARQUERO PANIAGUA IMELDA | 0116FID000484514 | 30 de setiembre 2026 |
| 5926 | 106500877 | BARRANTES AGUILAR WELDER OMAR | 0116FID001223908 | 30 de setiembre 2026 |
| 5927 | 601510018 | BELLO VARELA LETICIA | 0116FID000490214 | 30 de setiembre 2026 |
| 5928 | 303440344 | BRENES PEREIRA DONALD PAULINO | 0116FID000501614 | 30 de setiembre 2026 |
| 5932 | 109460811 | CAMPOS DURAN WILLIAM RICARDO | 0116FID000889413 | 30 de setiembre 2026 |
| 5934 | 501680762 | CERVANTES SANDI JOHNNY ANTONIO | 0116FID000535614 | 30 de setiembre 2026 |
| 5935 | 107420661 | CESPEDES GUADAMUZ XIOMARA | 0116FID000536514 | 30 de setiembre 2026 |
| 5936 | 105460913 | CHACON CUADRA RONALD GERARDO | 0116FID000537714 | 30 de setiembre 2026 |
| 5937 | 105930258 | CHACON GUZMAN MAYRA | 0116FID001360406 | 30 de setiembre 2026 |
| 5938 | 111160530 | CHACON VARGAS EDDY ANTONIO | 0116FID000540014 | 30 de setiembre 2026 |
| 5942 | 108790227 | DURAN CHAVARRIA CINTHYA PATRICIA | 0116FID001458305 | 30 de setiembre 2026 |
| 5943 | 205330584 | DURAN ROJAS JEFFRY | 0116FID000568214 | 30 de setiembre 2026 |
| 5944 | 108440968 | ELIZONDO CASTRO VICTORIA EUGENIA | 0116FID001363106 | 30 de setiembre 2026 |
| 5945 | 601890907 | ELIZONDO GRANADOS EFREN | 0116FID000569614 | 30 de setiembre 2026 |
| 5946 | 800830957 | FANG LIU CHIA FU | 0116FID000578614 | 30 de setiembre 2026 |
| 5947 | 601320534 | FERNANDEZ MORA ROBERTO | 0116FID001327907 | 30 de setiembre 2026 |
| 5948 | 106330513 | GONZALEZ MORA KEMBLI | 0116FID001479105 | 30 de setiembre 2026 |
| 5951 | 111750306 | GUTIERREZ ROJAS REBECA | 0116FID000613914 | 30 de setiembre 2026 |
| 5954 | 110970715 | HERNANDEZ VIQUEZ CARLOS OMAR | 0116FID001363806 | 30 de setiembre 2026 |
| 5957 | 106690324 | MADRIGAL DELGADO ENRIQUE ALBERTO | 0116FID001403606 | 30 de setiembre 2026 |
| 5959 | 900450673 | MASIS DELGADO ALBINO | 0116FID000660714 | 30 de setiembre 2026 |
| 5962 | 107040972 | MILAN OCAMPO CARLOS ALBERTO | 0116FID001204708 | 30 de setiembre 2026 |
| 5963 | 108550787 | MONGE ABARCA CESAR AUGUSTO | 0116FID000674814 | 30 de setiembre 2026 |
| 5964 | 107080933 | MONGE ALFARO JOSE GEOVANNI | 0116FID001480005 | 30 de setiembre 2026 |
| 5970 | 109950580 | PEREZ MORA INGRID MARCELA | 0116FID000717114 | 30 de setiembre 2026 |
| 5974 | 111160797 | RAMIREZ PANIAGUA IVANNIA DEL CARMEN | 0116FID000735314 | 30 de setiembre 2026 |
| 5977 | 107390199 | RODRIGUEZ CHAVARRIA NIDIA | 0116FID001453905 | 30 de setiembre 2026 |
| 5979 | 303080076 | ROIG LORIA VICTOR HUGO | 0116FID000756014 | 30 de setiembre 2026 |
| 5980 | 203150799 | ROJAS CARRANZA EDGAR URIEL | 0116FID000757714 | 30 de setiembre 2026 |
| 5981 | 107720161 | SALAZAR BARBOZA ESTERLIN | 0116FID001570804 | 30 de setiembre 2026 |
| 5982 | 109850306 | SALAZAR RIVERA ANA LORENA | 0116FID000773814 | 30 de setiembre 2026 |
| 5983 | 205020326 | SANCHEZ CABEZAS JORGE DAVID | 0116FID001536704 | 30 de setiembre 2026 |
| 5986 | 205710322 | UGALDE ROJAS NELSON JESUS | 0116FID000810514 | 30 de setiembre 2026 |
| 5988 | 302940511 | VEGA ALVARADO MARLON | 0116FID000832814 | 30 de setiembre 2026 |
| 5990 | 104161030 | VILLALTA AGUILAR GERARDO | 0116FID001357306 | 30 de setiembre 2026 |
| 5993 | 107110407 | CARVAJAL BRENES MAURICIO | 0116FID000987511 | 30 de setiembre 2026 |
| 5997 | 302790339 | MASIS GRANADOS JUAN CARLOS | 0116FID000661114 | 30 de setiembre 2026 |
| 5998 | 105960458 | MUÑOZ MONTES ADRIAN | 0116FID001630603 | 30 de setiembre 2026 |
| 5999 | 303420038 | NAVARRO RODRIGUEZ NIDIA | 0116FID000702214 | 30 de setiembre 2026 |
| 6000 | 110710435 | RAMIREZ MORA FREDDY | 0116FID001062711 | 30 de setiembre 2026 |
| 6001 | 401390973 | RAMIREZ RAMIREZ RONALD GERARDO | 0116FID001588304 | 30 de setiembre 2026 |
| 6005 | 901130002 | ACUÑA GARCIA MARLENE | 0116FID001617603 | 30 de setiembre 2026 |
| 6008 | 900750665 | ARCE CERDAS MARCOS | 0116FID001546704 | 30 de setiembre 2026 |
| 6009 | 701280519 | BARBOZA VARGAS FABIAN GERARDO | 0116FID001701402 | 30 de setiembre 2026 |
| 6010 | 602270846 | BENAVIDES ZUÑIGA MAURICIO | 0116FID001560104 | 30 de setiembre 2026 |
| 6011 | 108960591 | BLANCO CARRANZA IAN | 0116FID001343606 | 30 de setiembre 2026 |
| 6012 | 111490101 | BONILLA ALVARADO RODRIGO ALBERTO | 0116FID000497614 | 30 de setiembre 2026 |
| 6013 | 108210393 | BONILLA BOLAÑOS EDGAR EDUARDO | 0116FID001244207 | 30 de setiembre 2026 |
| 6014 | 203300316 | CALDERON LOBO LUIS PAULINO | 0116FID000507414 | 30 de setiembre 2026 |
| 6015 | 602320330 | CALDERON VALVERDE SAUL | 0116FID000509414 | 30 de setiembre 2026 |
| 6016 | 303650201 | CASTILLO CHAVES DAVID RAFAEL | 0116FID000526214 | 30 de setiembre 2026 |
| 6017 | 106940641 | CASTRO ZEPEDA JUAN CARLOS | 0116FID000533014 | 30 de setiembre 2026 |
| 6018 | 205780587 | CORRALES ESPINOZA JONATHAN GERARDO | 0116FID000556314 | 30 de setiembre 2026 |
| 6019 | 304000957 | CORTES MORA MELVIN ELIAS | 0116FID000557914 | 30 de setiembre 2026 |
| 6021 | 111720646 | GUZMAN CRUZ SOFIA | 0116FID000615714 | 30 de setiembre 2026 |
| 6023 | 204110761 | JIMENEZ CASTRO SEIDY | 0116FID000633614 | 30 de setiembre 2026 |
| 6025 | 109660591 | JIMENEZ MORALES CRISTIAN ALBERTO | 0116FID000635914 | 30 de setiembre 2026 |
| 6026 | 108350575 | LOPEZ ARAUZ EDUARDO | 0116FID000647614 | 30 de setiembre 2026 |
| 6028 | 110750643 | MIRANDA GUZMAN ADRIANA MARIA | 0116FID000671814 | 30 de setiembre 2026 |
| 6034 | 108740055 | PANIAGUA CUBILLO WALTER REINIER | 0116FID000712914 | 30 de setiembre 2026 |
| 6038 | 109620362 | ROMERO RETANA SONIA | 0116FID001370406 | 30 de setiembre 2026 |
| 6039 | 104720626 | SABORIO QUESADA MARCO TULIO | 0116FID001694902 | 30 de setiembre 2026 |
| 6040 | 110680285 | SANCHEZ MURILLO JERRY | 0116FID000780214 | 30 de setiembre 2026 |
| 6043 | 401840210 | ULATE VILLEGAS KENDY | 0116FID000811814 | 30 de setiembre 2026 |
| 6044 | 108430671 | UMAÑA DUARTE CARLOS MANUEL | 0116FID001262207 | 30 de setiembre 2026 |
| 6045 | 111040021 | VEGA MOREIRA LUIS GABRIEL | 0116FID000834514 | 30 de setiembre 2026 |
| 6046 | 401860509 | VILLALOBOS NUÑEZ ANDREA PATRICIA | 0116FID000839614 | 30 de setiembre 2026 |
| 6047 | 111630014 | VILLALOBOS VILLALOBOS VIVIANA | 0116FID000841514 | 30 de setiembre 2026 |
| 6049 | 602990306 | ANGULO SANCHEZ ERICK ALBERTO | 0116FID000458714 | 30 de setiembre 2026 |
| 6050 | 109090124 | ARGUEDAS LEON HENRY ALBERTO | 0116FID001341906 | 30 de setiembre 2026 |
| 6051 | 108670149 | ARLEY PEREZ HENRY | 0116FID000472714 | 30 de setiembre 2026 |
| 6052 | 205420446 | BARRANTES FERNANDEZ JEIZEL | 0116FID000485914 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.





























