| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 7169 | 114110689 | SALAZAR PEÑA FABIOLA MARIA | 0116FID001031611 | 30 de setiembre 2026 |
| 7170 | 602250022 | SALVATIERRA SEQUEIRA SILVIA MARGARITA | 0116FID001035311 | 30 de setiembre 2026 |
| 7172 | 109400468 | SCAFIDI VARGAS ADRIAN | 0116FID001029811 | 30 de setiembre 2026 |
| 7174 | 111600485 | SEQUEIRA MASIS ANDREA | 0116FID001030311 | 30 de setiembre 2026 |
| 7175 | 114690752 | UMAÑA HALL KIMBERLY DE LOS ANGE | 0116FID001033611 | 30 de setiembre 2026 |
| 7176 | 401720807 | UMAÑA QUIROS FREDDY JESUS | 0116FID001031711 | 30 de setiembre 2026 |
| 7177 | 110920493 | UMAÑA ROJAS ODIER ANTONIO | 0116FID001084010 | 30 de setiembre 2026 |
| 7178 | 205160759 | UMAÑA VILLALOBOS RANDALL ALONSO | 0116FID001034911 | 30 de setiembre 2026 |
| 7179 | 110050835 | VALVERDE CHINCHILLA RICARDO ALONSO | 0116FID001035111 | 30 de setiembre 2026 |
| 7180 | 111380333 | VARELA ARGUEDAS SHIRLEY | 0116FID001620103 | 30 de setiembre 2026 |
| 7181 | 401730592 | VARELA BOLAÑOS TERESITA | 0116FID001035511 | 30 de setiembre 2026 |
| 7182 | 502630937 | VARGAS CHAVARRIA JUAN ANTONIO | 0116FID001032911 | 30 de setiembre 2026 |
| 7183 | 107150641 | VARGAS PATIÑO MANUEL EDUARDO | 0116FID001671602 | 30 de setiembre 2026 |
| 7184 | 206410152 | VASQUEZ QUESADA JUAN MANUEL | 0116FID001783201 | 30 de setiembre 2026 |
| 7187 | 302970995 | VIQUEZ GOMEZ EDGAR GILBERTO | 0116FID001031211 | 30 de setiembre 2026 |
| 7188 | 302760746 | ZUÑIGA BONILLA LUIS MANUEL | 0116FID001033811 | 30 de setiembre 2026 |
| 7189 | 112340081 | AGUERO HERRERA CARLOS ROBERTO | 0116FID001046211 | 30 de setiembre 2026 |
| 7191 | 205030720 | ARAYA GOMEZ ALLAN | 0116FID001046411 | 30 de setiembre 2026 |
| 7192 | 107730340 | BARBOZA ELIZONDO MARIELA | 0116FID001046511 | 30 de setiembre 2026 |
| 7194 | 109610128 | BIANCO GONZALEZ CHRISTIAN EDUARDO | 0116FID001046711 | 30 de setiembre 2026 |
| 7195 | 603610973 | CARDENAS MATARRITA ARELYS | 0116FID001563004 | 30 de setiembre 2026 |
| 7196 | 110560312 | CASTILLO MENDEZ IVANNIA | 0116FID001620003 | 30 de setiembre 2026 |
| 7197 | 108840132 | CHAVES RAMIREZ ALONSO | 0116FID001495305 | 30 de setiembre 2026 |
| 7198 | 111930506 | CHINCHILLA MORA TATIANA | 0116FID001047111 | 30 de setiembre 2026 |
| 7199 | 114430919 | MENA CAMPOS BAYRON ALBERTO | 0116FID001491205 | 30 de setiembre 2026 |
| 7200 | 111610141 | CORRALES CARRILLO ILCE VIVIANA | 0116FID001046811 | 30 de setiembre 2026 |
| 7201 | 601380999 | ELIOTH MARTINEZ DOUGLAS EDUARDO | 0116FID001750301 | 30 de setiembre 2026 |
| 7202 | 107240444 | ELIZONDO ORTIZ HILDA | 0116FID001047211 | 30 de setiembre 2026 |
| 7204 | 109630553 | ESPINOZA SANCHEZ KAREN | 0116FID001047411 | 30 de setiembre 2026 |
| 7205 | 303900846 | GAMBOA QUESADA EVELINA MARIA | 0116FID001047511 | 30 de setiembre 2026 |
| 7206 | 304220522 | GOMEZ AGUILAR MARTA MARIA | 0116FID001047611 | 30 de setiembre 2026 |
| 7211 | 501790026 | MORA CANO RAFAEL MARIA | 0116FID001495605 | 30 de setiembre 2026 |
| 7213 | 113210313 | MORALES CALDERON DIANA CAROLINA | 0116FID001048211 | 30 de setiembre 2026 |
| 7214 | 110130394 | MOREIRA GARITA MERLING | 0116FID001048311 | 30 de setiembre 2026 |
| 7216 | 110460870 | QUIROS SALAS MARLON | 0116FID001048511 | 30 de setiembre 2026 |
| 7217 | 113880072 | RAMIREZ GONZALEZ DAVID ALEJANDRO | 0116FID001738302 | 30 de setiembre 2026 |
| 7220 | 109660720 | RETANA VILLARREAL KAREN ADRIANA | 0116FID001683202 | 30 de setiembre 2026 |
| 7221 | 113680171 | RODRIGUEZ MONGE ILIANA MARIA | 0116FID001048911 | 30 de setiembre 2026 |
| 7222 | 206410277 | ROJAS FUENTES JOSE ALBERTO | 0116FID001652203 | 30 de setiembre 2026 |
| 7227 | 113700932 | ZUÑIGA MELENDEZ JOSE PABLO | 0116FID001049611 | 30 de setiembre 2026 |
| 7228 | 111090130 | ZUÑIGA OBANDO JULIO CESAR | 0116FID001771101 | 30 de setiembre 2026 |
| 7231 | 112450821 | CORRALES CALDERON SUDLIN | 0116FID001066011 | 30 de setiembre 2026 |
| 7232 | 303370602 | ROJAS FERNANDEZ PAULA CAROLINA | 0116FID001070811 | 30 de setiembre 2026 |
| 7233 | 111510623 | TROZ UMAÑA ALEJANDRO | 0116FID001069211 | 30 de setiembre 2026 |
| 7234 | 113670435 | SOLANO ACUÑA KAREN TATIANA | 0116FID001069111 | 30 de setiembre 2026 |
| 7235 | 113190642 | ABARCA ROBLES ALEJANDRA DE LOS ANGELES | 0116FID001092610 | 30 de setiembre 2026 |
| 7236 | 113020438 | CERDAS BALTODANO GREIVIN | 0116FID001699002 | 30 de setiembre 2026 |
| 7238 | 204800318 | CUBILLO UGALDE DOUGLAS | 0116FID001686402 | 30 de setiembre 2026 |
| 7239 | 112130357 | ELIZONDO MORALES SANTIAGO ALONSO | 0116FID001067411 | 30 de setiembre 2026 |
| 7240 | 304220204 | CAMACHO SANCHEZ ROSAURA | 0116FID001270107 | 30 de setiembre 2026 |
| 7241 | 111730934 | CAMPOS SAENZ WALTER ANTONIO | 0116FID001066711 | 30 de setiembre 2026 |
| 7242 | 109400951 | RAMIREZ ESQUIVEL CAROLINA | 0116FID001070711 | 30 de setiembre 2026 |
| 7243 | 109950648 | ARAYA ARAYA MAYKOL | 0116FID001461005 | 30 de setiembre 2026 |
| 7244 | 108500102 | ACHONG ROJAS CARLOS ALFONSO | 0116FID001711902 | 30 de setiembre 2026 |
| 7245 | 401590427 | MURILLO ARTAVIA INGRID ROCIO | 0116FID001069711 | 30 de setiembre 2026 |
| 7246 | 109670891 | DURAN CARRION ANDREA MARIA | 0116FID001363006 | 30 de setiembre 2026 |
| 7247 | 111700821 | MORA CALDERON YORLENY | 0116FID001452805 | 30 de setiembre 2026 |
| 7248 | 108640807 | MADRIGAL RODRIGUEZ JORGE | 0116FID001066311 | 30 de setiembre 2026 |
| 7250 | 113530821 | RAMIREZ CHINCHILLA JEAN CARLO | 0116FID001070611 | 30 de setiembre 2026 |
| 7251 | 204210900 | JIMENEZ RODRIGUEZ RAFAEL ANGEL | 0116FID001068311 | 30 de setiembre 2026 |
| 7252 | 113340394 | ARGUEDAS DELGADO SIANNY | 0116FID001748501 | 30 de setiembre 2026 |
| 7253 | 109670675 | MURILLO SALAZAR ROY GERARDO | 0116FID001070411 | 30 de setiembre 2026 |
| 7255 | 109030826 | BADILLA DELGADO DOUGLAS MAURICIO | 0116FID001066411 | 30 de setiembre 2026 |
| 7256 | 109810529 | SOJO SOLIS MARCO VINICIO | 0116FID001069011 | 30 de setiembre 2026 |
| 7257 | 113940469 | SEQUEIRA SANABRIA KATHYA SOPHIA | 0116FID001538804 | 30 de setiembre 2026 |
| 7259 | 108530460 | SALAZAR HERRERA HUGO ALEXANDER | 0116FID001068711 | 30 de setiembre 2026 |
| 7260 | 109090673 | SILES GONZALEZ HERNAN | 0116FID001260807 | 30 de setiembre 2026 |
| 7261 | 303430670 | HERNANDEZ PEREIRA ALLAN MAURICIO | 0116FID001451805 | 30 de setiembre 2026 |
| 7264 | 302910923 | VIQUEZ RAMIREZ ZOILA ROSA | 0116FID001795101 | 30 de setiembre 2026 |
| 7265 | 304410597 | ARRIETA MONTERO DANIELA MARIA | 0116FID001066111 | 30 de setiembre 2026 |
| 7266 | 113290257 | RODRIGUEZ SAENZ JOSE DANIEL | 0116FID001065411 | 30 de setiembre 2026 |
| 7268 | 603390460 | CASTRO SIBAJA ADRIANA | 0116FID001080710 | 30 de setiembre 2026 |
| 7269 | 114820288 | BONILLA VILLALOBOS VIRGILIO | 0116FID001066611 | 30 de setiembre 2026 |
| 7270 | 401890038 | MATAMOROS VARGAS DIEGO ARMANDO | 0116FID001068411 | 30 de setiembre 2026 |
| 7271 | 114230639 | ARAYA ROBLES CRISTIAN FERNANDO | 0116FID001114610 | 30 de setiembre 2026 |
| 7272 | 111600738 | MORALES CASTILLO BILLY JOB | 0116FID001070311 | 30 de setiembre 2026 |
| 7273 | 112050662 | GUZMAN SANCHEZ VLADIMIR | 0116FID001062811 | 30 de setiembre 2026 |
| 7274 | 304150923 | NUÑEZ CHAVES YURLI GABRIELA | 0116FID001070511 | 30 de setiembre 2026 |
| 7275 | 112360695 | AMEN MUÑOZ PABLO ALFONSO | 0116FID001065611 | 30 de setiembre 2026 |
| 7277 | 304150619 | ARIAS ROJAS LUIS DANILO | 0116FID001080810 | 30 de setiembre 2026 |
| 7278 | 800700073 | GONZÁLEZ JARQUÍN BERTILIA | 0116FID001714502 | 30 de setiembre 2026 |
| 7279 | 114060229 | VARGAS QUIRÓS ALEJANDRO MIGUEL | 0116FID001069311 | 30 de setiembre 2026 |
| 7281 | 603850845 | AZOFEIFA VARGAS WILSON | 0116FID001066211 | 30 de setiembre 2026 |
| 7282 | 304130093 | GAMBOA LOAIZA SILVIA MARÍA | 0116FID001067611 | 30 de setiembre 2026 |
| 7283 | 603700867 | MIRANDA ZAMORA DAYANA | 0116FID001069911 | 30 de setiembre 2026 |
| 7284 | 113530628 | CRUZ PEREZ ANDRES | 0116FID001067011 | 30 de setiembre 2026 |
| 7285 | 603580657 | VENEGAS SOSA MARIANELLA | 0116FID001065811 | 30 de setiembre 2026 |
| 7288 | 206260393 | MARTIN CASTRO TANIA CECILIA | 0116FID001068511 | 30 de setiembre 2026 |
| 7291 | 108200144 | MONTOYA JIMENEZ CRISTIAN ANTONIO | 0116FID001068611 | 30 de setiembre 2026 |
| 7292 | 110120718 | JIMENEZ RAMIREZ DAVID | 0116FID001069811 | 30 de setiembre 2026 |
| 7293 | 304220846 | GUILLEN QUIROS MARCELA | 0116FID001068111 | 30 de setiembre 2026 |
| 7294 | 401400404 | VARGAS ORTEGA JOSÉ DANIEL | 0116FID001460505 | 30 de setiembre 2026 |
| 7295 | 113880959 | BARRIENTOS SEGURA DILANA | 0116FID001078810 | 30 de setiembre 2026 |
| 7296 | 114030272 | DUARTE NUÑEZ KAREN | 0116FID001067211 | 30 de setiembre 2026 |
| 7297 | 110960099 | MORA SEGURA EDUARDO ANTONIO | 0116FID001417306 | 30 de setiembre 2026 |
| 7299 | 108080301 | AVENDAÑO CHAVERRI MAX ALBERTO | 0116FID001069611 | 30 de setiembre 2026 |
| 7301 | 114680595 | CRUZ MURILLO CARLOS ENRIQUE | 0116FID001092310 | 30 de setiembre 2026 |
| 7302 | 148400013913 | MURILLO VAZQUEZ CAROLINA | 0116FID001489405 | 30 de setiembre 2026 |
| 7304 | 204280906 | LEITON CAMBRONERO EDIN | 0116FID001092110 | 30 de setiembre 2026 |
| 7307 | 110480381 | JIMENEZ CHANG ERIC ENRIQUE | 0116FID001742602 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.





























