| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 6350 | 205530111 | CRUZ BARBOZA MELVIN | 0116FID000559214 | 30 de setiembre 2026 |
| 6353 | 303760192 | FLORES RODRIGUEZ ALEXANDER MAURICIO | 0116FID000583814 | 30 de setiembre 2026 |
| 6355 | 112970292 | GARCIA UMAÑA JOSE MIGUEL | 0116FID000592814 | 30 de setiembre 2026 |
| 6357 | 112000410 | GARRO VARGAS KAREN VANESSA | 0116FID001120510 | 30 de setiembre 2026 |
| 6360 | 108400481 | GUZMAN BARBOZA AURELIO | 0116FID000614914 | 30 de setiembre 2026 |
| 6361 | 112780056 | JARA MORA PAOLA | 0116FID000631314 | 30 de setiembre 2026 |
| 6365 | 602250651 | LOBO CHAVES MARLENE | 0116FID000647114 | 30 de setiembre 2026 |
| 6366 | 109390342 | LOPEZ QUESADA TANNIA MARIELA | 0116FID000649814 | 30 de setiembre 2026 |
| 6367 | 109750148 | LOPEZ CAMPOS JEANNETTE GABRIELA | 0116FID000648014 | 30 de setiembre 2026 |
| 6369 | 303550472 | LOPEZ CAMACHO ELIZABETH | 0116FID001551504 | 30 de setiembre 2026 |
| 6370 | 110270036 | MARIN MONTERO JUAN ANTONIO | 0116FID000657114 | 30 de setiembre 2026 |
| 6371 | 111140216 | MARIN BADILLA JENNIFER REBECA | 0116FID001672002 | 30 de setiembre 2026 |
| 6372 | 303060467 | MONTERO ORTIZ TRINO | 0116FID000680414 | 30 de setiembre 2026 |
| 6375 | 110880199 | MUÑOZ MASIS MAURICIO | 0116FID001574004 | 30 de setiembre 2026 |
| 6376 | 203560327 | NAJERA CESPEDES JESUS | 0116FID001352706 | 30 de setiembre 2026 |
| 6377 | 701130692 | NARANJO RAMOS MINOR | 0116FID001710702 | 30 de setiembre 2026 |
| 6378 | 701100353 | OBANDO LIZANO WALTER | 0116FID000705314 | 30 de setiembre 2026 |
| 6381 | 206050810 | PICHARDO RODRIGUEZ SANDRA MILENA | 0116FID001002911 | 30 de setiembre 2026 |
| 6382 | 401650200 | RAMIREZ GARCIA ESTEBAN JESUS | 0116FID001698802 | 30 de setiembre 2026 |
| 6383 | 303490607 | RODRIGUEZ CALVO HENRY ALBERTO | 0116FID000748414 | 30 de setiembre 2026 |
| 6384 | 110250752 | ROJAS MURILLO ALEXANDER | 0116FID000760014 | 30 de setiembre 2026 |
| 6385 | 303610780 | ROJAS CHACON JACQUELINE ILEANA | 0116FID001210808 | 30 de setiembre 2026 |
| 6387 | 205670155 | SANDOVAL SOTO ARMANDO JOSE | 0116FID000784514 | 30 de setiembre 2026 |
| 6388 | 112070037 | SEGURA TORRES HENRY | 0116FID000788314 | 30 de setiembre 2026 |
| 6389 | 104570683 | SOTO JIMENEZ LUIS PAULINO | 0116FID000802914 | 30 de setiembre 2026 |
| 6390 | 110000370 | SOTO LEON RONALD | 0116FID000803214 | 30 de setiembre 2026 |
| 6391 | 113560088 | SOTO DE CARLO RODRIGO ESTEBAN | 0116FID000802114 | 30 de setiembre 2026 |
| 6392 | 105880539 | TREJOS SANCHEZ RAUL ENRIQUE | 0116FID001436105 | 30 de setiembre 2026 |
| 6393 | 110000118 | UREÑA SOLANO KARINA MARCELA | 0116FID001501405 | 30 de setiembre 2026 |
| 6395 | 110150940 | VALVERDE VINDAS NAZARETH | 0116FID001306507 | 30 de setiembre 2026 |
| 6399 | 602080615 | VILLALTA CONTRERAS LUIS EDUARDO | 0116FID000842114 | 30 de setiembre 2026 |
| 6400 | 401400028 | VIQUEZ CASCANTE JORGE MANUEL | 0116FID000845714 | 30 de setiembre 2026 |
| 6401 | 109590870 | ARAYA SALAS ANDREA | 0116FID000463114 | 30 de setiembre 2026 |
| 6403 | 110400489 | ARIAS GONZALEZ LIDIA | 0116FID001477805 | 30 de setiembre 2026 |
| 6405 | 304000031 | BARBOZA ROJAS MILAGRO | 0116FID000482614 | 30 de setiembre 2026 |
| 6406 | 502330679 | BARRANTES MAYORGA SONIA MARIA | 0116FID000486514 | 30 de setiembre 2026 |
| 6407 | 111430369 | BARRANTES LEON VICTOR JULIO | 0116FID000486414 | 30 de setiembre 2026 |
| 6409 | 106030524 | BARRIENTOS BOZA RODOLFO | 0116FID001461105 | 30 de setiembre 2026 |
| 6410 | 107840565 | BARRIENTOS CHINCILLA ANA LUCIA | 0116FID000488014 | 30 de setiembre 2026 |
| 6411 | 602770121 | BERMUDEZ ALFARO MARIAM | 0116FID000491914 | 30 de setiembre 2026 |
| 6413 | 110510673 | BRENES RAMIREZ DAVID | 0116FID000501914 | 30 de setiembre 2026 |
| 6415 | 109640944 | CALVO CALDERON FLORIBETH | 0116FID000510214 | 30 de setiembre 2026 |
| 6416 | 401700252 | CAMBRONERO VEGA SHIRLEY | 0116FID001449405 | 30 de setiembre 2026 |
| 6417 | 109810454 | CAMPOS PASOS MAIRON ALBERTO | 0116FID000517114 | 30 de setiembre 2026 |
| 6418 | 111570202 | CAMPOS SALAS ANDREA | 0116FID000517514 | 30 de setiembre 2026 |
| 6420 | 401740610 | CAMPOS LEITON MICHAEL | 0116FID000516714 | 30 de setiembre 2026 |
| 6421 | 111600399 | CAMPOS MOLINA KARLA REBECA | 0116FID000516914 | 30 de setiembre 2026 |
| 6423 | 111900014 | CARVAJAL VARGAS RIGOBERTO GERARDO | 0116FID000523414 | 30 de setiembre 2026 |
| 6424 | 900960397 | CASTILLO GAMBOA GIOVANNY ALEXANDER | 0116FID001239908 | 30 de setiembre 2026 |
| 6426 | 205200182 | CASTRO ARCE JOHAN MIGUEL | 0116FID001270207 | 30 de setiembre 2026 |
| 6427 | 303960348 | CHAVES GONZALEZ AARON ANDRES | 0116FID000546114 | 30 de setiembre 2026 |
| 6429 | 302820029 | CHAVEZ GOMEZ ROY SANTIAGO | 0116FID001361006 | 30 de setiembre 2026 |
| 6430 | 204780236 | CHAVES VILLALOBOS HELBERTH ANTONIO | 0116FID000548414 | 30 de setiembre 2026 |
| 6431 | 107040162 | COTO CALVO RAFAEL ALBERTO | 0116FID000558514 | 30 de setiembre 2026 |
| 6432 | 108040377 | CRUZ ALVARADO RONALD ALBERTO | 0116FID001613703 | 30 de setiembre 2026 |
| 6433 | 303930762 | DIAZ MARIN ARACELLY | 0116FID001560804 | 30 de setiembre 2026 |
| 6434 | 701550035 | DURAN BONILLA ANDREA MILENA | 0116FID001184808 | 30 de setiembre 2026 |
| 6435 | 109180586 | ELIZONDO ZUÑIGA RAYNIER STEVENS | 0116FID000570414 | 30 de setiembre 2026 |
| 6436 | 112420769 | ELIZONDO ROBLES ANA YANCY | 0116FID001098310 | 30 de setiembre 2026 |
| 6437 | 108960612 | ESPINOZA BONILLA DEIBY MANUEL | 0116FID000571514 | 30 de setiembre 2026 |
| 6438 | 111990439 | ESQUIVEL RODRIGUEZ MAURICIO | 0116FID000574514 | 30 de setiembre 2026 |
| 6440 | 107970232 | FALLAS MORA JUAN CARLOS | 0116FID001663103 | 30 de setiembre 2026 |
| 6442 | 602660381 | GONZALEZ ELIZONDO GRETTEL | 0116FID000602014 | 30 de setiembre 2026 |
| 6443 | 111530200 | GONZALEZ CESPEDES ANGELA YARSEL | 0116FID000601714 | 30 de setiembre 2026 |
| 6445 | 303430774 | HERNANDEZ MATA MAUREN | 0116FID001663603 | 30 de setiembre 2026 |
| 6446 | 205730743 | JIMENEZ HIDALGO SHINDY MARIA | 0116FID000634914 | 30 de setiembre 2026 |
| 6447 | 205260042 | LEDEZMA GONZALEZ EVELYN MARIA | 0116FID000642614 | 30 de setiembre 2026 |
| 6451 | 104260355 | LIZANO ELIZONDO GILBERTO | 0116FID001203608 | 30 de setiembre 2026 |
| 6452 | 109510452 | MARIN GAMBOA LAURA CATALINA | 0116FID001367606 | 30 de setiembre 2026 |
| 6455 | 110820566 | MONTERO DELGADO NORMA | 0116FID000679314 | 30 de setiembre 2026 |
| 6458 | 111940747 | MURILLO AGUILAR DANIEL | 0116FID000696414 | 30 de setiembre 2026 |
| 6459 | 700610068 | OVIEDO ALVAREZ RAFAEL ANGEL | 0116FID000709714 | 30 de setiembre 2026 |
| 6460 | 801400020 | PANIAGUA FRANCO ANIELKA YANERI | 0116FID001548404 | 30 de setiembre 2026 |
| 6461 | 110270262 | PEREZ ARIAS CHRISTIAN | 0116FID000715914 | 30 de setiembre 2026 |
| 6462 | 107740886 | RIMOLA CASTILLO OLMAN | 0116FID000990311 | 30 de setiembre 2026 |
| 6463 | 111990441 | RIVERA JIMENEZ WENDY MARIA | 0116FID000744214 | 30 de setiembre 2026 |
| 6464 | 109820106 | RIVERA MORA RAFAEL ANGEL | 0116FID000744514 | 30 de setiembre 2026 |
| 6465 | 112430757 | RODRIGUEZ ZUMBADO LIZBETH MARIA | 0116FID000755814 | 30 de setiembre 2026 |
| 6468 | 106890596 | SANDI ZUÑIGA ARTURO | 0116FID001703502 | 30 de setiembre 2026 |
| 6469 | 205530965 | SOLANO CHACON JESSICA ISABEL | 0116FID000793114 | 30 de setiembre 2026 |
| 6470 | 303760383 | SOLANO LEON JOSE ADOLFO | 0116FID000794414 | 30 de setiembre 2026 |
| 6471 | 111680698 | SOLORZANO HIDALGO OSCAR | 0116FID000800114 | 30 de setiembre 2026 |
| 6472 | 111010040 | SOTO PORRAS ADRIANA | 0116FID001481605 | 30 de setiembre 2026 |
| 6478 | 112190383 | VILLALOBOS ARGUEDAS CAROLINA | 0116FID000838014 | 30 de setiembre 2026 |
| 6480 | 401600182 | ALVAREZ ALFARO PABLO FRANCISCO | 0116FID000456114 | 30 de setiembre 2026 |
| 6482 | 205070275 | ARIAS ZAMORA CINDY MARIELA | 0116FID000472514 | 30 de setiembre 2026 |
| 6484 | 112210019 | BARBOZA HIDALGO ALEXANDER | 0116FID000482314 | 30 de setiembre 2026 |
| 6485 | 106490894 | BENAVIDES UMAÑA SERGIO | 0116FID001478005 | 30 de setiembre 2026 |
| 6486 | 107970147 | BONILLA GUILLEN JUAN ANDRES | 0116FID000498314 | 30 de setiembre 2026 |
| 6487 | 303720832 | BRENES NUÑEZ JESSIKA TATIANA | 0116FID000501514 | 30 de setiembre 2026 |
| 6488 | 602610125 | CALVO JIMENEZ KATTIA JESSY | 0116FID000510814 | 30 de setiembre 2026 |
| 6490 | 112160600 | CARVAJAL CARVAJAL WILLIAM ADRIAN | 0116FID000522514 | 30 de setiembre 2026 |
| 6491 | 303700841 | CEDEÑO DURAN ANDREA | 0116FID000533914 | 30 de setiembre 2026 |
| 6492 | 701690020 | CEN WU SUSY | 0116FID000534414 | 30 de setiembre 2026 |
| 6494 | 109530884 | CHAVARRIA OBANDO KEVIN | 0116FID000543214 | 30 de setiembre 2026 |
| 6495 | 205750050 | CHAVES CORRALES ANDREA DE LOS ANGELES | 0116FID000546014 | 30 de setiembre 2026 |
| 6497 | 701560162 | ESQUIVEL VILLALOBOS WENDY | 0116FID000574914 | 30 de setiembre 2026 |
| 6499 | 109770920 | FLORES FLORES MAHITY | 0116FID001478705 | 30 de setiembre 2026 |
| 6500 | 108160683 | FONSECA CORRALES MYRLLANA | 0116FID000584714 | 30 de setiembre 2026 |
| 6503 | 303960476 | GOMEZ SEGURA WILBERTH DANILO | 0116FID001348106 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.

































