| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 6180 | 111960626 | CASCANTE CALVO GUSTAVO ADOLFO | 0116FID000524614 | 30 de setiembre 2026 |
| 6181 | 107470464 | CASTRO FERNANDEZ WILLIAM JOSE | 0116FID000529314 | 30 de setiembre 2026 |
| 6182 | 206170050 | CASTRO JIMENEZ SILVIA ELENA | 0116FID001552204 | 30 de setiembre 2026 |
| 6183 | 108930974 | CASTRO SOTO EMMANUEL | 0116FID001679202 | 30 de setiembre 2026 |
| 6185 | 111780639 | CHACON GUZMAN VIVIAN | 0116FID000538514 | 30 de setiembre 2026 |
| 6186 | 502400882 | CHAVARRIA CASTRILLO LEANDRO GIOVANNI | 0116FID001741502 | 30 de setiembre 2026 |
| 6187 | 900970079 | CHAVARRIA FERNANDEZ JUAN CARLOS | 0116FID001396206 | 30 de setiembre 2026 |
| 6189 | 112330028 | CONTRERAS MELENDEZ JUAN CARLOS | 0116FID000552714 | 30 de setiembre 2026 |
| 6191 | 110590027 | CORTES ARGUELLO ARIANA | 0116FID001830200 | 30 de setiembre 2026 |
| 6194 | 800720273 | ESPINOZA RODRIGUEZ MIGUEL ANGEL | 0116FID000572914 | 30 de setiembre 2026 |
| 6195 | 109470150 | FALLAS MURILLO CHRISTIAN | 0116FID000577814 | 30 de setiembre 2026 |
| 6198 | 108790146 | GAMBOA HERNANDEZ RAUL ALBERTO | 0116FID000588914 | 30 de setiembre 2026 |
| 6200 | 108330621 | GATJENS BORBON WENDY ETHEL | 0116FID000595414 | 30 de setiembre 2026 |
| 6202 | 205440062 | GONZALEZ SOTO MANUEL | 0116FID001178508 | 30 de setiembre 2026 |
| 6204 | 138000113819 | GIUSO SMANIO JACOPO | 0116FID001347406 | 30 de setiembre 2026 |
| 6205 | 110070047 | GUZMAN MENDOZA ESTHER ANTONIETA | 0116FID000616014 | 30 de setiembre 2026 |
| 6206 | 401580543 | HERNANDEZ RUIZ GREIVIN | 0116FID000622514 | 30 de setiembre 2026 |
| 6208 | 109370944 | HERRERA MEJIA OSCAR MILTON | 0116FID001395606 | 30 de setiembre 2026 |
| 6211 | 204510382 | JIMENEZ CHAVES BETZAIDA | 0116FID000633914 | 30 de setiembre 2026 |
| 6212 | 204990108 | JIMENEZ ROJAS ROGER EDUARDO | 0116FID001619303 | 30 de setiembre 2026 |
| 6213 | 112570130 | LANDERGREN CASTRO AXEL CARLOS | 0116FID001175708 | 30 de setiembre 2026 |
| 6214 | 304040849 | LEANDRO SALAZAR NORMAN ESTEBAN | 0116FID001422806 | 30 de setiembre 2026 |
| 6215 | 106120605 | MARIN QUESADA XINIA LORENA | 0116FID000890713 | 30 de setiembre 2026 |
| 6216 | 112480752 | MENA MORALES ANDREA TERESITA | 0116FID000666014 | 30 de setiembre 2026 |
| 6217 | 109810192 | MONGE CAMBRONERO ALEXANDER | 0116FID001395406 | 30 de setiembre 2026 |
| 6220 | 601350016 | MORA RAMIREZ MARIA CECILIA | 0116FID001240608 | 30 de setiembre 2026 |
| 6225 | 108480086 | PEACE RODRIGUEZ ZINDY SARITZA | 0116FID000714314 | 30 de setiembre 2026 |
| 6227 | 204800959 | PORRAS SIBAJA RANDALL | 0116FID001278707 | 30 de setiembre 2026 |
| 6230 | 109570003 | RIVERA SALAZAR MARIO ALBERTO | 0116FID001040111 | 30 de setiembre 2026 |
| 6231 | 401310231 | RODRIGUEZ BARRANTES JUAN CARLOS | 0116FID001705502 | 30 de setiembre 2026 |
| 6235 | 110990885 | SANCHEZ SANABRIA PABLO | 0116FID001728902 | 30 de setiembre 2026 |
| 6237 | 112730889 | SIBAJA AGUERO NANCY MARIA | 0116FID001260707 | 30 de setiembre 2026 |
| 6238 | 303700317 | SILES LOAIZA PABLO STEVEN | 0116FID001663303 | 30 de setiembre 2026 |
| 6240 | 109440206 | SOLANO VALVERDE EDGARDO GABRIEL | 0116FID000796714 | 30 de setiembre 2026 |
| 6242 | 106470700 | SOTO VARELA MERCEDES | 0116FID001261707 | 30 de setiembre 2026 |
| 6243 | 205140635 | TORRES BLANCO ERIK MAURICIO | 0116FID000807814 | 30 de setiembre 2026 |
| 6244 | 302530480 | TORRES CAMPOS LUIS GUILLERMO | 0116FID001373606 | 30 de setiembre 2026 |
| 6245 | 203900639 | UGALDE HERRERA MARIA DEL PILAR | 0116FID000810314 | 30 de setiembre 2026 |
| 6246 | 401660379 | UGALDE ROJAS ANDRES GERARDO | 0116FID000810414 | 30 de setiembre 2026 |
| 6247 | 112500744 | ULATE GONZALEZ ESTEBAN RICARDO | 0116FID000811614 | 30 de setiembre 2026 |
| 6249 | 108650365 | VEGA MADRIZ JIMMY JOSE | 0116FID000833814 | 30 de setiembre 2026 |
| 6250 | 503240187 | VENEGAS LEIVA CATALINA | 0116FID001495105 | 30 de setiembre 2026 |
| 6251 | 503250418 | VIALES DAVILA DIEGO ARMANDO | 0116FID000837314 | 30 de setiembre 2026 |
| 6254 | 900870958 | ANGULO RODRIGUEZ MARJORIE | 0116FID001546504 | 30 de setiembre 2026 |
| 6255 | 603110038 | ARAYA FONSECA HEIDI | 0116FID000461214 | 30 de setiembre 2026 |
| 6257 | 108360334 | ARROYO LOBO ANA MARCELA | 0116FID000474014 | 30 de setiembre 2026 |
| 6259 | 401830495 | BARAHONA SANDI OLGA PAMELA | 0116FID000481414 | 30 de setiembre 2026 |
| 6261 | 303900480 | CAMACHO DUARTE JOSE MIGUEL | 0116FID000512314 | 30 de setiembre 2026 |
| 6262 | 304060675 | CAMACHO GONZALEZ DANIELA | 0116FID000512614 | 30 de setiembre 2026 |
| 6263 | 108180879 | CARIT PERALTA DANILO | 0116FID001525004 | 30 de setiembre 2026 |
| 6264 | 107330586 | CASCANTE ALFARO ALEXANDER | 0116FID000524114 | 30 de setiembre 2026 |
| 6265 | 108450167 | CASTAÑEDA RAMIREZ DIONISIO ANTONIO | 0116FID001663703 | 30 de setiembre 2026 |
| 6266 | 104690050 | CHACON CUBILLO EDGAR | 0116FID001134709 | 30 de setiembre 2026 |
| 6267 | 801620040 | CUBILLOS GIRALDO MARIA DOLORES | 0116FID000561314 | 30 de setiembre 2026 |
| 6270 | 901050231 | ESQUIVEL VARGAS LAURA PATRICIA | 0116FID001248007 | 30 de setiembre 2026 |
| 6272 | 111050792 | FALLAS MONTERO HAZEL YAJAIRA | 0116FID001832400 | 30 de setiembre 2026 |
| 6273 | 111970369 | FERNANDEZ CUBILLO VANESSA | 0116FID001345706 | 30 de setiembre 2026 |
| 6274 | 602690754 | GAMBOA NAVARRO TANIA | 0116FID001451005 | 30 de setiembre 2026 |
| 6275 | 112200861 | AGUILAR ROJAS NANCY RAQUEL | 0116FID000447514 | 30 de setiembre 2026 |
| 6276 | 109300659 | GARCIA MONTERROSO ADRIANA | 0116FID000591814 | 30 de setiembre 2026 |
| 6277 | 111830350 | GARCIA PORRAS MELISSA | 0116FID000592014 | 30 de setiembre 2026 |
| 6278 | 205230473 | GARRO CARVAJAL ALEX | 0116FID000594314 | 30 de setiembre 2026 |
| 6279 | 602690024 | GONZALEZ HERRERA RANDALL | 0116FID001348506 | 30 de setiembre 2026 |
| 6280 | 502520273 | GUEVARA GOMEZ PIO CARLOS | 0116FID001249607 | 30 de setiembre 2026 |
| 6281 | 108930882 | GUILLEN CHAVES KATTIA SUSANA | 0116FID000610714 | 30 de setiembre 2026 |
| 6282 | 603460563 | GUZMAN GARITA JEFRY LEONEL | 0116FID000615814 | 30 de setiembre 2026 |
| 6283 | 108610766 | HERNANDEZ OQUENDO MONTSERRAT | 0116FID001451705 | 30 de setiembre 2026 |
| 6284 | 111440189 | HERRERA GARITA SEIDY MARIA | 0116FID001808000 | 30 de setiembre 2026 |
| 6286 | 304210968 | LOPEZ MONGE MARIA ISABEL | 0116FID000649414 | 30 de setiembre 2026 |
| 6287 | 502730153 | MARIN VIALES CYNTHIA | 0116FID000658014 | 30 de setiembre 2026 |
| 6289 | 503340382 | MAYORGA VARGAS ANA GABRIELA | 0116FID001368406 | 30 de setiembre 2026 |
| 6290 | 110050333 | MENDEZ QUESADA ELIECER | 0116FID001086210 | 30 de setiembre 2026 |
| 6292 | 303990067 | MOLINA MONTOYA LAURA | 0116FID000674114 | 30 de setiembre 2026 |
| 6293 | 107480847 | MORA MATA MANUEL EMILIO | 0116FID001351406 | 30 de setiembre 2026 |
| 6296 | 303220518 | NARANJO BRENES ALEXANDER | 0116FID001272107 | 30 de setiembre 2026 |
| 6297 | 108510791 | NUÑEZ FIORANVANTTI HERNAN | 0116FID000703414 | 30 de setiembre 2026 |
| 6299 | 801020246 | PERALTA LEWIS ANA PATRICIA | 0116FID001539404 | 30 de setiembre 2026 |
| 6300 | 900200927 | PRADO ZUÑIGA HERNAN | 0116FID000723614 | 30 de setiembre 2026 |
| 6301 | 502700406 | QUESADA GONZALEZ ISAAC | 0116FID000725114 | 30 de setiembre 2026 |
| 6302 | 303520420 | QUESADA LEIVA ALEXANDER | 0116FID000725414 | 30 de setiembre 2026 |
| 6306 | 110710428 | RODRIGUEZ ROJAS VIVIANA NOELIA | 0116FID001258507 | 30 de setiembre 2026 |
| 6307 | 112210092 | ROJAS SALAZAR HAYRO | 0116FID000762014 | 30 de setiembre 2026 |
| 6310 | 603240680 | RUIZ LOPEZ HEINER | 0116FID001370706 | 30 de setiembre 2026 |
| 6315 | 105430999 | SOLANO VEGA ALVARO EDUARDO | 0116FID001188108 | 30 de setiembre 2026 |
| 6317 | 106580943 | SOSA PACHECO HAROLD EDUARDO | 0116FID001774101 | 30 de setiembre 2026 |
| 6320 | 205240558 | VEGA JARA JEFRRY ADONAY | 0116FID001689302 | 30 de setiembre 2026 |
| 6321 | 109760448 | VILLEGAS JIMENEZ MAURICIO | 0116FID001357506 | 30 de setiembre 2026 |
| 6322 | 105090750 | ZAMORA FERNANDEZ FRANCISCO | 0116FID000849414 | 30 de setiembre 2026 |
| 6323 | 105960069 | ZARATE PICADO JOSE FRANCISCO | 0116FID000850514 | 30 de setiembre 2026 |
| 6326 | 205210924 | ALVARADO ORTEGA YORLENY | 0116FID001652303 | 30 de setiembre 2026 |
| 6328 | 108970968 | ARGUEDAS CASTELLON CARLOS GERARDO | 0116FID000466114 | 30 de setiembre 2026 |
| 6332 | 108340744 | BERMUDEZ JIMENEZ JOSE MARIANO | 0116FID000492114 | 30 de setiembre 2026 |
| 6336 | 111260686 | CAMPOS ZUÑIGA SEIDY LUCRECIA | 0116FID001563104 | 30 de setiembre 2026 |
| 6339 | 110480317 | CARPINTERO MORA JULIAN | 0116FID001650803 | 30 de setiembre 2026 |
| 6340 | 205270174 | CARRANZA CESPEDES CRISTIAN GERARDO | 0116FID000520914 | 30 de setiembre 2026 |
| 6343 | 900390385 | CERDAS DUARTE EUGENIO ALFREDO | 0116FID000534914 | 30 de setiembre 2026 |
| 6344 | 104930057 | CHAVERRI MADRIGAL JAVIER FRANCISCO | 0116FID001711002 | 30 de setiembre 2026 |
| 6345 | 109050300 | CHAVES SANCHO LUIS FERNANDO | 0116FID001711702 | 30 de setiembre 2026 |
| 6347 | 111250320 | CHINCHILLA CASTRO LUIS ALBERTO | 0116FID000549814 | 30 de setiembre 2026 |
| 6348 | 801020157 | CONDEGA DIAZ ELVIN ANTONIO | 0116FID001247107 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.

































