| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 7007 | 110690970 | GONZALEZ CASTRO ANDREA MARIA | 0116FID000965612 | 30 de setiembre 2026 |
| 7008 | 205310652 | GONZALEZ GONZALEZ CARLOS MANUEL | 0116FID000961112 | 30 de setiembre 2026 |
| 7009 | 104980965 | GONZALEZ MARTINEZ MAYRA | 0116FID000962412 | 30 de setiembre 2026 |
| 7010 | 800930399 | GUADAMUZ FLORES RONALD ALBERTO | 0116FID001503605 | 30 de setiembre 2026 |
| 7011 | 113920928 | JIMENEZ VENEGAS KIMBERLY MABEL | 0116FID000962912 | 30 de setiembre 2026 |
| 7012 | 111470975 | JUAREZ CERDAS EVELYN | 0116FID001701502 | 30 de setiembre 2026 |
| 7013 | 110480625 | LEON GUZMAN ERICK | 0116FID000961012 | 30 de setiembre 2026 |
| 7015 | 104820296 | MADRIGAL CHAVARRIA RODOLFO | 0116FID000963212 | 30 de setiembre 2026 |
| 7016 | 701670093 | MARIN ARCE MARJORIE VIVIANA | 0116FID000963412 | 30 de setiembre 2026 |
| 7018 | 113220784 | MIRANDA VEGA KATHERINE ELIANA | 0116FID000961312 | 30 de setiembre 2026 |
| 7019 | 109720099 | MONGE CORDOBA DAVID | 0116FID001175108 | 30 de setiembre 2026 |
| 7020 | 110140648 | MONGE CECILIANO CARLOS | 0116FID000964312 | 30 de setiembre 2026 |
| 7022 | 401970266 | MORALES HERNANDEZ JEFFRIE | 0116FID001109210 | 30 de setiembre 2026 |
| 7024 | 110050132 | PEÑARANDA MORA LEONARDO FABRICIO | 0116FID001204108 | 30 de setiembre 2026 |
| 7025 | 111980104 | PICADO LOPEZ GAMALIEL | 0116FID001389706 | 30 de setiembre 2026 |
| 7026 | 111900831 | POCHET UJUETA CINDY PATRICIA | 0116FID000967012 | 30 de setiembre 2026 |
| 7027 | 112300214 | PORRAS SALAZAR LUIS ALEJANDRO | 0116FID000960912 | 30 de setiembre 2026 |
| 7034 | 603050517 | SANTOS GARCIA YORLENY | 0116FID000961812 | 30 de setiembre 2026 |
| 7035 | 114730900 | SANTOYO FONSECA NATALIA MARIA | 0116FID000967312 | 30 de setiembre 2026 |
| 7036 | 106300351 | SEGURA SELVA ERIC FRANCISCO | 0116FID000963112 | 30 de setiembre 2026 |
| 7038 | 303530858 | SOLIS RODRIGUEZ ROY DANNI | 0116FID001673002 | 30 de setiembre 2026 |
| 7039 | 111040614 | SOLIS TENORIO CRISTIAN | 0116FID000965412 | 30 de setiembre 2026 |
| 7042 | 401680805 | VEGA ALFARO JOSE LUIS | 0116FID000965512 | 30 de setiembre 2026 |
| 7043 | 107040839 | VEGA MONTOYA JORGE ARTURO | 0116FID000966912 | 30 de setiembre 2026 |
| 7044 | 108130609 | VILLARREAL MARIN WILLIAM ERNESTO | 0116FID001564104 | 30 de setiembre 2026 |
| 7045 | 602700971 | VIQUEZ SALDAÑA JEHONATAN | 0116FID001590004 | 30 de setiembre 2026 |
| 7046 | 110510027 | VIQUEZ SOLANO CARLOS EDUARDO | 0116FID000962112 | 30 de setiembre 2026 |
| 7047 | 303950558 | ZAMORA MOYA EMERSON | 0116FID001455405 | 30 de setiembre 2026 |
| 7049 | 603480712 | ZUÑIGA MORA LEINNER | 0116FID001537804 | 30 de setiembre 2026 |
| 7050 | 111240272 | ALFARO GAMBOA ANA MARIA | 0116FID000964512 | 30 de setiembre 2026 |
| 7051 | 114480670 | ALVARADO CORDOBA PEDRO MIGUEL | 0116FID000964912 | 30 de setiembre 2026 |
| 7052 | 108360159 | ARAYA HERNANDEZ KARLA MARCELA | 0116FID001279107 | 30 de setiembre 2026 |
| 7053 | 110710864 | ARAYA HERNANDEZ DEIVY ENRIQUE | 0116FID000961612 | 30 de setiembre 2026 |
| 7054 | 113060310 | BUSTAMANTE JIMENEZ NANCY | 0116FID000962612 | 30 de setiembre 2026 |
| 7055 | 110380302 | GAMBOA MUÑOZ FERNANDO ALBERTO | 0116FID000963612 | 30 de setiembre 2026 |
| 7057 | 401500560 | RAMIREZ CARBALLO MARTA ELENA | 0116FID000967212 | 30 de setiembre 2026 |
| 7059 | 303150875 | ROJAS QUIROS JOSE EDWIN | 0116FID001040811 | 30 de setiembre 2026 |
| 7060 | 110010250 | UGALDE UGALDE LORELLY | 0116FID000964812 | 30 de setiembre 2026 |
| 7061 | 700990563 | VELASQUEZ GONZALEZ VILMA | 0116FID000966812 | 30 de setiembre 2026 |
| 7062 | 109300948 | ZUÑIGA SAENZ DANY | 0116FID000963512 | 30 de setiembre 2026 |
| 7063 | 106300389 | ALVARADO ALVARADO BLAS ALEJANDRO | 0116FID001242007 | 30 de setiembre 2026 |
| 7064 | 110830490 | ALVAREZ CASTILLO MARCO VINICIO | 0116FID001016311 | 30 de setiembre 2026 |
| 7065 | 205530650 | ARAYA ESPINOZA SEIDY | 0116FID001035911 | 30 de setiembre 2026 |
| 7066 | 602990090 | BARRANTES GUEVARA LOURDES | 0116FID001194808 | 30 de setiembre 2026 |
| 7067 | 203510165 | BARRANTES SOTO JORGE WAGNER | 0116FID001552604 | 30 de setiembre 2026 |
| 7070 | 110960743 | CASTILLO BARBOZA JOSE FRANCISCO | 0116FID001503105 | 30 de setiembre 2026 |
| 7073 | 701290197 | DIAZ AGUILAR ELISA | 0116FID001017111 | 30 de setiembre 2026 |
| 7074 | 110450321 | DURAN OVIEDO GISELLE MAGALY | 0116FID001017211 | 30 de setiembre 2026 |
| 7075 | 304040168 | FERNANDEZ REDONDO CINDY PAOLA | 0116FID001030711 | 30 de setiembre 2026 |
| 7078 | 108760337 | HERNANDEZ VANEGAS JOHNNY | 0116FID001398006 | 30 de setiembre 2026 |
| 7079 | 109100336 | HIDALGO DUARTE ALEJANDRO | 0116FID001633203 | 30 de setiembre 2026 |
| 7081 | 113570414 | JIMENEZ CHAVARRIA ANGELYN GRABRIELA | 0116FID001018211 | 30 de setiembre 2026 |
| 7082 | 113420422 | LANDERGREN CASTRO DAVID | 0116FID001039711 | 30 de setiembre 2026 |
| 7083 | 602690063 | LUNA ESPINOZA JUAN DE DIOS | 0116FID001036411 | 30 de setiembre 2026 |
| 7084 | 303590800 | MADRIGAL ROJAS AMALIA | 0116FID001018411 | 30 de setiembre 2026 |
| 7085 | 701120129 | MARTINEZ DALLAS DELMIS | 0116FID001550504 | 30 de setiembre 2026 |
| 7086 | 108270667 | MELENDEZ GONZALEZ MARIA ANGELICA | 0116FID001036611 | 30 de setiembre 2026 |
| 7088 | 109490839 | MORA GONZALEZ HEIDY MARIA | 0116FID001254807 | 30 de setiembre 2026 |
| 7090 | 113470951 | MURILLO FALLAS KAREN | 0116FID001018811 | 30 de setiembre 2026 |
| 7093 | 304240689 | NUÑEZ ROJAS MONICA MARIA | 0116FID001037011 | 30 de setiembre 2026 |
| 7094 | 108690526 | OVIEDO MORALES ALEXANDER | 0116FID001019011 | 30 de setiembre 2026 |
| 7095 | 112350698 | PICADO BARRANTES LESLIE MAGALY | 0116FID001037111 | 30 de setiembre 2026 |
| 7096 | 900390163 | PICADO FALLAS GILBERTH EDUARDO | 0116FID001019111 | 30 de setiembre 2026 |
| 7097 | 401780429 | QUIÑONES GARITA GILBERTH ALONSO | 0116FID001553004 | 30 de setiembre 2026 |
| 7098 | 112690122 | RODRIGUEZ GOMEZ SIXTO VINICIO | 0116FID001396106 | 30 de setiembre 2026 |
| 7099 | 111810743 | ROMERO LOPEZ NATALIA | 0116FID001684202 | 30 de setiembre 2026 |
| 7100 | 111730026 | RUIZ CHACON ZEIDY | 0116FID001019211 | 30 de setiembre 2026 |
| 7102 | 206030141 | SALAS ARTAVIA YEISON ANDREY | 0116FID001019311 | 30 de setiembre 2026 |
| 7103 | 111500079 | SALAZAR MOLINA JACQUELINE DE LOS AN | 0116FID001037511 | 30 de setiembre 2026 |
| 7107 | 603760382 | TORNER ARROYO KARLA ESTEFANIA | 0116FID001184708 | 30 de setiembre 2026 |
| 7108 | 206140337 | VARELA ZUÑIGA MARIA MELISSA | 0116FID001019711 | 30 de setiembre 2026 |
| 7109 | 303390507 | VARGAS FUENTES GUALBERTO | 0116FID001617403 | 30 de setiembre 2026 |
| 7110 | 303860737 | VARGAS GONZALEZ MARICEL | 0116FID001043611 | 30 de setiembre 2026 |
| 7111 | 112400227 | ZAMORA VARGAS REBECA | 0116FID001035011 | 30 de setiembre 2026 |
| 7112 | 106070140 | ALPIZAR MORALES MARIBELL | 0116FID001600204 | 30 de setiembre 2026 |
| 7114 | 801080348 | ARDILA HERNANDEZ LEONARD ANDRES | 0116FID001457305 | 30 de setiembre 2026 |
| 7115 | 113730475 | ARIAS ZAMORA ADONAY | 0116FID001029711 | 30 de setiembre 2026 |
| 7116 | 113620160 | ARROYO BOLAÑOS GABRIELA DE LOS ANGE | 0116FID001031811 | 30 de setiembre 2026 |
| 7117 | 401910025 | AZOFEIFA TORRES MICHAEL LORENZO | 0116FID001491305 | 30 de setiembre 2026 |
| 7118 | 108900175 | BARRIOS ABARCA JIMMY | 0116FID001032211 | 30 de setiembre 2026 |
| 7119 | 113060519 | BLANCO BENAVIDES PABLO JOSE | 0116FID001343506 | 30 de setiembre 2026 |
| 7120 | 303920454 | BOLAÑOS BRENES JONATAN | 0116FID001032411 | 30 de setiembre 2026 |
| 7121 | 800870887 | BUSTAMANTE BURGOS WILFREDO ERADIO | 0116FID001041211 | 30 de setiembre 2026 |
| 7122 | 108120351 | CAMARENO AGUILAR GABY JOHANNA | 0116FID001031911 | 30 de setiembre 2026 |
| 7125 | 304030593 | CORDERO CAMACHO ALLAN ANDRES | 0116FID001030011 | 30 de setiembre 2026 |
| 7126 | 113500918 | DUARTE SOLIS KENNETH | 0116FID001033511 | 30 de setiembre 2026 |
| 7127 | 303400448 | FAJARDO ZELAYA PABLO CESAR | 0116FID001034811 | 30 de setiembre 2026 |
| 7128 | 110690433 | FALLAS PICADO JUAN CARLOS | 0116FID001032811 | 30 de setiembre 2026 |
| 7129 | 502970744 | FERNANDEZ RAMIREZ KENIN FRANCISCO | 0116FID001033411 | 30 de setiembre 2026 |
| 7130 | 105150355 | GARCIA AGUILAR JUAN CARLOS | 0116FID001033211 | 30 de setiembre 2026 |
| 7131 | 205240339 | HENCHOZ GUTIERREZ ANA ELENA | 0116FID001580704 | 30 de setiembre 2026 |
| 7132 | 113980579 | HERNANDEZ ROJAS MARIELA MARIA | 0116FID001393506 | 30 de setiembre 2026 |
| 7135 | 503250032 | HURTADO MORALES DAVID ANTONIO | 0116FID001184408 | 30 de setiembre 2026 |
| 7137 | 800780840 | LOZANO GALINDO SANTOS JOAQUIN | 0116FID001173708 | 30 de setiembre 2026 |
| 7138 | 205610290 | MARIN MUÑOZ YENDRI MARIA | 0116FID001659303 | 30 de setiembre 2026 |
| 7139 | 303770402 | MASIS MORALES EUGENIO | 0116FID001031511 | 30 de setiembre 2026 |
| 7140 | 304140849 | MENDEZ BADILLA NATALIA | 0116FID001034411 | 30 de setiembre 2026 |
| 7141 | 401960152 | MENDEZ SALAZAR KAREN | 0116FID001064611 | 30 de setiembre 2026 |
| 7142 | 402020038 | MIRANDA ESPINOZA DAVID ALEJANDRO | 0116FID001030911 | 30 de setiembre 2026 |
| 7144 | 900850920 | MOLINA RODRIGUEZ ALFONSO | 0116FID001186508 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.






























