| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 6552 | 111990228 | ARCE VEGA MARITZA ISABEL | 0116FID000465614 | 30 de setiembre 2026 |
| 6553 | 401580359 | ARGUEDAS MORALES JOSE | 0116FID001705202 | 30 de setiembre 2026 |
| 6555 | 401830682 | ARROYO CHAVES GERMAN | 0116FID001085310 | 30 de setiembre 2026 |
| 6556 | 401920715 | AZOFEIFA VARGAS KAREN VANESSA | 0116FID000478614 | 30 de setiembre 2026 |
| 6557 | 112330869 | BADILLA MOORE JENNIFER | 0116FID000479914 | 30 de setiembre 2026 |
| 6558 | 303270865 | BARAHONA MATA ALEXANDER | 0116FID001342406 | 30 de setiembre 2026 |
| 6559 | 112100974 | BAUDRIT JIMENEZ SILVIA ELENA | 0116FID000489514 | 30 de setiembre 2026 |
| 6565 | 109390313 | BRENES SANDOVAL HAROLD ALBERTO | 0116FID000502214 | 30 de setiembre 2026 |
| 6566 | 205570571 | CALDERON LOPEZ MARGAREHT | 0116FID000507514 | 30 de setiembre 2026 |
| 6567 | 111560388 | CAMBRONERO SALAZAR NOLAN ANTONIO | 0116FID000514814 | 30 de setiembre 2026 |
| 6569 | 105290080 | CAMPOS DUARTE LUIS EMILIO | 0116FID000516114 | 30 de setiembre 2026 |
| 6571 | 109360067 | CASTRO NAVARRO ANNIA | 0116FID000531314 | 30 de setiembre 2026 |
| 6574 | 112480266 | DIAZ QUESADA ERICKA CRISTINA | 0116FID000565314 | 30 de setiembre 2026 |
| 6576 | 112120865 | FALLAS MARIN VERONICA | 0116FID000577114 | 30 de setiembre 2026 |
| 6577 | 112300332 | GARCIA GUTIERREZ TATIANA | 0116FID000591414 | 30 de setiembre 2026 |
| 6579 | 401920490 | GONZALEZ ARCE KARLA GABRIELA | 0116FID000600414 | 30 de setiembre 2026 |
| 6580 | 109410019 | GUEVARA AGUILAR PAOLA ELENA | 0116FID001479205 | 30 de setiembre 2026 |
| 6581 | 112060534 | JIMENEZ CALVO MARIA FERNANDA | 0116FID001496505 | 30 de setiembre 2026 |
| 6582 | 109280399 | LARA CARRILLO WALTER | 0116FID001365706 | 30 de setiembre 2026 |
| 6585 | 302450871 | MACHADO CORTES MARVIN | 0116FID000651414 | 30 de setiembre 2026 |
| 6587 | 603320415 | MONTES MORA MARCIA | 0116FID001652403 | 30 de setiembre 2026 |
| 6588 | 701250250 | MUNGUIA MENDEZ YAMILETH | 0116FID001588004 | 30 de setiembre 2026 |
| 6594 | 109710964 | OVIEDO RIVAS DORIS | 0116FID001719402 | 30 de setiembre 2026 |
| 6595 | 111400407 | PANIAGUA ARGUEDAS ROY NELSON | 0116FID001551404 | 30 de setiembre 2026 |
| 6596 | 107080022 | PEREZ PEREZ JOHNNY | 0116FID000717414 | 30 de setiembre 2026 |
| 6597 | 104410456 | PIEDRA CALVO RODOLFO ALBERTO | 0116FID000719214 | 30 de setiembre 2026 |
| 6599 | 112320643 | QUIROS CESPEDES MARTA EUGENIA | 0116FID000728814 | 30 de setiembre 2026 |
| 6600 | 900850373 | RAMIREZ CHAVARRIA LUIS ANTONIO | 0116FID000733614 | 30 de setiembre 2026 |
| 6603 | 112220420 | RIVERA MORALES MARIA DE LOS ANGELES | 0116FID000744714 | 30 de setiembre 2026 |
| 6604 | 111780302 | ROBLES ROJAS ANA LIZBETH | 0116FID001619203 | 30 de setiembre 2026 |
| 6605 | 205840484 | RODRIGUEZ PORRAS DINNIETH CRISTINA | 0116FID001688002 | 30 de setiembre 2026 |
| 6606 | 204580142 | ROJAS CONEJO MARCO ANTONIO | 0116FID000758114 | 30 de setiembre 2026 |
| 6607 | 110280449 | ROJAS ROBLES IVANNIA | 0116FID000761114 | 30 de setiembre 2026 |
| 6608 | 303680378 | SANABRIA HERNANDEZ JOSE DANIEL | 0116FID000775914 | 30 de setiembre 2026 |
| 6610 | 112230691 | SERRANO CORRALES JESUS ALBERTO | 0116FID001372706 | 30 de setiembre 2026 |
| 6611 | 111700047 | SERRANO ORTEGA EVELYN | 0116FID001672102 | 30 de setiembre 2026 |
| 6612 | 110210414 | SOLANO LOPEZ PAULA MELISA | 0116FID000794914 | 30 de setiembre 2026 |
| 6613 | 107710855 | SOSSA GONZALEZ ENRIQUE | 0116FID001530004 | 30 de setiembre 2026 |
| 6614 | 303730676 | SOTO LEANDRO JORGE LUIS | 0116FID001373506 | 30 de setiembre 2026 |
| 6616 | 603410331 | VALVERDE LOPEZ XINIA MAGDALENA | 0116FID000819714 | 30 de setiembre 2026 |
| 6618 | 113680024 | VILLEGAS CASTILLO JORGE ANTONIO | 0116FID001771401 | 30 de setiembre 2026 |
| 6619 | 401370211 | VIQUEZ ULATE MARICEL | 0116FID000846814 | 30 de setiembre 2026 |
| 6620 | 112490046 | WALLERIUS ESPINOZA BRYAN ALBERTO | 0116FID001750101 | 30 de setiembre 2026 |
| 6621 | 109660858 | ZELAYA OCAMPO ERICK MARIANO | 0116FID001523404 | 30 de setiembre 2026 |
| 6623 | 111150322 | ABARCA SOTO CAROLINA | 0116FID001097710 | 30 de setiembre 2026 |
| 6624 | 109700830 | ACUÑA ACUÑA EDWIN ROLANDO | 0116FID001457005 | 30 de setiembre 2026 |
| 6625 | 401500596 | ARAYA HERNANDEZ EDUARDO | 0116FID001434505 | 30 de setiembre 2026 |
| 6626 | 113100811 | ARGUEDAS VARGAS NATALIE MARIA | 0116FID000998011 | 30 de setiembre 2026 |
| 6627 | 401180729 | ARGUEDAS VIQUEZ JOSE ELVIS | 0116FID001008011 | 30 de setiembre 2026 |
| 6628 | 110980439 | ARIAS AGUILAR ADRIANA | 0116FID000995411 | 30 de setiembre 2026 |
| 6631 | 110410877 | AZOFEIFA CASCANTE HENRY | 0116FID000994611 | 30 de setiembre 2026 |
| 6632 | 106180712 | BADILLA BENAVIDES JOSE MANUEL | 0116FID000985111 | 30 de setiembre 2026 |
| 6633 | 112570560 | BARQUERO SOTO VERONICA | 0116FID001342706 | 30 de setiembre 2026 |
| 6634 | 701630429 | BARRETT GOMEZ MICHELLE MARGARITA | 0116FID001014011 | 30 de setiembre 2026 |
| 6635 | 108520701 | BIESKE VELARDE MARKUS | 0116FID000992011 | 30 de setiembre 2026 |
| 6636 | 106780744 | CALDERON GARITA DAMARIS | 0116FID000986411 | 30 de setiembre 2026 |
| 6637 | 106070921 | CALVO MADRIGAL MALVER HUMBERTO | 0116FID001245607 | 30 de setiembre 2026 |
| 6638 | 303800526 | CASTILLO CEDEÑO ALVARO | 0116FID001006711 | 30 de setiembre 2026 |
| 6639 | 304030956 | CASTILLO GODINEZ ANDREA | 0116FID001007011 | 30 de setiembre 2026 |
| 6640 | 112660899 | CASTRO ARIAS JUNIOR ALEXIS | 0116FID000997511 | 30 de setiembre 2026 |
| 6643 | 602750213 | CUBILLO RUIZ ALEXANDER | 0116FID001012311 | 30 de setiembre 2026 |
| 6644 | 303210468 | DIAZ CORRALES DOUGLAS OVIDIO | 0116FID001491105 | 30 de setiembre 2026 |
| 6645 | 800860035 | ESPINOZA MARIN NINOSKA DEL CARMEN | 0116FID001679102 | 30 de setiembre 2026 |
| 6646 | 107290015 | FALLAS SANCHEZ FRANCISCO ANTONIO | 0116FID001525404 | 30 de setiembre 2026 |
| 6647 | 401550697 | GARCIA ULATE ERNESTO JOSE | 0116FID001009011 | 30 de setiembre 2026 |
| 6648 | 107400731 | HERRERA ALVAREZ XINIA | 0116FID001250907 | 30 de setiembre 2026 |
| 6649 | 111580755 | IZQUIERDO FLORES JOSE ANDRES | 0116FID001203408 | 30 de setiembre 2026 |
| 6651 | 303480926 | JIMENEZ COTO ALEXANDER | 0116FID001006011 | 30 de setiembre 2026 |
| 6653 | 601670227 | JUAREZ GUTIERREZ PEDRO MIGUEL | 0116FID001797801 | 30 de setiembre 2026 |
| 6655 | 109640965 | LIZANO VILLARREAL ADRIANA KARLINA | 0116FID001403406 | 30 de setiembre 2026 |
| 6657 | 111340994 | MENA SANCHEZ ADRIANA GUISELLE | 0116FID001203308 | 30 de setiembre 2026 |
| 6661 | 303750961 | MONGE AGUILAR CINDY | 0116FID001652703 | 30 de setiembre 2026 |
| 6662 | 113330889 | MORA NAVARRO LUIS DIEGO | 0116FID000998411 | 30 de setiembre 2026 |
| 6664 | 304010170 | OBANDO ABARCA ANA MARIA | 0116FID001006911 | 30 de setiembre 2026 |
| 6665 | 205370460 | OVARES HIDALGO OSCAR | 0116FID001002211 | 30 de setiembre 2026 |
| 6666 | 303570500 | PACHECO ALVAREZ DAVID BERNARDO | 0116FID001557504 | 30 de setiembre 2026 |
| 6667 | 303360588 | PEREIRA JIMENEZ RODNEY | 0116FID001734302 | 30 de setiembre 2026 |
| 6669 | 105920655 | RODRIGUEZ DE LA PEÑA ILEANA | 0116FID001538904 | 30 de setiembre 2026 |
| 6670 | 800780536 | RODRIGUEZ MEDINA ROBERTO ANTONIO | 0116FID001686002 | 30 de setiembre 2026 |
| 6671 | 110320558 | RODRIGUEZ RAMIREZ HELAM JOSUE | 0116FID000994511 | 30 de setiembre 2026 |
| 6672 | 206050042 | RODRIGUEZ SOTO JUAN ALBERTO | 0116FID001002811 | 30 de setiembre 2026 |
| 6675 | 103650918 | RUIZ BLANCO GERARDO | 0116FID001481105 | 30 de setiembre 2026 |
| 6677 | 109110332 | SANCHEZ CHACON MARIA VIRGINIA | 0116FID000993211 | 30 de setiembre 2026 |
| 6678 | 112500661 | SANDI AZOFEIFA CINDY | 0116FID000997011 | 30 de setiembre 2026 |
| 6685 | 304000009 | VILLALOBOS BRAVO ANDRES GERARDO | 0116FID001006811 | 30 de setiembre 2026 |
| 6688 | 602950346 | VINDAS MORA CELEY GERARDO | 0116FID001012411 | 30 de setiembre 2026 |
| 6691 | 111900307 | ABARCA CORDERO JONATHAN | 0116FID001502305 | 30 de setiembre 2026 |
| 6692 | 104750012 | AGUILAR CALVO OSCAR OMAR | 0116FID000982511 | 30 de setiembre 2026 |
| 6693 | 304150864 | AGUILAR LOPEZ ANA MARGARITA | 0116FID001007411 | 30 de setiembre 2026 |
| 6694 | 304150092 | ARAYA MENDEZ LUIS MIGUEL | 0116FID001007311 | 30 de setiembre 2026 |
| 6696 | 701440067 | ASTUA HERRERA OSCAR DANIEL | 0116FID001448705 | 30 de setiembre 2026 |
| 6697 | 112720698 | BAGNARELLO KEPFER SUSANA | 0116FID001551004 | 30 de setiembre 2026 |
| 6700 | 110960629 | CALDERON CHAVARRIA PAOLA MARIA | 0116FID000995311 | 30 de setiembre 2026 |
| 6701 | 205320893 | CAMPOS RAMIREZ MARIA DEL ROSARIO | 0116FID001002111 | 30 de setiembre 2026 |
| 6704 | 303510172 | CASTILLO MORA ELIECER | 0116FID001006111 | 30 de setiembre 2026 |
| 6706 | 304160576 | CHACON BERROCAL STEPHANIE GERA | 0116FID001007511 | 30 de setiembre 2026 |
| 6707 | 303020529 | DURAN JARA ELMER MARTIN | 0116FID001005211 | 30 de setiembre 2026 |
| 6709 | 501440605 | GAVARRETE BRENES MANUEL ENRIQUE | 0116FID001490705 | 30 de setiembre 2026 |
| 6710 | 602020344 | HERNANDEZ MORA WILBER | 0116FID001011911 | 30 de setiembre 2026 |
| 6712 | 111480199 | JARA SOLANO LAURA YENORI | 0116FID000995911 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.





























