| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 6832 | 113280960 | MORENO CAMPOS CINDY ALEJANDRA | 0116FID001417406 | 30 de setiembre 2026 |
| 6834 | 113200732 | NUÑEZ PARO MIGUEL ANGEL | 0116FID000909713 | 30 de setiembre 2026 |
| 6835 | 204980021 | ORDOÑEZ ARIAS LISSETTE | 0116FID000928112 | 30 de setiembre 2026 |
| 6838 | 110210752 | PEREZ CORDERO GILBERTH ARTURO | 0116FID001353706 | 30 de setiembre 2026 |
| 6841 | 112580986 | QUESADA CHACON CHRISTIAN EDUARDO | 0116FID001256907 | 30 de setiembre 2026 |
| 6842 | 113550580 | RAMIREZ BRENES CAROLINA | 0116FID000907413 | 30 de setiembre 2026 |
| 6843 | 109780098 | RAMIREZ BRENES MARIA DE LOS ANGELES | 0116FID001354406 | 30 de setiembre 2026 |
| 6844 | 204080514 | RAMIREZ ELIZONDO JUAN CARLOS | 0116FID000906413 | 30 de setiembre 2026 |
| 6846 | 303200326 | REDONDO AGUILAR NOGUI | 0116FID001679802 | 30 de setiembre 2026 |
| 6847 | 602480917 | RODRIGUEZ GOMEZ RICARDO ERIC | 0116FID000905913 | 30 de setiembre 2026 |
| 6848 | 401640597 | RODRIGUEZ JARA ALEJANDRO JOSE | 0116FID000907813 | 30 de setiembre 2026 |
| 6849 | 107620280 | ROJAS ORTEGA CARMEN LIDIA | 0116FID000904513 | 30 de setiembre 2026 |
| 6852 | 108440645 | SALAS MARTINEZ OSCAR DAVID | 0116FID000908513 | 30 de setiembre 2026 |
| 6853 | 302870362 | SALAZAR FUENTES JUAN GERARDO | 0116FID001481205 | 30 de setiembre 2026 |
| 6854 | 106120664 | SCHULT GUZMAN ELIZABETH | 0116FID000905513 | 30 de setiembre 2026 |
| 6855 | 111440774 | SEGURA AGUILAR JULIO CESAR | 0116FID001794701 | 30 de setiembre 2026 |
| 6858 | 204530345 | SOTO JIMENEZ FELIX | 0116FID000907113 | 30 de setiembre 2026 |
| 6859 | 205940474 | SOTO SANDI JACQUELINE ANDREA | 0116FID000907913 | 30 de setiembre 2026 |
| 6860 | 109420296 | SOTO VILLALOBOS IVANNIA | 0116FID000927612 | 30 de setiembre 2026 |
| 6863 | 109830178 | TREJOS ZUÑIGA JOSE FRANCISCO | 0116FID000906313 | 30 de setiembre 2026 |
| 6864 | 109930126 | UGALDE BARQUERO IVANNIA | 0116FID000905813 | 30 de setiembre 2026 |
| 6868 | 700920917 | VASQUEZ ALTAMIRANO MILTON EDUARDO | 0116FID000905213 | 30 de setiembre 2026 |
| 6871 | 205360783 | AGUILAR VARGAS LUIS HUMBERTO | 0116FID000931112 | 30 de setiembre 2026 |
| 6875 | 112570836 | ARGUEDAS VALVERDE YAILYN VERONICA | 0116FID000997311 | 30 de setiembre 2026 |
| 6876 | 206440847 | ARROYO AMADOR GABRIELA MARIA | 0116FID001495005 | 30 de setiembre 2026 |
| 6877 | 603110001 | BADILLA SANCHEZ ALLAN JESUS | 0116FID000930812 | 30 de setiembre 2026 |
| 6878 | 111840410 | BEITA VARGAS ANDREA | 0116FID000931912 | 30 de setiembre 2026 |
| 6879 | 603580437 | BRENES GUERRERO DIDIER HERNAN | 0116FID001832700 | 30 de setiembre 2026 |
| 6880 | 110230325 | BRUNO MARTINEZ VICENTE | 0116FID000931812 | 30 de setiembre 2026 |
| 6881 | 111790110 | BUJAN GUEVARA JIMENA MARIA | 0116FID000944312 | 30 de setiembre 2026 |
| 6882 | 304390141 | CALDERON JARA RANDALL | 0116FID000930512 | 30 de setiembre 2026 |
| 6883 | 106800939 | CAMPOS CASTILLO RAFAEL ANGEL | 0116FID000932912 | 30 de setiembre 2026 |
| 6884 | 111940257 | CAMPOS VALVERDE CRISTIAN | 0116FID000933312 | 30 de setiembre 2026 |
| 6888 | 112280457 | GARCIA ARROYO MELVIN | 0116FID000930912 | 30 de setiembre 2026 |
| 6889 | 503170931 | GOMEZ PICON MARCOS | 0116FID000931712 | 30 de setiembre 2026 |
| 6890 | 107290485 | GRANADOS MOYA GRETTEL YORLENY | 0116FID000934412 | 30 de setiembre 2026 |
| 6891 | 105320708 | HERNANDEZ PADILLA GISELLE | 0116FID001397306 | 30 de setiembre 2026 |
| 6893 | 112620885 | JIMENEZ ARIAS JULIO CESAR | 0116FID001562104 | 30 de setiembre 2026 |
| 6894 | 701140678 | JIMENEZ OBANDO MAGDA ELIZABETH | 0116FID000930612 | 30 de setiembre 2026 |
| 6896 | 111630364 | LEON ACUÑA CARLOS LUIS | 0116FID000932712 | 30 de setiembre 2026 |
| 6900 | 113010760 | MATA DE.LA.TORRE ALEXIS | 0116FID000932812 | 30 de setiembre 2026 |
| 6901 | 113400445 | MENDEZ REYES OSCAR ENRIQUE | 0116FID000998711 | 30 de setiembre 2026 |
| 6902 | 602180594 | MOLINA GONZALEZ CHRISTIAM EDUARDO | 0116FID001293407 | 30 de setiembre 2026 |
| 6903 | 108660459 | MOLINA SIBAJA YERLEN | 0116FID001254407 | 30 de setiembre 2026 |
| 6904 | 104200628 | MONTERO ZUÑIGA GUILLERMO ENRIQUE | 0116FID001537704 | 30 de setiembre 2026 |
| 6908 | 503360259 | PEÑA PEÑA MARIA YALIXA | 0116FID001272307 | 30 de setiembre 2026 |
| 6909 | 303220586 | PEREIRA CASTILLO MARIA ELENA | 0116FID000929912 | 30 de setiembre 2026 |
| 6911 | 110440719 | QUERALT CASTRO PABLO JOSE | 0116FID000931512 | 30 de setiembre 2026 |
| 6913 | 302840114 | RAMIREZ CORDERO FLORY | 0116FID000931212 | 30 de setiembre 2026 |
| 6914 | 109170731 | RODRIGUEZ MURILLO INGRID | 0116FID000944712 | 30 de setiembre 2026 |
| 6915 | 503610359 | ROJAS SOTO MARCELA | 0116FID000933212 | 30 de setiembre 2026 |
| 6916 | 113680880 | RUIZ MONGE MARCELA | 0116FID001370806 | 30 de setiembre 2026 |
| 6918 | 304100893 | SALAZAR GUEVARA RANDAL | 0116FID000933012 | 30 de setiembre 2026 |
| 6920 | 113200591 | SANDI ZUÑIGA EDUARDO | 0116FID000930112 | 30 de setiembre 2026 |
| 6922 | 107730290 | SOLANO ARTAVIA GISELLE | 0116FID000990111 | 30 de setiembre 2026 |
| 6924 | 301911037 | TORRES CHAVARRIA MARIO ENRIQUE | 0116FID000933412 | 30 de setiembre 2026 |
| 6926 | 601650369 | VALVERDE GARRO RONNY | 0116FID001011511 | 30 de setiembre 2026 |
| 6927 | 108580922 | VALVERDE CASTRO ROGER | 0116FID001562804 | 30 de setiembre 2026 |
| 6928 | 502350687 | VILLEGAS SEQUEIRA JUAN CARLOS | 0116FID000930712 | 30 de setiembre 2026 |
| 6929 | 701130715 | YIP SALAS NANCY DILENA | 0116FID000933912 | 30 de setiembre 2026 |
| 6932 | 107900510 | ZUÑIGA BELTRAN MARTA | 0116FID000932412 | 30 de setiembre 2026 |
| 6933 | 111660354 | ACEVEDO YEPEZ EDUARDO | 0116FID001769701 | 30 de setiembre 2026 |
| 6935 | 304230340 | ARAYA VILLALOBOS EMMANUEL JOSE | 0116FID000945912 | 30 de setiembre 2026 |
| 6936 | 304340391 | ARAYA VILLALOBOS SHIRLEY | 0116FID001653103 | 30 de setiembre 2026 |
| 6937 | 106520697 | ARCE ABARCA SANDRA | 0116FID000947112 | 30 de setiembre 2026 |
| 6941 | 304190652 | BRENES BRENES LUIS DIEGO | 0116FID000945812 | 30 de setiembre 2026 |
| 6942 | 111850116 | BRUMLEY OBANDO YORLENE | 0116FID000944812 | 30 de setiembre 2026 |
| 6945 | 113110500 | CARBALLO LOSTALO RAFAEL ALBERTO | 0116FID001727202 | 30 de setiembre 2026 |
| 6946 | 111510297 | CEDEÑO MORA HELLEN | 0116FID001203808 | 30 de setiembre 2026 |
| 6950 | 108910040 | CORDERO PACHECO KATTIA MARIA | 0116FID000948012 | 30 de setiembre 2026 |
| 6951 | 108820984 | DIAZ CANOSSA KARLA LORENA | 0116FID000945012 | 30 de setiembre 2026 |
| 6952 | 112970724 | DIAZ VALERIN TANIA PATRICIA | 0116FID001082610 | 30 de setiembre 2026 |
| 6953 | 800900051 | ESPINAL RIOS MARTHA LORENA | 0116FID000947712 | 30 de setiembre 2026 |
| 6954 | 204960180 | ESQUIVEL RODRIGUEZ KATTIA ISABEL | 0116FID000947212 | 30 de setiembre 2026 |
| 6955 | 107780100 | FALLAS JIMENEZ GUSTAVO ADOLFO | 0116FID001345106 | 30 de setiembre 2026 |
| 6956 | 304070775 | FERNANDEZ VARGAS JOSE ARMANDO | 0116FID000945712 | 30 de setiembre 2026 |
| 6957 | 111980508 | GAMEZ JIMENEZ OSCAR ENRIQUE | 0116FID000945512 | 30 de setiembre 2026 |
| 6959 | 205200900 | GOLCHER SOLORZANO FABRICIO FRANCISCO | 0116FID000945612 | 30 de setiembre 2026 |
| 6960 | 401200159 | GONZALEZ RODRIGUEZ ANA EUGENIA | 0116FID000948812 | 30 de setiembre 2026 |
| 6962 | 113250465 | HERRERA ARTAVIA MARCELA | 0116FID000946912 | 30 de setiembre 2026 |
| 6963 | 401650191 | MADRIGAL VILLALOBOS DENNIS ALBERTO | 0116FID001175008 | 30 de setiembre 2026 |
| 6966 | 113050443 | MORA BARBOZA JENNIFER | 0116FID000946512 | 30 de setiembre 2026 |
| 6967 | 205630379 | MORERA ROJAS CARLOS EDUARDO | 0116FID000946612 | 30 de setiembre 2026 |
| 6968 | 108930772 | OVIEDO MAY MARIANELA | 0116FID001768101 | 30 de setiembre 2026 |
| 6969 | 112800638 | POCHET UJUETA GINNETTE SUSANA | 0116FID000945112 | 30 de setiembre 2026 |
| 6970 | 112920202 | QUIROS SUAREZ JENNIFER ALEJANDRA | 0116FID000948512 | 30 de setiembre 2026 |
| 6971 | 602780695 | RAMIREZ MORA HEIDY LIDIETH | 0116FID000947812 | 30 de setiembre 2026 |
| 6972 | 113420699 | RODRIGUEZ CORDERO LUIS ANTONIO | 0116FID000946012 | 30 de setiembre 2026 |
| 6975 | 900750610 | SAENZ ZUÑIGA JORGE ALBERTO | 0116FID000947912 | 30 de setiembre 2026 |
| 6977 | 107710023 | SALAS LORIA MARCO ANTONIO | 0116FID000947012 | 30 de setiembre 2026 |
| 6978 | 110690840 | SALAZAR ALVAREZ ARELLYS | 0116FID001491405 | 30 de setiembre 2026 |
| 6979 | 401750984 | SEGURA ALVAREZ JOHN EDUARDO | 0116FID000945412 | 30 de setiembre 2026 |
| 6980 | 109700356 | VALVERDE FLORES MANUEL | 0116FID000946812 | 30 de setiembre 2026 |
| 6981 | 110920767 | ALFARO NUÑEZ RONY | 0116FID001035811 | 30 de setiembre 2026 |
| 6983 | 112440283 | ALVARADO SALAS LUIS ANTONIO | 0116FID001494305 | 30 de setiembre 2026 |
| 6985 | 113700797 | ARCIA CASTRO ANDREA | 0116FID000965312 | 30 de setiembre 2026 |
| 6986 | 206390847 | ARIAS ROJAS JEUDY ALBERTO | 0116FID001016511 | 30 de setiembre 2026 |
| 6987 | 112920071 | ARROYO CORRALES WENDY GABRIELA | 0116FID001418106 | 30 de setiembre 2026 |
| 6989 | 603480940 | BARRANTES MENDEZ ALEXANDER | 0116FID000962712 | 30 de setiembre 2026 |
| 6991 | 112000613 | CALVO HIDALGO JONATHAN JOSUE | 0116FID000964112 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.































