| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 6667 | 303360588 | PEREIRA JIMENEZ RODNEY | 0116FID001734302 | 30 de setiembre 2026 |
| 6669 | 105920655 | RODRIGUEZ DE LA PEÑA ILEANA | 0116FID001538904 | 30 de setiembre 2026 |
| 6670 | 800780536 | RODRIGUEZ MEDINA ROBERTO ANTONIO | 0116FID001686002 | 30 de setiembre 2026 |
| 6671 | 110320558 | RODRIGUEZ RAMIREZ HELAM JOSUE | 0116FID000994511 | 30 de setiembre 2026 |
| 6672 | 206050042 | RODRIGUEZ SOTO JUAN ALBERTO | 0116FID001002811 | 30 de setiembre 2026 |
| 6675 | 103650918 | RUIZ BLANCO GERARDO | 0116FID001481105 | 30 de setiembre 2026 |
| 6677 | 109110332 | SANCHEZ CHACON MARIA VIRGINIA | 0116FID000993211 | 30 de setiembre 2026 |
| 6678 | 112500661 | SANDI AZOFEIFA CINDY | 0116FID000997011 | 30 de setiembre 2026 |
| 6685 | 304000009 | VILLALOBOS BRAVO ANDRES GERARDO | 0116FID001006811 | 30 de setiembre 2026 |
| 6688 | 602950346 | VINDAS MORA CELEY GERARDO | 0116FID001012411 | 30 de setiembre 2026 |
| 6691 | 111900307 | ABARCA CORDERO JONATHAN | 0116FID001502305 | 30 de setiembre 2026 |
| 6692 | 104750012 | AGUILAR CALVO OSCAR OMAR | 0116FID000982511 | 30 de setiembre 2026 |
| 6693 | 304150864 | AGUILAR LOPEZ ANA MARGARITA | 0116FID001007411 | 30 de setiembre 2026 |
| 6694 | 304150092 | ARAYA MENDEZ LUIS MIGUEL | 0116FID001007311 | 30 de setiembre 2026 |
| 6696 | 701440067 | ASTUA HERRERA OSCAR DANIEL | 0116FID001448705 | 30 de setiembre 2026 |
| 6697 | 112720698 | BAGNARELLO KEPFER SUSANA | 0116FID001551004 | 30 de setiembre 2026 |
| 6700 | 110960629 | CALDERON CHAVARRIA PAOLA MARIA | 0116FID000995311 | 30 de setiembre 2026 |
| 6701 | 205320893 | CAMPOS RAMIREZ MARIA DEL ROSARIO | 0116FID001002111 | 30 de setiembre 2026 |
| 6704 | 303510172 | CASTILLO MORA ELIECER | 0116FID001006111 | 30 de setiembre 2026 |
| 6706 | 304160576 | CHACON BERROCAL STEPHANIE GERA | 0116FID001007511 | 30 de setiembre 2026 |
| 6707 | 303020529 | DURAN JARA ELMER MARTIN | 0116FID001005211 | 30 de setiembre 2026 |
| 6709 | 501440605 | GAVARRETE BRENES MANUEL ENRIQUE | 0116FID001490705 | 30 de setiembre 2026 |
| 6710 | 602020344 | HERNANDEZ MORA WILBER | 0116FID001011911 | 30 de setiembre 2026 |
| 6712 | 111480199 | JARA SOLANO LAURA YENORI | 0116FID000995911 | 30 de setiembre 2026 |
| 6713 | 203510699 | LOPEZ GONZALEZ CARLOS ALBERTO | 0116FID001252807 | 30 de setiembre 2026 |
| 6714 | 113050561 | LOPEZ CASTRILLO LAURA MARGARITA | 0116FID000997911 | 30 de setiembre 2026 |
| 6715 | 111670754 | MADRIGAL SANCHEZ REBECA | 0116FID000996211 | 30 de setiembre 2026 |
| 6716 | 801020221 | MARTINEZ RELICHE NESTOR ORLANDO | 0116FID001459005 | 30 de setiembre 2026 |
| 6717 | 401520314 | MASIS GONZALEZ HUGO | 0116FID001570904 | 30 de setiembre 2026 |
| 6719 | 110620598 | MENDEZ HIDALGO SERGIO ANDRES | 0116FID001395506 | 30 de setiembre 2026 |
| 6720 | 109480519 | MORA VEGA MONICA MARIA | 0116FID001745001 | 30 de setiembre 2026 |
| 6726 | 205130022 | ROJAS CALERO YESSENIA | 0116FID001267107 | 30 de setiembre 2026 |
| 6727 | 205280199 | SALAS AGUERO MARLINA | 0116FID001002011 | 30 de setiembre 2026 |
| 6729 | 113170303 | UREÑA VASQUEZ GABRIELA | 0116FID000998311 | 30 de setiembre 2026 |
| 6730 | 113400068 | VALVERDE ASTUA NANCY | 0116FID000998611 | 30 de setiembre 2026 |
| 6731 | 109630026 | VARGAS GARITA VLADIMIR | 0116FID000993811 | 30 de setiembre 2026 |
| 6733 | 206040928 | ARAYA CRUZ CINDY ALEJANDRA | 0116FID001002711 | 30 de setiembre 2026 |
| 6734 | 104550272 | CABEZAS CORDOBA ENRIQUE | 0116FID000982011 | 30 de setiembre 2026 |
| 6735 | 206000924 | CAMPOS MARTINEZ JOYCE | 0116FID000889513 | 30 de setiembre 2026 |
| 6736 | 603000394 | CARDENAS MATARRITA GAUDY | 0116FID001359406 | 30 de setiembre 2026 |
| 6737 | 502850816 | CASTILLO LARA ELBER | 0116FID001359806 | 30 de setiembre 2026 |
| 6738 | 110090191 | CASTRO GUERRERO CATALINA | 0116FID001503405 | 30 de setiembre 2026 |
| 6743 | 603270417 | ELIZONDO SANTAMARIA GABRIELA | 0116FID001334007 | 30 de setiembre 2026 |
| 6744 | 602930622 | ESPINOZA MONTENEGRO ARELYS | 0116FID001461705 | 30 de setiembre 2026 |
| 6745 | 105980324 | FEOLI ARAYA JOSE ALBERTO | 0116FID001170008 | 30 de setiembre 2026 |
| 6746 | 110790227 | GARITA JIMENEZ GARY GERARDO | 0116FID000995011 | 30 de setiembre 2026 |
| 6750 | 112130373 | MENDEZ CASCANTE JORGE PABLO | 0116FID000996611 | 30 de setiembre 2026 |
| 6752 | 109730769 | MONTOYA CORDOBA ALEXIS | 0116FID000994011 | 30 de setiembre 2026 |
| 6753 | 110110842 | MORA ALVARADO ELKA | 0116FID001351206 | 30 de setiembre 2026 |
| 6754 | 113020084 | MORALES CHAVARRIA JUAN JOSE | 0116FID001703402 | 30 de setiembre 2026 |
| 6755 | 109790176 | MOYA ALVARADO WENDY | 0116FID000994111 | 30 de setiembre 2026 |
| 6757 | 304060762 | NAJERA ZUÑIGA MICHAELL GERARDO | 0116FID001587204 | 30 de setiembre 2026 |
| 6758 | 105780053 | OVARES MOSCOA FRANCISCO JAVIER | 0116FID000984211 | 30 de setiembre 2026 |
| 6759 | 112110412 | PANIAGUA GONZALEZ ALBERT ROLANDO | 0116FID001602904 | 30 de setiembre 2026 |
| 6760 | 602730115 | PORRAS JIMENEZ BRADDY ENRIQUE | 0116FID001012211 | 30 de setiembre 2026 |
| 6763 | 303600128 | SANCHEZ MONNEY CINTYA | 0116FID001006311 | 30 de setiembre 2026 |
| 6764 | 113130278 | SANCHEZ VILLALOBOS LUIS KENNETH | 0116FID000998111 | 30 de setiembre 2026 |
| 6765 | 304040538 | SANDOVAL CHAVES JORGE ALBERTO | 0116FID001007111 | 30 de setiembre 2026 |
| 6767 | 401400731 | UMAÑA VILLALOBOS HENRY GERARDO | 0116FID001355306 | 30 de setiembre 2026 |
| 6768 | 109400086 | USAGA ARROYO MARIA TERESA | 0116FID000993511 | 30 de setiembre 2026 |
| 6770 | 112530502 | VELAZQUEZ AGUILAR DAYANNA PAMELA | 0116FID001482705 | 30 de setiembre 2026 |
| 6772 | 206370850 | VILLALOBOS QUIROS JOSE ANDRES | 0116FID001003011 | 30 de setiembre 2026 |
| 6774 | 109800505 | ALPIZAR VILLALOBOS ESTEBAN | 0116FID000928312 | 30 de setiembre 2026 |
| 6777 | 111350675 | ARAYA TORRES ADRIANA MARIA | 0116FID000905713 | 30 de setiembre 2026 |
| 6778 | 106270797 | ARCE UREÑA RAFAEL ANTONIO | 0116FID000928012 | 30 de setiembre 2026 |
| 6780 | 800740397 | AYALA TORRENTES ALEJANDRO | 0116FID000906613 | 30 de setiembre 2026 |
| 6782 | 303070432 | BARAHONA VASQUEZ EDUARDO ENRIQUE | 0116FID001751301 | 30 de setiembre 2026 |
| 6784 | 205920281 | BARQUERO RUIZ KAROL FRANCINI | 0116FID001672802 | 30 de setiembre 2026 |
| 6785 | 203590933 | BARQUERO SABORIO CECILIA | 0116FID001403206 | 30 de setiembre 2026 |
| 6786 | 111120074 | BARRANTES GARCIA KEYNA MARIA | 0116FID000928912 | 30 de setiembre 2026 |
| 6787 | 800900215 | BERRIO CHAVERRA JORGE MARIO | 0116FID001306207 | 30 de setiembre 2026 |
| 6789 | 501380513 | BRICEÑO VEGA JORGE ANTONIO | 0116FID000929712 | 30 de setiembre 2026 |
| 6790 | 107960495 | CAAMAÑO QUIROS JOHANNA DE LOS ANGEL | 0116FID000927912 | 30 de setiembre 2026 |
| 6792 | 107800224 | CAMBRONERO CERDAS MIRIAM VANESSA | 0116FID000908613 | 30 de setiembre 2026 |
| 6793 | 206240065 | CAMPOS LUNA HAZEL IVETH | 0116FID000906013 | 30 de setiembre 2026 |
| 6795 | 109910835 | CARRANZA CUBILLO JUAN | 0116FID000906213 | 30 de setiembre 2026 |
| 6796 | 901130977 | CARVAJAL SAMAYOA KATIA IRENE | 0116FID001788701 | 30 de setiembre 2026 |
| 6797 | 109180623 | CARVAJAL NUÑEZ GIOVANNI | 0116FID000908213 | 30 de setiembre 2026 |
| 6799 | 111750038 | CASTILLO NAVARRO KAROL REBECA | 0116FID000928212 | 30 de setiembre 2026 |
| 6800 | 304180963 | CEDEÑO SANDOVAL CARLOS EDUARDO | 0116FID001426806 | 30 de setiembre 2026 |
| 6801 | 800610086 | CERDA ZEPEDA KARLA PATRICIA | 0116FID000910013 | 30 de setiembre 2026 |
| 6802 | 110740053 | CESPEDES ARGUELLO EDGARDO | 0116FID000929312 | 30 de setiembre 2026 |
| 6803 | 110180037 | CHACON BARRANTES SERGIO | 0116FID000906713 | 30 de setiembre 2026 |
| 6805 | 205550460 | CHAVES AVILA MARILYN | 0116FID000928712 | 30 de setiembre 2026 |
| 6806 | 109280992 | CONTRERAS MELENDEZ LUIS DIEGO | 0116FID000908713 | 30 de setiembre 2026 |
| 6808 | 108750547 | CRUZ FLORES ROLANDO | 0116FID000907313 | 30 de setiembre 2026 |
| 6810 | 303850241 | FERNANDEZ MESEN MARTIN GERARDO | 0116FID001327807 | 30 de setiembre 2026 |
| 6812 | 113730131 | GARCIA MEZA MELDIS ANGEL | 0116FID001749901 | 30 de setiembre 2026 |
| 6815 | 303740752 | HERNANDEZ SERRANO DOUGLAS GERARDO | 0116FID001806500 | 30 de setiembre 2026 |
| 6817 | 206410138 | KOSCHNY CASTRO MARIA CECILIA | 0116FID000904313 | 30 de setiembre 2026 |
| 6818 | 602810506 | LARA FONSECA YORLENY | 0116FID000928612 | 30 de setiembre 2026 |
| 6819 | 112330681 | LEDEZMA PEREZ ADRIANA GABRIELA | 0116FID001040611 | 30 de setiembre 2026 |
| 6820 | 205470381 | LEZAMA MENESES RICARDO EDMUNDO | 0116FID000928812 | 30 de setiembre 2026 |
| 6822 | 204520001 | MEJIAS MENA DERLIN | 0116FID000928412 | 30 de setiembre 2026 |
| 6823 | 110460728 | MENDEZ ZUÑIGA PABLO ALONSO | 0116FID001462905 | 30 de setiembre 2026 |
| 6825 | 110790372 | MOHS ACHIO KELLY HUMBERTO | 0116FID001083710 | 30 de setiembre 2026 |
| 6827 | 106150650 | MONGE HERNANDEZ ALBIN | 0116FID000907513 | 30 de setiembre 2026 |
| 6828 | 110640203 | MONGE QUESADA SILVIA MARIELA | 0116FID000906813 | 30 de setiembre 2026 |
| 6830 | 303550494 | MONGE SOLANO HERNANDO ALFREDO | 0116FID000905013 | 30 de setiembre 2026 |
| 6831 | 113380623 | MONTERO FERNANDEZ DIEGO ALONSO | 0116FID000927412 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.































