| Carné | Cédula | Nombre y Apellidos del CPA | N.° Póliza Individual (hija) | Vencimiento |
| 6053 | 203950332 | CAMBRONERO FERNANDEZ SERGIO | 0116FID001457805 | 30 de setiembre 2026 |
| 6054 | 205630573 | CARRANZA PACHECO ANGIE MARIA | 0116FID000521014 | 30 de setiembre 2026 |
| 6060 | 108450871 | JIMENEZ VALLEJO ALEXANDER | 0116FID000638114 | 30 de setiembre 2026 |
| 6062 | 109730968 | MONTERO MONTOYA ALEXANDER | 0116FID000680314 | 30 de setiembre 2026 |
| 6063 | 109110034 | MORA FERNANDEZ PEGGY | 0116FID001389406 | 30 de setiembre 2026 |
| 6064 | 303720139 | MOYA JIMENEZ MARIA PAULA | 0116FID000694714 | 30 de setiembre 2026 |
| 6065 | 203970268 | PEREZ GARRO ALVARO | 0116FID000716714 | 30 de setiembre 2026 |
| 6069 | 800890705 | RIVAS REYES CLAUDIA ELENA | 0116FID000742914 | 30 de setiembre 2026 |
| 6070 | 107940172 | RIVERA RAMIREZ DANIEL | 0116FID001688302 | 30 de setiembre 2026 |
| 6071 | 205630601 | ROJAS JIMENEZ GUILLERMO ALBERTO | 0116FID001002311 | 30 de setiembre 2026 |
| 6072 | 110460129 | ROJAS MENESES ANDREA | 0116FID001600304 | 30 de setiembre 2026 |
| 6075 | 106490002 | SANCHEZ MORA WALTER DANILO | 0116FID001745801 | 30 de setiembre 2026 |
| 6076 | 108420055 | SANDOVAL ZUÑIGA GRACE | 0116FID001616303 | 30 de setiembre 2026 |
| 6077 | 107490592 | SOLANO VINDAS RODOLFO MARTIN | 0116FID000797114 | 30 de setiembre 2026 |
| 6078 | 503320782 | URIBE ENRIQUEZ GUSTAVO EDUARDO | 0116FID001423206 | 30 de setiembre 2026 |
| 6079 | 700720371 | VALDIVIA HERNANDEZ WILLIAM | 0116FID001481805 | 30 de setiembre 2026 |
| 6082 | 204780194 | VILLEGAS ROJAS ALEXANDER | 0116FID000843614 | 30 de setiembre 2026 |
| 6083 | 108530062 | ZUÑIGA VILLALOBOS KARLA MARCELA | 0116FID001305107 | 30 de setiembre 2026 |
| 6084 | 105920534 | ALFARO SALAS JORGE ANTONIO | 0116FID001294007 | 30 de setiembre 2026 |
| 6085 | 602140479 | ALVARADO GAMBOA RAFAEL | 0116FID001715002 | 30 de setiembre 2026 |
| 6086 | 108980759 | APU SANCHEZ WILBERT | 0116FID001171908 | 30 de setiembre 2026 |
| 6088 | 302840307 | ARAYA COTO MARIA ZELMIRA | 0116FID001563804 | 30 de setiembre 2026 |
| 6090 | 110390850 | ARTAVIA PEREZ JAHAIRA | 0116FID001388506 | 30 de setiembre 2026 |
| 6091 | 107080017 | AZOFEIFA ARIAS JAVIER | 0116FID000478114 | 30 de setiembre 2026 |
| 6094 | 112270809 | BONILLA CESPEDES ARIANA | 0116FID000498114 | 30 de setiembre 2026 |
| 6096 | 109970931 | BRAVO MOREIRA CLAUDIO GERARDO | 0116FID000499714 | 30 de setiembre 2026 |
| 6098 | 109860547 | CABALCETA GONZALEZ FELIX JAVIER | 0116FID000504614 | 30 de setiembre 2026 |
| 6100 | 801230005 | CALDERON ATANACIO JORGE LUIS | 0116FID000505214 | 30 de setiembre 2026 |
| 6102 | 110280318 | CAMPOS JIMENEZ ERICKA | 0116FID001085610 | 30 de setiembre 2026 |
| 6103 | 205220038 | CARBALLO CARRILLO JENNY | 0116FID000519414 | 30 de setiembre 2026 |
| 6104 | 111310775 | CASTILLO RODRIGUEZ JEFFRY GERARDO | 0116FID000527214 | 30 de setiembre 2026 |
| 6106 | 203160644 | CHAVARRIA ESQUIVEL WILLIAM ALBERTO | 0116FID000542114 | 30 de setiembre 2026 |
| 6107 | 108990185 | CHAVES CHACON MARIA AUXILIADORA | 0116FID001782901 | 30 de setiembre 2026 |
| 6112 | 111390884 | CORRALES MONGE MARVIN EDUARDO | 0116FID000556814 | 30 de setiembre 2026 |
| 6114 | 303920320 | DOMIAN CARPIO VICTORIA | 0116FID000566014 | 30 de setiembre 2026 |
| 6115 | 203970630 | ELIZONDO SOLIS TERESITA | 0116FID000570214 | 30 de setiembre 2026 |
| 6117 | 111190943 | FERNANDEZ GONZALEZ LINDSAY PAOLA | 0116FID001560404 | 30 de setiembre 2026 |
| 6119 | 111280384 | GARBANZO FALLAS ALEX MAICONY | 0116FID000590214 | 30 de setiembre 2026 |
| 6120 | 108800823 | GARITA PRENDAS RODRIGO | 0116FID001787701 | 30 de setiembre 2026 |
| 6121 | 110230114 | GOMEZ PINEDA NAZARETH | 0116FID001706002 | 30 de setiembre 2026 |
| 6124 | 108130407 | GRANADOS HERNANDEZ GUSTAVO | 0116FID000606714 | 30 de setiembre 2026 |
| 6125 | 104680143 | HERNANDEZ PEREZ MANUEL ENRIQUE | 0116FID000621914 | 30 de setiembre 2026 |
| 6127 | 205400501 | HIDALGO ROJAS YENDRY MILENA | 0116FID001300007 | 30 de setiembre 2026 |
| 6129 | 800800159 | MARIN ORTEGA MARITZA DEL SOCORRO | 0116FID000657214 | 30 de setiembre 2026 |
| 6131 | 303790217 | MASIS TAMES MARCELA PAOLA | 0116FID000661614 | 30 de setiembre 2026 |
| 6132 | 111880892 | MATA SOTO LUIS FELIPE | 0116FID000663014 | 30 de setiembre 2026 |
| 6134 | 602880872 | MONGE ALEMAN GUSTAVO ADOLFO | 0116FID001404406 | 30 de setiembre 2026 |
| 6135 | 801020462 | MORALES CAJINA JUAN CARLOS | 0116FID001062311 | 30 de setiembre 2026 |
| 6136 | 109920179 | NAVARRO ARRIETA FABIO FRANCISCO | 0116FID001306107 | 30 de setiembre 2026 |
| 6137 | 112530182 | OBANDO BARQUERO LUIS ALBERTO | 0116FID000704814 | 30 de setiembre 2026 |
| 6138 | 601430444 | OBANDO ROJAS JORGE EDUARDO | 0116FID001563604 | 30 de setiembre 2026 |
| 6139 | 601650349 | PEREZ MATARRITA ROY GERARDO | 0116FID001564404 | 30 de setiembre 2026 |
| 6140 | 503040343 | PORRAS HERNANDEZ MANUEL ANTONIO | 0116FID000721214 | 30 de setiembre 2026 |
| 6142 | 109730319 | RETANA CALVO GUSTAVO ALBERTO | 0116FID001369206 | 30 de setiembre 2026 |
| 6143 | 401700693 | RODRIGUEZ SALAS HANZELL | 0116FID000754114 | 30 de setiembre 2026 |
| 6145 | 111930370 | SANCHEZ CHAVARRIA PERCY DENNEY | 0116FID000778114 | 30 de setiembre 2026 |
| 6146 | 601940741 | SERRANO BARQUERO DAGOBERTO | 0116FID001011711 | 30 de setiembre 2026 |
| 6148 | 105270949 | SOTO HERNANDEZ MARLEN | 0116FID000802714 | 30 de setiembre 2026 |
| 6150 | 107430758 | UGALDE DIAZ GIOVANNI | 0116FID001154209 | 30 de setiembre 2026 |
| 6151 | 110860631 | UMAÑA MENA GEONNANY | 0116FID001620203 | 30 de setiembre 2026 |
| 6153 | 501400716 | VIALES OBANDO JOSE FRANCISCO | 0116FID000837614 | 30 de setiembre 2026 |
| 6154 | 107570589 | VILLALOBOS VILLALOBOS RAFAEL ROBERTO | 0116FID000841414 | 30 de setiembre 2026 |
| 6156 | 602000818 | ZAPATA ZUÑIGA JOEL | 0116FID001011811 | 30 de setiembre 2026 |
| 6159 | 602900873 | AFU CALDERON BAY KIONG | 0116FID001617703 | 30 de setiembre 2026 |
| 6160 | 111270153 | AGUILAR ROSALES JOHAN MANUEL | 0116FID001548104 | 30 de setiembre 2026 |
| 6161 | 205530280 | ALFARO HERNANDEZ JUAN DIEGO | 0116FID000450114 | 30 de setiembre 2026 |
| 6162 | 206020426 | ALFARO ZAMORA ALEJANDRA MARIA | 0116FID000451514 | 30 de setiembre 2026 |
| 6163 | 112290187 | ALVARADO BONILLA LAURA | 0116FID001552704 | 30 de setiembre 2026 |
| 6168 | 303420945 | ARLEY MORALES ADA BEATRIZ | 0116FID000472614 | 30 de setiembre 2026 |
| 6170 | 108960421 | BARBOZA CASCANTE IVETTE LORENA | 0116FID001457605 | 30 de setiembre 2026 |
| 6171 | 601660685 | BEITA VILLANUEVA ANA CECILIA | 0116FID001748101 | 30 de setiembre 2026 |
| 6172 | 205690052 | BOGANTES BRENES ALLAN MAURICIO | 0116FID001561304 | 30 de setiembre 2026 |
| 6173 | 205440463 | BOGANTES VARGAS HANSEL MARIANO | 0116FID000494614 | 30 de setiembre 2026 |
| 6175 | 304050801 | CALDERON RAMOS FLORA | 0116FID000508614 | 30 de setiembre 2026 |
| 6178 | 701600323 | CANTON PEREZ DAVID GUSTAVO | 0116FID000518914 | 30 de setiembre 2026 |
| 6180 | 111960626 | CASCANTE CALVO GUSTAVO ADOLFO | 0116FID000524614 | 30 de setiembre 2026 |
| 6181 | 107470464 | CASTRO FERNANDEZ WILLIAM JOSE | 0116FID000529314 | 30 de setiembre 2026 |
| 6182 | 206170050 | CASTRO JIMENEZ SILVIA ELENA | 0116FID001552204 | 30 de setiembre 2026 |
| 6183 | 108930974 | CASTRO SOTO EMMANUEL | 0116FID001679202 | 30 de setiembre 2026 |
| 6185 | 111780639 | CHACON GUZMAN VIVIAN | 0116FID000538514 | 30 de setiembre 2026 |
| 6186 | 502400882 | CHAVARRIA CASTRILLO LEANDRO GIOVANNI | 0116FID001741502 | 30 de setiembre 2026 |
| 6187 | 900970079 | CHAVARRIA FERNANDEZ JUAN CARLOS | 0116FID001396206 | 30 de setiembre 2026 |
| 6189 | 112330028 | CONTRERAS MELENDEZ JUAN CARLOS | 0116FID000552714 | 30 de setiembre 2026 |
| 6194 | 800720273 | ESPINOZA RODRIGUEZ MIGUEL ANGEL | 0116FID000572914 | 30 de setiembre 2026 |
| 6195 | 109470150 | FALLAS MURILLO CHRISTIAN | 0116FID000577814 | 30 de setiembre 2026 |
| 6198 | 108790146 | GAMBOA HERNANDEZ RAUL ALBERTO | 0116FID000588914 | 30 de setiembre 2026 |
| 6200 | 108330621 | GATJENS BORBON WENDY ETHEL | 0116FID000595414 | 30 de setiembre 2026 |
| 6202 | 205440062 | GONZALEZ SOTO MANUEL | 0116FID001178508 | 30 de setiembre 2026 |
| 6204 | 138000113819 | GIUSO SMANIO JACOPO | 0116FID001347406 | 30 de setiembre 2026 |
| 6205 | 110070047 | GUZMAN MENDOZA ESTHER ANTONIETA | 0116FID000616014 | 30 de setiembre 2026 |
| 6206 | 401580543 | HERNANDEZ RUIZ GREIVIN | 0116FID000622514 | 30 de setiembre 2026 |
| 6208 | 109370944 | HERRERA MEJIA OSCAR MILTON | 0116FID001395606 | 30 de setiembre 2026 |
| 6211 | 204510382 | JIMENEZ CHAVES BETZAIDA | 0116FID000633914 | 30 de setiembre 2026 |
| 6212 | 204990108 | JIMENEZ ROJAS ROGER EDUARDO | 0116FID001619303 | 30 de setiembre 2026 |
| 6213 | 112570130 | LANDERGREN CASTRO AXEL CARLOS | 0116FID001175708 | 30 de setiembre 2026 |
| 6214 | 304040849 | LEANDRO SALAZAR NORMAN ESTEBAN | 0116FID001422806 | 30 de setiembre 2026 |
| 6215 | 106120605 | MARIN QUESADA XINIA LORENA | 0116FID000890713 | 30 de setiembre 2026 |
| 6216 | 112480752 | MENA MORALES ANDREA TERESITA | 0116FID000666014 | 30 de setiembre 2026 |
| 6217 | 109810192 | MONGE CAMBRONERO ALEXANDER | 0116FID001395406 | 30 de setiembre 2026 |
| 6220 | 601350016 | MORA RAMIREZ MARIA CECILIA | 0116FID001240608 | 30 de setiembre 2026 |

Collado Salvatierra y Asociados - Servicios
Auditorías de Estados Financieros.
Auditorías relacionadas con transacciones, cuentas o partidas específicas de los estados financieros.
Auditorías del cumplimiento de términos contractuales, convenios, leyes, reglamentos, procedimientos establecidos, etc.
Auditorías relativas a la estructura de control interno.
Revisiones de estados financieros.
Certificaciones.
Auditoría y asesoría en aspectos fiscales.
Contabilidades.
Consultoría Tributaria.
Consultoría Administrativa y Financiera.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.
Auditorías de Estados Financieros.





























